700 Club Kick-Off Doubles Tournament- Final Results   Tournament held at Galaxy Lanes on September 22,2002

Congratulations Mike Martin 819 Actual

 

Place NAME AVG GAME1 GAME2 GAME3 TOTAL NAME AVG GAME1 GAME2 GAME3 TOTAL GRAND TOTAL
1 MIKE MARTIN 212 276 264 279 819 MIKE D'ANTONI 192 223 212 188 623 1442
2 JAY LINNZAY III 208 279 218 194 691 GARY HOSTETLER 198 195 216 228 639 1330
3 RICK BAUSACK 210 234 175 229 638 ROB PLOOF 196 191 245 254 690 1328
4 DALE PARKER 211 226 197 238 661 PHIL LITTLEJOHN 193 225 215 225 665 1326
5 RON MOUGHLER 215 217 206 235 658 DELBERT STINSON 215 215 236 203 654 1312
6 DARRELL CRAW 205 290 203 205 698 RON KUBERSKI 202 234 193 182 609 1307
7 DEL RONK 210 216 248 247 711 TROY STAMM 195 211 173 208 592 1303
8 JON ROOF 214 214 209 226 649 SUSAN FISACKERLY 191 202 201 234 637 1286
9 BENNIE BAILEY 215 236 207 171 614 DEAN PERIGO 190 290 175 193 658 1272
10 DAMON GRIGGS 227 216 268 268 752 JIM SWEARINGEN 170 179 168 157 504 1256
11 AARON COON 218 290 227 205 722 WILLIAM DUFRESNE 186 186 179 169 534 1256
12 CHRIS BRADY 230 245 234 268 747 ROBERT GAWNE 162 171 167 161 499 1246
13 JOHN WILLIAMS 210 193 193 215 601 TOM SIMPSON 196 209 246 189 644 1245
14 WILLIAM COUCHMAN 215 190 198 204 592 RALPH JACKSON JR 188 217 222 207 646 1238
15 JOHN WADE 215 206 226 214 646 COMSTOCK AL 189 211 193 179 583 1229
16 JAY LAMPHEAR 212 245 186 166 597 CLIFF HOFFMEYER 192 206 233 193 632 1229
17 CHARLES HALL 215 246 214 187 647 WILLIE FANT 191 190 209 181 580 1227
18 RON MILLER 226 256 226 201 683 DANNY BAUSACK 176 203 157 182 542 1225
19 BILL HAREWOOD 214 247 227 177 651 ROBERT SIEBRECKER 191 158 217 199 574 1225
20 HOWARD MORTON 220 199 213 205 617 ROB WILSON JR 184 205 224 172 601 1218
21 J NEVELLE KIRBY 217 247 214 205 666 FRED COOPER 186 147 189 214 550 1216
22 LARRY JONES 205 190 215 215 620 RICK BECK 204 179 225 190 594 1214
23 KENNETH BLUE 213 207 231 213 651 JEFF HARRING 191 192 200 163 555 1206
24 MIKE KOCSIS 225 212 224 202 638 NANCY CLARK 179 182 211 172 565 1203
25 DAVE CHEADLE 208 149 233 224 606 ARMONDO RODRIGUEZ 197 166 215 212 593 1199
26 LANNY WHITMAN 222 225 233 259 717 PAUL GRONDIN 184 155 162 159 476 1193
27 ROBERT CARPENTER JR 221 215 172 185 572 JAMES CATES 184 202 191 225 618 1190
28 BILL BREWER 210 186 207 236 629 GLENN SCHUH 197 154 208 198 560 1189
29 KYLE MCELHINEY 224 266 226 226 718 JIM WYNKOOP 180 154 156 161 471 1189
30 BRIAN KAZMIER 207 201 189 193 583 PAUL WILLIS 199 182 201 219 602 1185
31 GERALD CROTEAU JR 220 236 237 213 686 GUSTAVE JOHNSON 185 160 194 141 495 1181
32 ROB ROBBINS 214 224 174 257 655 ROBERT BOWLIN 191 252 134 134 520 1175
33 VAL SHERLOCK SR 206 234 168 177 579 MARK RYNE 200 215 215 165 595 1174
34 STEPHANIE ROOF 207 182 213 172 567 ALLAN COX 199 176 220 204 600 1167
35 ROLAND CRAFT 206 182 239 224 645 GARY WELENSE 200 162 180 179 521 1166
36 JOHN LONCAREVIC 210 219 174 146 539 MICHAEL FISACKERLY 194 200 193 222 615 1154
37 GIL STAMM 210 256 215 211 682 CHRISTINA BRADY 194 144 157 169 470 1152
38 JOHN SMITH 210 148 227 181 556 WM KIRBY 196 228 178 188 594 1150
39 DOUG ARDEN 205 159 208 185 552 WELD JERRY 203 183 222 191 596 1148
40 ANDREW ALEXANDER 226 227 215 217 659 KEN O'QUINN 171 157 168 162 487 1146
41 LARRY LEHR 208 190 183 196 569 RICHARD ROBERTSON 197 182 172 222 576 1145
42 ROBERT TUBBS 220 195 216 203 614 DAVID GRUBB 185 220 151 157 528 1142
43 ALONZO CHEERS III 205 217 154 190 561 TIM BORROW 204 216 170 192 578 1139
44 PATRICK GOOD 205 182 178 207 567 RAYMOND BUFORD 204 180 178 212 570 1137
45 GERALD PUCKETT 211 203 237 198 638 ALVY THOMASON 193 135 158 201 494 1132
46 ARIIE DAY 216 225 195 217 637 AMY ROUSE 187 148 144 196 488 1125
47 BILL HINDERER 215 213 191 182 586 BILLY COMBS 190 141 225 173 539 1125
48 JEFF WILSON 219 222 205 215 642 GARY GUERRIERI 186 148 167 168 483 1125
49 RAY ROMANETTO 205 180 166 201 547 BRYAN TEMPLETON 203 195 196 181 572 1119
50 ROMAN JOHNSON 223 256 184 178 618 ROSS D'ANTONI 184 167 162 170 499 1117
51 CLYDE COOPER 222 224 192 205 621 IVY TAYLOR-MOSBY 184 172 138 180 490 1111
52 TOM PRINCING 219 234 215 158 607 GARY SIMON 186 167 179 158 504 1111
53 TIM ANDERSON 206 211 176 225 612 MARK HINMAN 200 157 183 151 491 1103
54 WILLIE BROWN 206 233 200 153 586 RICHARD MCKEE 200 178 143 193 514 1100
55 NEIL CROSS 223 236 218 185 639 CHAR SMITH 183 144 176 140 460 1099
56 CLARENCE FRAZIER 229 258 189 193 640 WILLIE HAYES 168 182 144 131 457 1097
57 JOEL MCGAUGHY 207 168 212 207 587 DALE BENWAY 199 182 150 178 510 1097
58 GARY SELLERS 206 160 209 163 532 RODERICK DUNCAN 200 137 233 191 561 1093
59 JAMES OLERICH 208 167 182 194 543 MICHEAL ADAMS 198 203 141 201 545 1088
60 CHUCK BOYCE 207 168 181 184 533 LAVARD LOUIS 199 168 173 211 552 1085
61 ROBERT WILSON 206 214 182 181 577 PAM PLOOF 200 178 170 153 501 1078
62 JIM BERRIMAN 215 230 185 212 627 ROBERT HARDIN 188 154 121 175 450 1077
63 EDWIN GOOSBY-(L) 210 150 177 180 507 WAYNE SOLES 196 161 185 202 548 1055
64 LEONARD CARRETTE 210 192 186 184 562 JAN COMBS 196 172 162 150 484 1046
65 MIKE RODRIGUEZ 217 163 172 211 546 GARY SCHLIGHT 187 177 180 142 499 1045

Back to the main page

setstats 1