| SCORES REPORT - Teams#1 |
| September 17, 2007 |
| 850 KICKOFF TEAM TOURNAMENT |
| TM1-001 |
| TEAM ROOF |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 1 | ROOF, JON | 1 | 1 | 204 | 189 | 183 | 576 | 0 | 576 |
| 2 | SMITH, CHAR | 1 | 1 | 182 | 193 | 180 | 555 | 0 | 555 |
| 3 | WIEDENHAMMER, NICK | 1 | 1 | 173 | 193 | 204 | 570 | 0 | 570 |
| 4 | CROSS, NEIL | 1 | 1 | 248 | 256 | 182 | 686 | 0 | 686 |
| TEAM REGNERUS |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 5 | REGNERUS, RYAN | 2 | 2 | 201 | 202 | 204 | 607 | 0 | 607 |
| 6 | MILLER, STEVE | 2 | 2 | 169 | 201 | 196 | 566 | 0 | 566 |
| 7 | BESORE, AMANDA | 2 | 2 | 203 | 268 | 191 | 662 | 0 | 662 |
| 8 | SMITH, EDDIE | 2 | 2 | 226 | 208 | 184 | 618 | 0 | 618 |
| TEAM SMITH |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 9 | SMITH, JC | 3 | 3 | 179 | 192 | 151 | 522 | 0 | 522 |
| 10 | SMITH, MELISSA | 3 | 3 | 192 | 190 | 221 | 603 | 0 | 603 |
| 133 | STOREY, JESSE | 3 | 3 | 180 | 239 | 201 | 620 | 0 | 620 |
| 12 | SMITH, ROBERT | 3 | 3 | 189 | 230 | 167 | 586 | 0 | 586 |
| TEAM VOORHIES |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 13 | VOORHIES, APRIL | 4 | 4 | 178 | 267 | 212 | 657 | 0 | 657 |
| 14 | HILLIER, SARAH | 4 | 4 | 236 | 190 | 207 | 633 | 0 | 633 |
| 15 | YEIP, Tj | 4 | 4 | 232 | 188 | 192 | 612 | 0 | 612 |
| 16 | KIRBY, J NEVELLE | 4 | 4 | 247 | 246 | 264 | 757 | 0 | 757 |
| TEAM CROSS |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 18 | VANIER, JEFF | 5 | 5 | 175 | 156 | 178 | 509 | 0 | 509 |
| 19 | KURTIAK, SCOTT | 5 | 5 | 178 | 199 | 216 | 593 | 0 | 593 |
| 20 | BOYD, WILLIAM | 5 | 5 | 167 | 223 | 145 | 535 | 0 | 535 |
| 17 | CROSS, KEITH | 5 | 5 | 193 | 183 | 205 | 581 | 0 | 581 |
| TEAM VENEGAS |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 21 | VENEGAS, PHIL | 6 | 6 | 184 | 196 | 194 | 574 | 0 | 574 |
| 22 | SMITH, MIKE | 6 | 6 | 146 | 200 | 156 | 502 | 0 | 502 |
| 23 | GUSTAFSON, PAUL | 6 | 6 | 162 | 202 | 152 | 516 | 0 | 516 |
| 24 | VITO, MARK | 6 | 6 | 199 | 226 | 227 | 652 | 0 | 652 |
| TEAM ROBBINS |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 25 | ROBBINS, ROB | 7 | 7 | 279 | 238 | 196 | 713 | 0 | 713 |
| 136 | COON, AARON | 7 | 7 | 222 | 201 | 247 | 670 | 0 | 670 |
| 27 | SIMPSON, JEFF | 7 | 7 | 216 | 195 | 218 | 629 | 0 | 629 |
| 28 | TEMPLETON, MIKE | 7 | 7 | 247 | 192 | 215 | 654 | 0 | 654 |
| TEAM DYER |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 29 | DYER, KEVIN | 8 | 8 | 160 | 191 | 166 | 517 | 0 | 517 |
| 30 | ISAGUIRRE, MARK | 8 | 8 | 233 | 172 | 147 | 552 | 0 | 552 |
| 31 | STEAD, JOSH | 8 | 8 | 155 | 267 | 246 | 668 | 0 | 668 |
| 32 | GREEN, HERB | 8 | 8 | 215 | 211 | 184 | 610 | 0 | 610 |
| TEAM TEUBER |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 33 | TEUBER, SARA | 9 | 9 | 207 | 186 | 218 | 611 | 0 | 611 |
| 131 | ALEXANDER, DEBBIE | 9 | 9 | 161 | 189 | 203 | 553 | 0 | 553 |
| 35 | WILSON, DUSTIN | 9 | 9 | 209 | 182 | 262 | 653 | 0 | 653 |
| 36 | TEUBER, JAMES | 9 | 9 | 203 | 238 | 220 | 661 | 0 | 661 |
| TEAM BROWN |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 37 | BROWN, WILLIE | 10 | 10 | 244 | 205 | 214 | 663 | 0 | 663 |
| 38 | BROWN, ROLANDA | 10 | 10 | 172 | 164 | 244 | 580 | 0 | 580 |
| 11 | SMITH, DENNIS | 10 | 10 | 212 | 210 | 195 | 617 | 0 | 617 |
| 40 | FARRIS, PERK | 10 | 10 | 214 | 199 | 289 | 702 | 0 | 702 |
| TEAM COMBS |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 41 | COMBS, JAN | 11 | 11 | 224 | 172 | 170 | 566 | 0 | 566 |
| 42 | COMBS, BILL | 11 | 11 | 191 | 173 | 203 | 567 | 0 | 567 |
| 43 | LEINWEBER, LARRY | 11 | 11 | 210 | 190 | 201 | 601 | 0 | 601 |
| 44 | KUBERSKI, RON | 11 | 11 | 204 | 194 | 190 | 588 | 0 | 588 |
| TEAM HARDIN |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 45 | HARDIN, ROBERT | 12 | 12 | 201 | 191 | 236 | 628 | 0 | 628 |
| 46 | DECOURVAL, STEVE | 12 | 12 | 173 | 133 | 200 | 506 | 0 | 506 |
| 47 | PREVETT, TERRY | 12 | 12 | 181 | 150 | 209 | 540 | 0 | 540 |
| 48 | MCGETHY JR, BRAD | 12 | 12 | 185 | 203 | 206 | 594 | 0 | 594 |
| TEAM WILSON |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 49 | WILSON, ROBERT | 13 | 13 | 176 | 252 | 171 | 599 | 0 | 599 |
| 50 | PARKER, DALE | 13 | 13 | 175 | 201 | 166 | 542 | 0 | 542 |
| 51 | SOLES, WAYNE | 13 | 13 | 201 | 182 | 173 | 556 | 0 | 556 |
| 52 | FORTNEY, SAM | 13 | 13 | 203 | 202 | 214 | 619 | 0 | 619 |
| TEAM CLARK |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 53 | CLARK, NANCY | 14 | 14 | 168 | 160 | 170 | 498 | 0 | 498 |
| 54 | BOAZ, CARLOS | 14 | 14 | 178 | 261 | 198 | 637 | 0 | 637 |
| 55 | CLARK, KYA | 14 | 14 | 203 | 186 | 249 | 638 | 0 | 638 |
| 56 | WILLIAMS, FERO | 14 | 14 | 225 | 226 | 234 | 685 | 0 | 685 |
| TEAM STAMM |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 57 | STAMM, GIL | 15 | 15 | 199 | 172 | 173 | 544 | 0 | 544 |
| 58 | COZART, AL | 15 | 15 | 178 | 176 | 197 | 551 | 0 | 551 |
| 132 | GROSINSKI, MARC | 15 | 15 | 225 | 246 | 250 | 721 | 0 | 721 |
| 60 | ELSTON, DUANE | 15 | 15 | 267 | 209 | 202 | 678 | 0 | 678 |
| TEAM NORRINGTON |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 61 | NORRINGTON, DALE | 16 | 16 | 234 | 233 | 222 | 689 | 0 | 689 |
| 62 | BRANDON, GREG | 16 | 16 | 200 | 183 | 229 | 612 | 0 | 612 |
| 63 | BROWN, ANDRE | 16 | 16 | 219 | 224 | 197 | 640 | 0 | 640 |
| 64 | BENKO, KARL | 16 | 16 | 179 | 206 | 179 | 564 | 0 | 564 |
| TEAM HAM |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 65 | WALZ, MIKE | 17 | 17 | 222 | 243 | 216 | 681 | 0 | 681 |
| 66 | HAM, DAN | 17 | 17 | 144 | 208 | 204 | 556 | 0 | 556 |
| 67 | HAM, JIM | 17 | 17 | 201 | 257 | 227 | 685 | 0 | 685 |
| 68 | CARRETTE, LEN | 17 | 17 | 236 | 174 | 215 | 625 | 0 | 625 |
| TEAM WELD |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 69 | WELD, JERRY | 18 | 18 | 181 | 201 | 176 | 558 | 0 | 558 |
| 70 | THAYER, RICK | 18 | 18 | 243 | 188 | 212 | 643 | 0 | 643 |
| 71 | LACLAIR, GARY | 18 | 18 | 135 | 186 | 135 | 456 | 0 | 456 |
| 72 | NORWICK, DAVE | 18 | 18 | 172 | 211 | 180 | 563 | 0 | 563 |
| TEAM HINMAN |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 73 | HINMAN, MARK | 19 | 19 | 256 | 198 | 169 | 623 | 0 | 623 |
| 74 | HEWITT, RANDY | 19 | 19 | 172 | 159 | 201 | 532 | 0 | 532 |
| 129 | BOWLIN, ROBERT | 19 | 19 | 200 | 206 | 163 | 569 | 0 | 569 |
| 76 | HOMER, JAMES | 19 | 19 | 158 | 175 | 191 | 524 | 0 | 524 |
| TEAM COOPER |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 77 | COOPER, STEVE | 20 | 20 | 200 | 179 | 206 | 585 | 0 | 585 |
| 78 | OLAH JR, AL | 20 | 20 | 170 | 234 | 235 | 639 | 0 | 639 |
| 79 | COOPER, FRED | 20 | 20 | 200 | 167 | 168 | 535 | 0 | 535 |
| 80 | COOPER, CLYDE | 20 | 20 | 229 | 172 | 230 | 631 | 0 | 631 |
| TEAM WADE |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 81 | WADE JR, JOHN | 21 | 21 | 194 | 197 | 186 | 577 | 0 | 577 |
| 82 | DOLLONEY JR, AL | 21 | 21 | 192 | 209 | 188 | 589 | 0 | 589 |
| 83 | TIPTON, STEPHANIE | 21 | 21 | 200 | 212 | 167 | 579 | 0 | 579 |
| 84 | GRIGGS, DAMONDE | 21 | 21 | 279 | 266 | 244 | 789 | 0 | 789 |
| TEAM PRAY |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 85 | PRAY II, LEONARD | 22 | 22 | 179 | 179 | 266 | 624 | 0 | 624 |
| 86 | PRAY JR, MATT | 22 | 22 | 234 | 234 | 161 | 629 | 0 | 629 |
| 87 | LEHR, GARY | 22 | 22 | 162 | 167 | 217 | 546 | 0 | 546 |
| 88 | LHER, DEREK | 22 | 22 | 147 | 209 | 193 | 549 | 0 | 549 |
| TEAM MILLER |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 89 | MILLER, COREY | 23 | 23 | 177 | 145 | 244 | 566 | 0 | 566 |
| 90 | CHAMBERLAIN, BOB | 23 | 23 | 151 | 205 | 278 | 634 | 0 | 634 |
| 91 | BEATTY, STEPHANIE | 23 | 23 | 140 | 152 | 220 | 512 | 0 | 512 |
| 92 | LAAJALA, KEITH | 23 | 23 | 205 | 212 | 158 | 575 | 0 | 575 |
| TEAM HARMON |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 93 | HARMON, LARRY | 24 | 24 | 236 | 171 | 188 | 595 | 0 | 595 |
| 94 | REAM, MEL | 24 | 24 | 215 | 202 | 225 | 642 | 0 | 642 |
| 96 | HATCH, DENNIS | 24 | 24 | 198 | 226 | 235 | 659 | 0 | 659 |
| 95 | WRUBEL, HAROLD | 24 | 24 | 191 | 165 | 193 | 549 | 0 | 549 |
| TEAM PUCKETT |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 97 | WETENHALL, LOREN | 25 | 25 | 203 | 180 | 204 | 587 | 0 | 587 |
| 98 | BERGEN, BILL | 25 | 25 | 223 | 167 | 223 | 613 | 0 | 613 |
| 99 | PUCKETT, GERALD | 25 | 25 | 213 | 152 | 182 | 547 | 0 | 547 |
| 100 | MURRY, WAYNE | 25 | 25 | 168 | 233 | 172 | 573 | 0 | 573 |
| TEAM BIEBER |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 101 | BIEBER, TODD | 26 | 26 | 181 | 236 | 200 | 617 | 0 | 617 |
| 102 | HEICHEL, MATT | 26 | 26 | 246 | 194 | 256 | 696 | 0 | 696 |
| 103 | SPALDING, JAKE | 26 | 26 | 172 | 188 | 204 | 564 | 0 | 564 |
| 104 | WALTZ, BRAIN | 26 | 26 | 161 | 147 | 165 | 473 | 0 | 473 |
| TEAM ASHBY |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 105 | ASHBY, MIKE | 27 | 27 | 168 | 168 | 180 | 516 | 0 | 516 |
| 106 | BRAKE, TIM Q. | 27 | 27 | 206 | 204 | 213 | 623 | 0 | 623 |
| 107 | MCDONALD, JAMES | 27 | 27 | 144 | 173 | 243 | 560 | 0 | 560 |
| 108 | MCGIVERN, TOM | 27 | 27 | 211 | 177 | 171 | 559 | 0 | 559 |
| TEAM LITTLEHJOHN |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 |