| EVENT WINNERS - Trios#1 |
| February 22, 2008 |
| Flint 700 Club Trio Tournament |
| Handicap Series |
| Pos |
EntryNo. |
Entrant Name |
City, State |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 9 | Andy Knake | 2084 | 168 | 2252 | 607.00 | |
| Robert Cooper | |||||||
| Greg Kremarik | |||||||
| 2 | 45 | Scott Fisackerly | 2084 | 93 | 2177 | 539.00 | |
| Aaron Grondin | |||||||
| Michael Fisackerly | |||||||
| 3 | 79 | Todd Thorton | 2082 | 63 | 2145 | 438.00 | |
| Aaron Craine | |||||||
| Justin Crosby | |||||||
| 4 | 3 | Stephanie Gruener | 1861 | 258 | 2119 | 371.00 | |
| Trina Paxton | |||||||
| Candice Seymour | |||||||
| 5 | 27 | Mondo Rodriguez | 1994 | 123 | 2117 | 337.00 | |
| Dennis McNea | |||||||
| Terry Lloyd | |||||||
| 6 | 23 | Rick Lanning | 2070 | 33 | 2103 | 303.00 | |
| Sam Yanta Jr. | |||||||
| Rick Markee | |||||||
| 7 | 37 | John Loncarevic | 2095 | 6 | 2101 | 236.00 | |
| Scott Gruener | |||||||
| Jeff Wilson | |||||||
| 8 | 67 | Robert Forchee | 1974 | 126 | 2100 | 169.00 | |
| Bill Couchman | |||||||
| Matthew Kelly | |||||||
| 9 | 2 | Del Ronk | 2067 | 30 | 2097 | 101.00 | |
| Bill Bergen | |||||||
| Ron Koesske | |||||||
| 10 | 77 | Gary Voorheis | 2081 | 12 | 2093 | 67.00 | |
| April Voorheis | |||||||
| Nervelle Kirby | |||||||
| 11 | 43 | Walker Thornton | 2082 | 6 | 2088 | 67.00 | |
| Todd Thornton | |||||||
| Rory Kalanquin | |||||||
| 12 | 54 | Kevin Dyer | 2066 | 21 | 2087 | 67.00 | |
| Robert Alexander | |||||||
| Herb Green | |||||||
| 13 | 44 | John Wade | 2055 | 30 | 2085 | 67.00 | |
| Alfred Fowlkes | |||||||
| Damonde Griggs |