| SCORES REPORT - Trios#1 |
| March 17, 2010 |
| Flint 700 Club Trio Tournament |
| TR1-001 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 397 | ALEXANDER, DEBBIE | 31 | 33 | 181 | 169 | 149 | 499 | 0 | 499 |
| 1027 | ALLIE, RYAN | 26 | 28 | 181 | 157 | 198 | 536 | 0 | 536 |
| 140 | AYERS, RICK | 29 | 31 | 160 | 223 | 214 | 597 | 0 | 597 |
| 842 | BARLOW, MITCH | 12 | 14 | 208 | 201 | 258 | 667 | 0 | 667 |
| 904 | BEEBE, DAVID | 13 | 15 | 195 | 221 | 181 | 597 | 0 | 597 |
| 985 | BENKO, KARL | 5 | 7 | 193 | 238 | 212 | 643 | 0 | 643 |
| 990 | BERGQUIST, ROBIN | 2 | 4 | 221 | 219 | 279 | 719 | 0 | 719 |
| 331 | BOAZ, CARLOS | 18 | 20 | 214 | 182 | 236 | 632 | 0 | 632 |
| 1074 | BOWLER THE, BOB | 16 | 18 | 225 | 203 | 227 | 655 | 0 | 655 |
| 894 | BOWLIN, BOB | 14 | 16 | 213 | 172 | 204 | 589 | 0 | 589 |
| 1033 | BOYD, TOM | 28 | 30 | 205 | 181 | 189 | 575 | 0 | 575 |
| 989 | BOYER, SCOTT | 1 | 3 | 202 | 213 | 231 | 646 | 0 | 646 |
| 851 | BRANDON, GREG | 14 | 16 | 222 | 178 | 204 | 604 | 0 | 604 |
| 998 | BROWN, ALLEN | 5 | 7 | 216 | 245 | 237 | 698 | 0 | 698 |
| 995 | CAROL, HATCH | 4 | 6 | 217 | 165 | 204 | 586 | 0 | 586 |
| 1039 | CHAPMAN, BEN | 32 | 34 | 185 | 222 | 202 | 609 | 0 | 609 |
| 367 | COON, AARON | 31 | 33 | 236 | 176 | 217 | 629 | 0 | 629 |
| 2 | COOPER, FRED | 17 | 19 | 122 | 237 | 169 | 528 | 0 | 528 |
| 1017 | COX, TIMOTHY | 20 | 22 | 138 | 157 | 176 | 471 | 0 | 471 |
| 366 | COZART, AL | 25 | 27 | 202 | 143 | 206 | 551 | 0 | 551 |
| 1029 | CRANG, RYAN | 26 | 28 | 236 | 181 | 146 | 563 | 0 | 563 |
| 1037 | CRAW, DARELL | 29 | 31 | 195 | 248 | 247 | 690 | 0 | 690 |
| 1035 | CROSS, EHTAN | 28 | 30 | 244 | 202 | 267 | 713 | 0 | 713 |
| 969 | DENNIS, MIKE | 30 | 32 | 268 | 249 | 191 | 708 | 0 | 708 |
| 994 | DENNY, HATCH | 4 | 6 | 168 | 238 | 212 | 618 | 0 | 618 |
| 993 | DOANE, MATTHEW | 3 | 5 | 233 | 136 | 243 | 612 | 0 | 612 |
| 1010 | EGAN JR, ROBERT | 15 | 17 | 225 | 182 | 186 | 593 | 0 | 593 |
| 106 | ELSTON, DUANE | 21 | 23 | 227 | 183 | 239 | 649 | 0 | 649 |
| 1020 | ELSTON, ROBERT | 21 | 23 | 176 | 182 | 201 | 559 | 0 | 559 |
| 1015 | FAIRRIS, PERK | 18 | 20 | 158 | 235 | 247 | 640 | 0 | 640 |
| 1026 | FEIMSTER, JOHNNY | 25 | 27 | 158 | 140 | 192 | 490 | 0 | 490 |
| 103 | FISACKERLY, DEREK | 9 | 11 | 235 | 227 | 233 | 695 | 0 | 695 |
| 104 | FISACKERLY, MICHEAL | 9 | 11 | 211 | 170 | 256 | 637 | 0 | 637 |
| 1005 | FISACKERLY, SCOTT | 10 | 12 | 278 | 201 | 257 | 736 | 0 | 736 |
| 101 | FISACKERLY, SUSAN | 9 | 11 | 189 | 233 | 159 | 581 | 0 | 581 |
| 891 | GLADDING, LEN | 19 | 21 | 181 | 278 | 174 | 633 | 0 | 633 |
| 1036 | GOODRICH, SCOTT | 29 | 31 | 198 | 203 | 149 | 550 | 0 | 550 |
| 136 | GOULD, RICK | 30 | 32 | 198 | 222 | 204 | 624 | 0 | 624 |
| 448 | GRONDIN, AARON | 10 | 12 | 205 | 216 | 191 | 612 | 0 | 612 |
| 57 | GRUBB, DAVID | 20 | 22 | 158 | 180 | 201 | 539 | 0 | 539 |
| 321 | HAM, DAN | 13 | 15 | 268 | 205 | 199 | 672 | 0 | 672 |
| 201 | HARRIS, TONY | 31 | 33 | 208 | 243 | 210 | 661 | 0 | 661 |
| 1025 | HILL, TONY | 24 | 26 | 211 | 255 | 181 | 647 | 0 | 647 |
| 1030 | HILLER, DUANE | 27 | 29 | 180 | 213 | 236 | 629 | 0 | 629 |
| 414 | HINDERER, WILLIAM | 16 | 18 | 182 | 172 | 236 | 590 | 0 | 590 |
| 6 | HINMAN, MARK | 17 | 19 | 166 | 145 | 189 | 500 | 0 | 500 |
| 856 | HOGAN, JASON | 22 | 24 | 215 | 202 | 229 | 646 | 0 | 646 |
| 1000 | HUIZINGIA, TIM | 6 | 8 | 226 | 160 | 148 | 534 | 0 | 534 |
| 1032 | HULSEHTER, DON | 27 | 29 | 234 | 193 | 257 | 684 | 0 | 684 |
| 1028 | INMAN, DEREK | 26 | 28 | 246 | 171 | 205 | 622 | 0 | 622 |
| 999 | JC, SMITH | 6 | 8 | 189 | 156 | 202 | 547 | 0 | 547 |
| 285 | JONES, BRIAN | 2 | 4 | 167 | 162 | 214 | 543 | 0 | 543 |
| 195 | KELLY, ANTHONY | 23 | 25 | 289 | 247 | 235 | 771 | 0 | 771 |
| 1040 | KELLY, MATT | 32 | 34 | 182 | 201 | 186 | 569 | 0 | 569 |
| 134 | KIRBY, NEVELLE | 7 | 9 | 299 | 300 | 224 | 823 | 0 | 823 |
| 997 | KIRK, SCHELSKE | 5 | 7 | 210 | 177 | 195 | 582 | 0 | 582 |
| 309 | LAAJALA, KEITH | 13 | 15 | 196 | 194 | 194 | 584 | 0 | 584 |
| 1003 | LACLAIRE, GARY | 8 | 10 | 168 | 184 | 147 | 499 | 0 | 499 |
| 371 | LITTLEJOHN, PHIL | 24 | 26 | 193 | 205 | 203 | 601 | 0 | 601 |
| 987 | LUTZE, KAREN | 1 | 3 | 140 | 184 | 157 | 481 | 0 | 481 |
| 988 | LUTZE, TIMOTHY | 1 | 3 | 141 | 156 | 212 | 509 | 0 | 509 |
| 906 | MCGIVERN, JIM | 2 | 4 | 237 | 215 | 225 | 677 | 0 | 677 |
| 198 | MILLER, COREY | 7 | 9 | 269 | 163 | 207 | 639 | 0 | 639 |
| 1041 | MILLER, JEFF | 32 | 34 | 200 | 224 | 153 | 577 | 0 | 577 |
| 1001 | MILLER, STEPHANIE | 7 | 9 | 191 | 191 | 189 | 571 | 0 | 571 |
| 1018 | MINZEY, BRIAN | 20 | 22 | 223 | 236 | 226 | 685 | 0 | 685 |
| 89 | MOUGHLER, RON | 4 | 6 | 269 | 193 | 258 | 720 | 0 | 720 |
| 1013 | OLAH JR, AL | 17 | 19 | 185 | 225 | 243 | 653 | 0 | 653 |
| 1019 | PRAY II, LEONARD | 21 | 23 | 237 | 235 | 223 | 695 | 0 | 695 |
| 991 | PROMENCHENKEL, ERIC | 3 | 5 | 221 | 203 | 158 | 582 | 0 | 582 |
| 1024 | RICHARDSON, BOB | 24 | 26 | 188 | 166 | 180 | 534 | 0 | 534 |
| 1014 | RIDLEY, ANGIE | 18 | 20 | 165 | 151 | 159 | 475 | 0 | 475 |
| 1021 | RODRIGUEZ, JOE | 22 | 24 | 181 | 227 | 163 | 571 | 0 | 571 |
| 1022 | RODRIGUEZ, MICHAEL | 22 | 24 | 204 | 218 | 244 | 666 | 0 | 666 |
| 849 | RUBIN, FRED | 25 | 27 | 202 | 191 | 173 | 566 | 0 | 566 |
| 939 | SIMON, LORITA | 12 | 14 | 203 | 267 | 215 | 685 | 0 | 685 |
| 1031 | SINGLETON, DON | 27 | 29 | 223 | 160 | 247 | 630 | 0 | 630 |
| 992 | SPALDING, JACOB | 3 | 5 | 160 | 219 | 170 | 549 | 0 | 549 |
| 1034 | STEAD, JOSH | 28 | 30 | 200 | 204 | 179 | 583 | 0 | 583 |
| 886 | STOREY, JESSE | 6 | 8 | 180 | 168 | 170 | 518 | 0 | 518 |
| 893 | STREETER, ERIC | 10 | 12 | 228 | 201 | 188 | 617 | 0 | 617 |
| 1002 | THAYER, RICK | 8 | 10 | 182 | 192 | 190 | 564 | 0 | 564 |
| 154 | THORNTON, WALKER | 16 | 18 | 234 | 257 | 216 | 707 | 0 | 707 |
| 1007 | TOKAR, RICK | 14 | 16 | 235 | 180 | 194 | 609 | 0 | 609 |
| 1038 | TOWNS, BRYAN | 30 | 32 | 198 | 183 | 202 | 583 | 0 | 583 |
| 1008 | TROYER, DAWN | 15 | 17 | 183 | 181 | 213 | 577 | 0 | 577 |
| 1009 | TROYER, MATT | 15 | 17 | 236 | 192 | 257 | 685 | 0 | 685 |
| 133 | VOORHEIS, APRIL | 19 | 21 | 224 | 216 | 226 | 666 | 0 | 666 |
| 1016 | VOORHEIS, GARY | 19 | 21 | 183 | 133 | 207 | 523 | 0 | 523 |
| 1006 | WADE, JOHN | 12 | 14 | 232 | 218 | 167 | 617 | 0 | 617 |
| 1004 | WELD, JERRY | 8 | 10 | 231 | 222 | 224 | 677 | 0 | 677 |
| 8 | WELENSE, GARY | 11 | 13 | 210 | 235 | 178 | 623 | 0 | 623 |
| 449 | WEST, JEFF | 23 | 25 | 257 | 186 | 228 | 671 | 0 | 671 |
| 419 | WETENHALL, LOREN | 11 | 13 | 208 | 203 | 257 | 668 | 0 | 668 |
| 22 | WILSON, JEFF | 11 | 13 | 289 | 232 | 205 | 726 | 0 | 726 |
| 1075 | YOUNGER SR, DONALD | 23 | 25 | 195 | 224 | 195 | 614 | 0 | 614 |
| TR1-002 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 1027 | ALLIE, RYAN | 52 | 22 | 231 | 188 | 156 | 575 | 0 | 575 |
| 140 | AYERS, RICK | 55 | 25 | 235 | 183 | 224 | 642 | 0 | 642 |
| 842 | BARLOW, MITCH | 36 | 6 | 171 | 214 | 237 | 622 | 0 | 622 |
| 323 | BEEBE, DAVE | 50 | 20 | 227 | 206 | 244 | 677 | 0 | 677 |
| 1069 | BENKE, KARL | 46 | 16 | 210 | 221 | 191 | 622 | 0 | 622 |
| 331 | BOAZ, CARLOS | 48 | 18 | 231 | 279 | 257 | 767 | 0 | 767 |
| 1047 | BRIDSON, DAVID | 35 | 5 | 180 | 201 | 193 | 574 | 0 | 574 |
| 1062 | BROOKS, JARED | 42 | 12 | 200 | 209 | 182 | 591 | 0 | 591 |
| 1049 | BUFFMEYER, GARRY | 35 | 5 | 230 | 161 | 199 | 590 | 0 | 590 |
| 1083 | Boyd, Tom | 58 | 28 | 193 | 210 | 180 | 583 | 0 | 583 |
| 766 | Boyd, Will | 58 | 28 | 236 | 170 | 169 | 575 | 0 | 575 |
| 423 | CALLARD, ERNIE | 39 | 9 | 159 | 224 | 257 | 640 | 0 | 640 |
| 1029 | CRANG, RYAN | 54 | 24 | 188 | 166 | 164 | 518 | 0 | 518 |
| 137 | CRAW, DARRELL | 53 | 23 | 205 | 214 | 152 | 571 | 0 | 571 |
| 566 | Chapman, Ben | 57 | 27 | 145 | 174 | 165 | 484 | 0 | 484 |
| 731 | Cross, Ethan | 58 | 28 | 233 | 231 | 234 | 698 | 0 | 698 |
| 969 | DENNIS, MIKE | 53 | 23 | 195 | 212 | 170 | 577 | 0 | 577 |
| 946 | DUNN, JEFF | 46 | 16 | 190 | 193 | 189 | 572 | 0 | 572 |
| 1084 | Doane, Mathew | 59 | 29 | 246 | 215 | 227 | 688 | 0 | 688 |
| 103 | FISACKERLY, DEREK | 38 | 8 | 224 | 235 | 200 | 659 | 0 | 659 |
| 283 | FISACKERLY, MICHAEL | 38 | 8 | 165 | 249 | 228 | 642 | 0 | 642 |
| 1005 | FISACKERLY, SCOTT | 51 | 21 | 225 | 211 | 221 | 657 | 0 | 657 |
| 1044 | FOLEY, PAUL | 34 | 4 | 201 | 184 | 169 | 554 | 0 | 554 |
| 1070 | FRANKLIN, JAMIE | 47 | 17 | 225 | 189 | 200 | 614 | 0 | 614 |
| 172 | FRANKLIN, TRACEY | 47 | 17 | 279 | 244 | 246 | 769 | 0 | 769 |
| 524 | Fisackerly, Susan | 56 | 26 | 174 | 186 | 206 | 566 | 0 | 566 |
| 1085 | Forshee, Bob | 59 | 29 | 236 | 185 | 212 | 633 | 0 | 633 |
| 1036 | GOODRICH, SCOTT | 52 | 22 | 194 | 186 | 207 | 587 | 0 | 587 |
| 1077 | GOULD, RICK | 53 | 23 | 223 | 212 | 199 | 634 | 0 | 634 |
| 448 | GRONDIN, AARON | 51 | 21 | 223 | 194 | 192 | 609 | 0 | 609 |
| 414 | HINDERER, WILLIAM | 50 | 20 | 234 | 224 | 202 | 660 | 0 | 660 |
| 856 | HOGAN, JASON | 33 | 3 | 224 | 227 | 157 | 608 | 0 | 608 |
| 15 | HULSETHER, DON | 55 | 25 | 257 | 258 | 279 | 794 | 0 | 794 |
| 1078 | HULSTHER, MARC | 54 | 24 | 160 | 197 | 211 | 568 | 0 | 568 |
| 1081 | Harris, Tony | 57 | 27 | 222 | 201 | 235 | 658 | 0 | 658 |
| 1079 | Holly, Marv | 44 | 14 | 211 | 206 | 213 | 630 | 0 | 630 |
| 1028 | INMAN, DEREK | 55 | 25 | 237 | 191 | 237 | 665 | 0 | 665 |
| 1048 | JONES, ERNEST | 35 | 5 | 183 | 193 | 221 | 597 | 0 | 597 |
| 1043 | KINNEY, JASON | 33 | 3 | 199 | 190 | 192 | 581 | 0 | 581 |
| 134 | KIRBY, NEVELLE | 49 | 19 | 204 | 260 | 234 | 698 | 0 | 698 |
| 1059 | KORESH, HERMAN R. | 40 | 10 | 205 | 209 | 228 | 642 | 0 | 642 |
| 1086 | Kelly, Mathew | 59 | 29 | 199 | 279 | 209 | 687 | 0 | 687 |
| 1060 | LACLAIR, GARY | 41 | 11 | 180 | 158 | 169 | 507 | 0 | 507 |
| 1076 | Laajala, Keith | 49 | 19 | 175 | 181 | 207 | 563 | 0 | 563 |
| 1063 | MARSICH, RICK | 43 | 13 | 213 | 192 | 184 | 589 | 0 | 589 |
| 1057 | MCALLISTER, RANDY | 40 | 10 | 189 | 155 | 182 | 526 | 0 | 526 |
| 1055 | MCNEA, DENNIS | 39 | 9 | 195 | 137 | 203 | 535 | 0 | 535 |
| 198 | MILLER, COREY | 44 | 14 | 246 | 213 | 194 | 653 | 0 | 653 |
| 1041 | MILLER, JEFF | 54 | 24 | 195 | 233 | 182 | 610 | 0 | 610 |
| 1001 | MILLER, STEPHANIE | 44 | 14 | 192 | 212 | 192 | 596 | 0 | 596 |
| 923 | NORWICK, DAVID | 41 | 11 | 170 | 193 | 158 | 521 | 0 | 521 |
| 1080 | Nowak, Derek | 57 | 27 | 181 | 168 | 198 | 547 | 0 | 547 |
| 1046 | REYNOLDS, JESSICA | 34 | 4 | 194 | 167 | 191 | 552 | 0 | 552 |
| 1045 | REYNOLDS, SUE | 34 | 4 | 234 | 193 | 193 | 620 | 0 | 620 |
| 1071 | ROSS, JOHN | 47 | 17 | 227 | 236 | 198 | 661 | 0 | 661 |
| 1082 | Ridley, Angie | 48 | 18 | 236 | 180 | 198 | 614 | 0 | 614 |
| 1068 | SCHELSKE, KIRK | 46 | 16 | 215 | 196 | 265 | 676 | 0 | 676 |
| 466 | SCHWERIN, ROBERT | 50 | 20 | 200 | 256 | 234 | 690 | 0 | 690 |
| 465 | SMITH Jr, GERALD | 52 | 22 | 263 | 213 | 256 | 732 | 0 | 732 |
| 1058 | SMITH, JACK H. | 40 | 10 | 202 | 191 | 170 | 563 | 0 | 563 |
| 1042 | SPAULDING, JAKE | 33 | 3 | 192 | 225 | 265 | 682 | 0 | 682 |
| 1054 | STREETER, CHIP | 38 | 8 | 255 | 199 | 233 | 687 | 0 | 687 |
| 811 | Stamm, Gil | 56 | 26 | 238 | 217 | 258 | 713 | 0 | 713 |
| 555 | Stamm, Troy | 56 | 26 | 204 | 176 | 202 | 582 | 0 | 582 |
| 1061 | THAYER, RANDY | 42 | 12 | 157 | 186 | 158 | 501 | 0 | 501 |
| 1002 | THAYER, RICK | 42 | 12 | 232 | 189 | 245 | 666 | 0 | 666 |
| 1056 | THOMASON, JIM | 39 | 9 | 222 | 196 | 208 | 626 | 0 | 626 |
| 796 | TUBBS, ROBERT | 51 | 21 | 204 | 269 | 206 | 679 | 0 | 679 |
| 748 | Tipton, Stephanie | 36 | 6 | 152 | 223 | 216 | 591 | 0 | 591 |
| 1067 | VANNEST, ROD | 45 | 15 | 170 | 210 | 213 | 593 | 0 | 593 |
| 560 | Voorheis, April | 49 | 19 | 235 | 214 | 198 | 647 | 0 | 647 |
| 870 | WELD, JERRY | 41 | 11 | 170 | 190 | 203 | 563 | 0 | 563 |
| 8 | WELENSE, GARY | 43 | 13 | 174 | 184 | 226 | 584 | 0 | 584 |
| 449 | WEST, JEFF | 37 | 7 | 160 | 180 | 241 | 581 | 0 | 581 |
| 419 | WETENHALL, LOREN | 43 | 13 | 205 | 198 | 210 | 613 | 0 | 613 |
| 1072 | WOUGHTER, JAMIE | 48 | 18 | 184 | 162 | 187 | 533 | 0 | 533 |
| 1051 | Wade, JOHN | 36 | 6 | 255 | 189 | 192 | 636 | 0 | 636 |
| 1065 | YOUNCE, SAM | 45 | 15 | 191 | 142 | 153 | 486 | 0 | 486 |
| 1066 | YOUNCE, STEVE | 45 | 15 | 219 | 198 | 245 | 662 | 0 | 662 |
| 1053 | YOUNGER JR, DONALD | 37 | 7 | 168 | 206 | 214 | 588 | 0 | 588 |
| 1052 | YOUNGER SR, DONALD | 37 | 7 | 190 | 158 | 212 | 560 | 0 | 560 |