| EVENT WINNERS - Trios#1 |
| March 17, 2010 |
| Flint 700 Club Trio Tournament |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
City, State |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 55 | RICK AYERS | 2101 | 48 | 2149 | 420.00 | |
| DEREK INMAN | |||||||
| DON HULSETHER | |||||||
| 2 | 59 | Mathew Doane | 2008 | 123 | 2131 | 345.00 | |
| Bob Forshee | |||||||
| Mathew Kelly | |||||||
| 3 | 23 | JEFF WEST | 2056 | 51 | 2107 | 303.00 | |
| DONALD YOUNGER SR | |||||||
| ANTHONY KELLY | |||||||
| 4 | 50 | ROBERT SCHWERIN | 2027 | 33 | 2060 | 264.00 | |
| WILLIAM HINDERER | |||||||
| DAVE BEEBE | |||||||
| 5 | 47 | TRACEY FRANKLIN | 2044 | 3 | 2047 | 222.00 | |
| JAMIE FRANKLIN | |||||||
| JOHN ROSS | |||||||
| 6 | 7 | STEPHANIE MILLER | 2033 | 3 | 2036 | 183.00 | |
| NEVELLE KIRBY | |||||||
| COREY MILLER | |||||||
| 7 | 11 | LOREN WETENHALL | 2017 | 15 | 2032 | 141.00 | |
| GARY WELENSE | |||||||
| JEFF WILSON | |||||||
| 8 | 12 | LORITA SIMON | 1969 | 51 | 2020 | 99.00 | |
| MITCH BARLOW | |||||||
| JOHN WADE | |||||||
| 9 | 10 | ERIC STREETER | 1965 | 51 | 2016 | 60.00 | |
| AARON GRONDIN | |||||||
| SCOTT FISACKERLY |