| EVENT WINNERS - Trios#1 |
| March 1, 2009 |
| Flint 700 Club Trio Tournament |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scratch
Score |
Hcp |
Hndcp
Score |
Amount |
| 1 | 46 | MARK HINMAN | 2154 | 21 | 2175 | 600.00 |
| TIM ANDERSON | ||||||
| MIKE CROCKETT | ||||||
| 2 | 2 | IVY TAYLOR-MOSBY | 1866 | 276 | 2142 | 480.00 |
| JACQUELINE WATKINS | ||||||
| NANCY CLARK | ||||||
| 3 | 1 | JOHN WADE JR | 2104 | 30 | 2134 | 420.00 |
| LORITA SIMON | ||||||
| MITCH BARLOW | ||||||
| 4 | 15 | MIKE DENNIS | 1927 | 195 | 2122 | 330.00 |
| LARRY ROBINS | ||||||
| RICK GOULD | ||||||
| 5 | 4 | ROBERT WILSON | 1973 | 147 | 2120 | 300.00 |
| WAYNE SOLES | ||||||
| SAM YANTA JR | ||||||
| 6 | 27 | DEREK FISACKERLY | 2024 | 54 | 2078 | 270.00 |
| SCOTT FISACKERLY | ||||||
| MICHAEL FISACKERLY | ||||||
| 7 | 8 | FRED RUBIN | 1847 | 219 | 2066 | 210.00 |
| AL COZART | ||||||
| JOHN FEIMSTER | ||||||
| 8 | 48 | WAYNE BLACKBURN | 2009 | 45 | 2054 | 150.00 |
| ANDY KNAKE | ||||||
| RANDY HEWITT | ||||||
| 9 | 49 | GERALD WELD | 1966 | 81 | 2047 | 90.00 |
| GARY LACLAIR | ||||||
| DAVID NORWICK | ||||||
| 10 | 62 | JEFF LAYNE | 1916 | 129 | 2045 | 63.00 |
| MIKE COATES | ||||||
| JEFF DUNN | ||||||
| 11 | 88 | MIKE ASHBY | 1977 | 57 | 2034 | 63.00 |
| KARL BENKO | ||||||
| KEVIN SHUTE | ||||||
| 12 | 26 | ROBERT TUBBS | 2030 | 2030 | 63.00 | |
| ROBERT PLOOF | ||||||
| SHAWN SPISHAK | ||||||
| 13 | 20 | CHUCK PETERS | 1982 | 42 | 2024 | 63.00 |
| DAVE MONAHAN | ||||||
| ETHAN CROSS |