SCORES REPORT - Trios#1
February 22, 2008
Flint 700 Club Trio Tournament

TR1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
722 Alexander, Debbie 31 23 148 172 191 511 0 511
724 Alexander, Robert 31 23 222 244 245 711 0 711
757 Alexander, Robert A. 54 39 191 203 258 652 0 652
494 Allen, Kevin 26 18 189 237 211 637 0 637
510 Anderson, Tim 7 8 276 172 254 702 0 702
720 Ashby, Mike 30 22 182 151 160 493 0 493
472 Barlow, Mitch 5 6 247 201 216 664 0 664
564 Bergen, Bill 2 4 214 221 300 735 0 735
682 Blackburn, Wayne 1 3 208 214 221 643 0 643
699 Bowlin, Bob 17 14 248 172 238 658 0 658
730 Boyd, William 35 26 246 189 200 635 0 635
548 Brady, Chris 36 27 289 215 201 705 0 705
479 Brady, Chrissy 35 26 157 170 204 531 0 531
642 Brake, Tom 30 22 226 221 257 704 0 704
612 Brown, Allen 29 21 192 212 202 606 0 606
770 Brown, Andre 61 43 276 267 235 778 0 778
759 Cardinal, Dave 55 40 191 204 205 600 0 600
738 Combs, Billy 42 31 203 162 180 545 0 545
578 Combs, Jan 42 31 197 212 225 634 0 634
507 Cooper, Clyde 6 7 204 255 202 661 0 661
506 Cooper, Fred 6 7 267 214 203 684 0 684
691 Cooper, Robert 9 10 233 199 203 635 0 635
505 Cooper, Steve 6 7 192 243 234 669 0 669
785 Couchman, Bill 67 48 214 258 258 730 0 730
780 Craw, Darrell 65 46 222 188 267 677 0 677
513 Crockett, Mike 8 9 193 196 260 649 0 649
670 Crosby, Justin 17 14 245 228 246 719 0 719
731 Cross, Ethan 36 27 168 160 256 584 0 584
767 Cross, Keith 59 41 213 279 247 739 0 739
729 Cross, Neil 35 26 248 192 189 629 0 629
756 Dyer, Kevin 54 39 246 233 220 699 0 699
525 Fisackerly, Michael 16 13 253 176 176 605 0 605
697 Fisackerly, Scott 16 13 226 202 215 643 0 643
524 Fisackerly, Susan 16 13 200 199 184 583 0 583
771 Foley, Paul 62 44 236 195 199 630 0 630
784 Forchee, Robert 67 48 248 196 181 625 0 625
761 Fortney, Sam 55 40 187 215 171 573 0 573
777 Gay, Tyra 69 50 194 200 190 584 0 584
758 Green, Herb 54 39 237 234 244 715 0 715
744 Griggs, Damonde 47 33 247 202 227 676 0 676
606 Grubb, David 25 17 203 222 201 626 0 626
480 Gruener, Scott 37 28 255 203 200 658 0 658
478 Gruener, Stephanie 3 5 205 205 201 611 0 611
755 Haggarty, Mike 53 38 204 203 218 625 0 625
623 Hall, Brenda 61 43 183 178 178 539 0 539
624 Hall, Charles 61 43 192 183 235 610 0 610
726 Hatch, Denny 32 24 279 194 192 665 0 665
512 Hewitt, Randy 8 9 202 213 142 557 0 557
717 Hill, Tony 28 20 248 148 233 629 0 629
508 Hinman, Mark 7 8 234 166 267 667 0 667
734 Hoffmeyer, Cliff 40 30 216 218 204 638 0 638
221 Homer, James 8 9 256 201 175 632 0 632
683 Hoops, Jeff 1 3 224 237 204 665 0 665
774 Hulsether, Don 63 45 215 194 246 655 0 655
775 Hulsether, Marc 63 45 222 226 248 696 0 696
742 Kalanquin, Rory 43 32 290 257 278 825 0 825
611 Kammerzell, David 29 21 250 199 247 696 0 696
714 Kelly, Anthony 26 18 188 185 171 544 0 544
786 Kelly, Matthew 67 48 181 238 200 619 0 619
561 Kirby, J Nevelle 51 36 207 237 258 702 0 702
690 Knake, Andy 9 10 279 269 257 805 0 805
685 Koesske, Ron 2 4 246 234 234 714 0 714
692 Kremarik, Greg 9 10 217 218 209 644 0 644
533 LaClair, Gary 49 34 185 225 180 590 0 590
751 LaClair, Greg 49 34 235 159 245 639 0 639
710 Lanning, Rick 23 15 198 214 278 690 0 690
750 Laurin, Bruce 49 34 192 235 227 654 0 654
538 Littlejohn, Phil 28 20 258 268 158 684 0 684
664 Lloyd, Terry 27 19 223 227 235 685 0 685
732 Loncarevic, John 37 28 207 235 220 662 0 662
725 Long Sr., Al 32 24 253 209 221 683 0 683
712 Markee, Rick 23 15 181 192 206 579 0 579
783 Martin, Mike 66 47 205 213 193 611 0 611
518 McDonald, Rich 33 25 211 203 209 623 0 623
590 McGhee, Darryl 69 50 298 169 228 695 0 695
721 McGivern, Tim 30 22 173 206 208 587 0 587
585 McGrath, Melissa 59 41 215 137 188 540 0 540
715 McNea, Dennis 27 19 216 269 172 657 0 657
665 Mikels, Mark 52 37 205 235 259 699 0 699
630 Miller, Jeff 53 38 226 175 214 615 0 615
713 Minzey, Brian 25 17 223 224 224 671 0 671
653 Moughler, Ron 40 30 266 198 289 753 0 753
768 Nichols, Donald 60 42 235 202 235 672 0 672
616 O'Leary, Wayne 32 24 245 193 257 695 0 695
689 Olah, Jr., Al 7 8 214 203 226 643 0 643
580 Oliver, Bruce 40 30 177 191 209 577 0 577
526 Oskey, Dusty 62 44 234 214 229 677 0 677
492 Parker, Dale 24 16 214 215 232 661 0 661
739 Pattillo, Vince 42 31 245 235 248 728 0 728
387 Paxton, Trina 3 5 256 225 181 662 0 662
769 Payne, Mark 60 42 214 196 206 616 0 616
655 Peters, Chuck 59 41 169 237 236 642 0 642
788 Ploof, Rob 68 49 173 180 215 568 0 568
618 Puckett, Gerald 39 29 226 193 191 610 0 610
631 Purcell, John 53 38 269 202 183 654 0 654
652 Ream, Mel 15 12 174 207 245 626 0 626
772 Reynolds, Jessica 62 44 186 205 153 544 0 544
805 Roberts, Elmer 28 20 160 198 222 580 0 580
693 Rodriguez, A.J. 14 11 196 217 247 660 0 660
695 Rodriguez, Michael 14 11 262 277 236 775 0 775
673 Rodriguez, Mondo 27 19 212 223 217 652 0 652
468 Ronk, Del 2 4 189 224 205 618 0 618
778 Routhier, Bob 65 46 182 191 193 566 0 566
718 Schelske, Kurt 29 21 210 237 209 656 0 656
502 Schleh, Craig 50 35 163 215 233 611 0 611
694 Schlicht, Gary 14 11 145 222 202 569 0 569
686 Seymour, Candice 3 5 179 213 196 588 0 588
779 Simon, Gary 65 46 175 191 179 545 0 545
474 Simon, Lorita 5 6 217 190 213 620 0 620
773 Singleton, Don 63 45 154 162 246 562 0 562
586 Smith, Char 36 27 146 248 188 582 0 582
500 Smith, Dennis 50 35 211 186 205 602 0 602
752 Smith, J C 51 36 211 183 160 554 0 554
753 Smith, Melissa 51 36 193 192 244 629 0 629
491 Soles, Wayne 24 16 190 204 216 610 0 610
504 Storey, Jesse 50 35 233 257 223 713 0 713
787 Streeter, Chip 68 49 199 195 193 587 0 587
604 Swearingen, James 25 17 150 157 133 440 0 440
741 Thornton, Todd 43 32 214 181 227 622 0 622
740 Thornton, Walker 43 32 185 213 237 635 0 635
747 Tipton Jr., Daniel 47 33 189 154 167 510 0 510
748 Tipton, Stephanie 47 33 205 226 246 677 0 677
776 Toins, Lorenzo 69 50 187 215 209 611 0 611
576 Tubbs, Robert 68 49 236 214 215 665 0 665
728 Tucker, Dan 33 25 194 225 265 684 0 684
727 VanSickle, Robert 33 25 258 172 226 656 0 656
698 Vernier, Jim 17 14 213 212 217 642 0 642
560 Voorheis, April 52 37 202 226 182 610 0 610
754 Voorheis, Gary 52 37 234 227 193 654 0 654
688 Wade, John 5 6 230 227 244 701 0 701
684 Walz, Michael 1 3 191 235 211 637 0 637
760 Warren, Doug 55 40 204 224 188 616 0 616
534 Weld, Jerry 15 12 151 215 257 623 0 623
617 Welense, Gary 39 29 205 192 201 598 0 598
495 West, Jeff 26 18 184 214 209 607 0 607
733 Wetenhall, Loren 39 29 188 199 186 573 0 573
782 Wiedenhammer, Chuck 66 47 224 173 181 578 0 578
781 Wiedenhammer, Nick 66 47 257 257 203 717 0 717
648 Wills, Paul 60 42 195 169 225 589 0 589
634 Wilson, Jeff 37 28 250 268 257 775 0 775
490 Wilson, Robert 24 16 163 244 277 684 0 684
723 Wood, Nick 31 23 247 224 192 663 0 663
696 Wrubel, Harold 15 12 236 191 174 601 0 601
711 Yanta Jr., Sam 23 15 266 256 279 801 0 801
TR1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
724 Alexander, Robert 57 32 190 223 229 642 0 642
510 Anderson, Tim 12 17 256 221 204 681 0 681
837 Bialey, Tim 72 36 204 207 220 631 0 631
831 Blacque, Mike 87 50 215 279 235 729 0 729
730 Boyd, William 58 33 233 243 224 700 0 700
479 Brady, Chrissy 34 24 206 209 178 593 0 593
553 Brandon, Greg 78 41 234 231 225 690 0 690
799 Brilinski, Brandon 73 37 269 192 161 622 0 622
822 Buffmyer, Gary 19 20 194 225 279 698 0 698
621 Buford, Ray 75 39 186 237 224 647 0 647
833 Catron, Wally 87 50 159 163 232 554 0 554
577 Clark, Matt 46 29 201 213 278 692 0 692
573 Clark, Nancy 75 39 162 182 182 526 0 526
680 Cochran, Kenneth 4 14 193 210 179 582 0 582
507 Cooper, Clyde 11 16 187 244 222 653 0 653
506 Cooper, Fred 12 17 189 185 199 573 0 573
691 Cooper, Robert 11 16 210 240 182 632 0 632
505 Cooper, Steve 11 16 227 229 186 642 0 642
785 Couchman, Bill 81 44 213 193 178 584 0 584
809 Craine, Aaron 79 42 169 258 179 606 0 606
513 Crockett, Mike 10 15 216 228 213 657 0 657
670 Crosby, Justin 79 42 278 300 236 814 0 814
731 Cross, Ethan 58 33 210 207 225 642 0 642
767 Cross, Keith 58 33 233 224 256 713 0 713
729 Cross, Neil 34 24 256 209 247 712 0 712
709 Davio, Josh 22 23 162 195 201 558 0 558
814 Driskill, Mike 82 45 246 179 169 594 0 594
756 Dyer, Kevin 73 37 203 193 246 642 0 642
839 Fenney, Sam 80 43 236 225 214 675 0 675
525 Fisackerly, Michael 45 28 276 215 269 760 0 760
697 Fisackerly, Scott 45 28 173 179 223 575 0 575
745 Fisackerly, Susan 46 29 196 248 204 648 0 648
644 Forshee, Robert 88 51 147 224 206 577 0 577
743 Fowlkes, Alfred 44 27 209 185 205 599 0 599
735 Gembel, Larry 41 26 222 222 169 613 0 613
836 Goodale, James 21 22 269 225 204 698 0 698
744 Griggs, Damonde 44 27 227 226 278 731 0 731
801 Grondin III, Shawn 1 13 173 265 175 613 0 613
595 Grondin, Aaron 45 28 290 225 234 749 0 749
596 Grondin, Paul 74 38 243 223 205 671 0 671
480 Gruener, Scott 78 41 173 240 192 605 0 605
763 Gustafson, Larry 56 31 182 227 194 603 0 603
762 Gustafson, Paul 56 31 147 203 170 520 0 520
702 Hall,Sr., Charles 19 20 177 171 232 580 0 580
840 Hatfield, Tim 86 49 222 174 197 593 0 593
676 Helzer, Mike 22 23 257 246 229 732 0 732
675 Helzer, Stacy 21 22 191 245 160 596 0 596
512 Hewitt, Randy 13 18 219 197 223 639 0 639
820 Hinderer, Bill 85 48 208 205 236 649 0 649
508 Hinman, Mark 12 17 212 224 173 609 0 609
511 Homer, James 10 15 208 279 210 697 0 697
764 Howard, Steve 57 32 170 224 159 553 0 553
765 Howard, Tony 57 32 244 213 227 684 0 684
714 Kelly, Anthony 85 48 202 202 145 549 0 549
807 Kirby, Nervelle 77 40 263 258 228 749 0 749
690 Knake, Andy 13 18 225 235 196 656 0 656
692 Kremarik, Greg 13 18 223 235 153 611 0 611
533 LaClair, Gary 48 30 190 192 155 537 0 537
838 Lawless, Mike 72 36 222 279 204 705 0 705
706 Lawson Jr., Don 21 22 217 199 209 625 0 625
732 Loncarevic, John 38 25 246 235 204 685 0 685
737 Lucas, Jerry 41 26 225 203 226 654 0 654
841 Mainer, Bob 90 53 194 191 200 585 0 585
707 Markland, Dan 20 21 195 181 177 553 0 553
701 Martin, Kim 19 20 214 184 157 555 0 555
783 Martin, Mike 78 41 178 189 299 666 0 666
665 Mikels, Mark 80 43 196 185 244 625 0 625
835 Miller, Steven 89 52 174 236 211 621 0 621
832 Moore, Wesley 87 50 185 193 200 578 0 578
749 Norwick, David 48 30 156 213 175 544 0 544
792 Ockerman, Phil 70 34 187 237 178 602 0 602
689 Olah, Jr., Al 10 15 176 189 203 568 0 568
704 Pedwaydon, Sheri 20 21 196 228 189 613 0 613
687 Perigo, Dean 4 14 217 247 161 625 0 625
655 Peters, Chuck 83 46 236 196 224 656 0 656
708 Pierce, Corey 22 23 245 183 237 665 0 665
797 Ploof, Pam 71 35 205 197 215 617 0 617
618 Puckett, Gerald 38 25 203 183 247 633 0 633
806 Richardson, Bob 75 39 243 222 190 655 0 655
647 Robbins, Rob 90 53 270 258 232 760 0 760
674 Rodriguez, Mike 18 19 255 178 247 680 0 680
828 Saidoo 2, Nicholas 1 13 259 258 213 730 0 730
830 Saidoo III, Nick 74 38 187 205 241 633 0 633
600 Saidoo, Paul 1 13 184 215 214 613 0 613
812 Schelske, Kirk 81 44 150 183 189 522 0 522
635 Simpson, Jeff 82 45 204 245 177 626 0 626
586 Smith, Char 34 24 177 210 159 546 0 546
819 Smith, Jay 85 48 222 195 137 554 0 554
753 Smith, Melissa 89 52 243 241 255 739 0 739
821 Sorsen, Jody 84 47 209 180 206 595 0 595
834 Spishak, Christine 88 51 204 191 236 631 0 631
562 Spishak, Shawn 88 51 268 167 257 692 0 692
817 Sposeto, Tony 84 47 235 199 200 634 0 634
811 Stamm, Gil 81 44 245 232 238 715 0 715
555 Stamm, Troy 46 29 200 139 160 499 0 499
800 Stead, Josh 73 37 209 221 197 627 0 627
825 Stemple, Rich 83 46 194 258 233 685 0 685
795 Streeter, Chip 71 35 169 268 202 639 0 639
736 Taylor, Larry 41 26 204 205 168 577 0 577
637 Templeton, Bryan 90 53 254 213 206 673 0 673
813 Templton, Mike 82 45 188 257 256 701 0 701
808 Thorton, Todd 79 42 208 249 205 662 0 662
591 Thorton, Walker 86 49 245 196 168 609 0 609
700 Tokar, Rick 18 19 213 234 232 679 0 679
796 Tubbs, Bob 71 35 215 227 223 665 0 665
529 Urch, Tim 56 31 176 212 141 529 0 529
486 Venegas, Rudy 74 38 205 216 211 632 0 632
698 Vernier, Jim 18 19 210 223 212 645 0 645
560 Voorheis, April 77 40 247 213 226 686 0 686
754 Voorheis, Gary 77 40 206 243 197 646 0 646
688 Wade, John 44 27 210 257 258 725 0 725
826 Ward, Rob 83 46 262 191 160 613 0 613
824 Ward, Scott 86 49 238 279 225 742 0 742
798 Warren, Rich 72 36 246 213 236 695 0 695
793 Weidenhammer, Chuck 70 34 185 217 223 625 0 625
794 Weindhammer, Nick 70 34 266 210 147 623 0 623
534 Weld, Jerry 48 30 217 173 214 604 0 604
733 Wetenhall, Loren 38 25 192 149 224 565 0 565
679 Wheeler, Phillip 4 14 163 192 204 559 0 559
634 Wilson, Jeff 84 47 235 227 300 762 0 762
723 Wood, Nick 89 52 215 238 180 633 0 633
705 Worden III, Tyg-Raymond 20 21 209 206 177 592 0 592
810 Younger, Don 80 43 207 162 187 556 0 556