SCORES REPORT - Trios#1
February 23, 2007
Flint 700 Club Trio Tournament

TR1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
666 Adams, MD 46 30 212 150 205 567 0 567
567 Alstrom, Ernie 38 22 233 256 183 672 0 672
510 Anderson, Tim 15 13 192 184 201 577 0 577
641 Asbury, Mike 64 44 177 162 161 500 0 500
472 Barlow, Mitch 3 4 181 257 170 608 0 608
528 Beckman, Micheal 23 16 175 147 159 481 0 481
496 Bergquist, Robin 11 9 225 245 255 725 0 725
481 Bigmeat, James 6 6 171 153 211 535 0 535
619 Blacque, Micheal 57 38 214 227 183 624 0 624
605 Borowicz, Stephen 52 34 170 177 170 517 0 517
625 Bosek, Jeff 59 40 138 170 264 572 0 572
629 Bowler, John 43 27 1 1 1 3 0 3
628 Bowler, Joseph 43 27 1 1 1 3 0 3
483 Bowlin, Robert 6 6 173 244 164 581 0 581
548 Brady, Chris 30 18 168 168 224 560 0 560
479 Brady, Chrissy 30 18 178 181 206 565 0 565
642 Brake, Tom 64 44 212 212 195 619 0 619
553 Brandon, Greg 32 19 180 185 185 550 0 550
612 Brown, Allen 54 36 225 248 214 687 0 687
621 Buford, Ray 57 38 189 195 202 586 0 586
601 Caraway, Rick 51 33 236 237 222 695 0 695
566 Chapman, Ben 38 22 198 170 196 564 0 564
638 Chastain, Steve 63 43 213 245 224 682 0 682
577 Clark, Matt 41 25 196 248 195 639 0 639
573 Clark, Nancy 40 24 177 184 189 550 0 550
579 Combs, Billy 42 26 180 124 163 467 0 467
578 Combs, Jan 42 26 181 165 181 527 0 527
476 Comstock, Al 4 5 232 200 200 632 0 632
507 Cooper, Clyde 14 12 223 227 175 625 0 625
506 Cooper, Fred 14 12 211 164 185 560 0 560
505 Cooper, Steve 14 12 173 256 196 625 0 625
646 Couchman, William 65 45 234 219 213 666 0 666
535 Cox, Allan 26 17 174 199 211 584 0 584
513 Crockett, Mike 16 14 202 191 180 573 0 573
587 Cross, Niel 45 29 225 236 205 666 0 666
622 Ester, James 58 39 195 219 172 586 0 586
525 Fisackerly, Michael 33 20 214 193 204 611 0 611
524 Fisackerly, Susan 33 20 212 255 203 670 0 670
644 Forshee, Robert 65 45 234 171 180 585 0 585
602 Fridline, Jeff 51 33 170 206 185 561 0 561
643 Gerow, Terry 64 44 156 204 223 583 0 583
563 Gladding, Len 36 21 186 235 238 659 0 659
595 Grondin, Aaron 49 31 168 225 148 541 0 541
596 Grondin, Paul 49 31 147 120 192 459 0 459
606 Grubb, David 52 34 178 173 180 531 0 531
475 Guerrieri, Gary 4 5 178 159 181 518 0 518
632 Haggerty, Mike 60 41 205 227 236 668 0 668
623 Hall, Brenda 58 39 180 187 161 528 0 528
624 Hall, Charles 58 39 213 148 209 570 0 570
568 Hall, Scott 38 22 205 268 219 692 0 692
536 Harmon, Larry 26 17 236 183 194 613 0 613
512 Hewitt, Randy 16 14 203 181 206 590 0 590
508 Hinman, Mark 15 13 181 207 234 622 0 622
527 Hostetler, Gary 23 16 203 178 150 531 0 531
552 Howd, Kevin 32 19 238 205 188 631 0 631
608 Hulsethler, Don 53 35 225 193 247 665 0 665
609 Hulsethler, Marc 53 35 169 234 167 570 0 570
661 Jelemensky, John 7 7 189 220 178 587 0 587
662 Johnson, Brian 15 13 179 181 184 544 0 544
597 Jones, Brian 49 31 224 237 157 618 0 618
611 Kammerzell, David 54 36 223 222 185 630 0 630
583 Klusek, David 44 28 175 166 234 575 0 575
467 Koeske, Ronald 1 3 225 207 232 664 0 664
603 Lamphear, Jay 51 33 147 187 163 497 0 497
517 Lamson, Tom 20 15 235 212 172 619 0 619
664 Lloyd, Terry 72 48 235 238 139 612 0 612
667 Loicquia, Jim 50 32 210 203 172 585 0 585
639 Markland, John 63 43 155 129 171 455 0 455
581 Martin, Ron 43 27 1 1 1 3 0 3
640 Martin, Ronn 63 43 213 208 195 616 0 616
518 McDonald, Rich 20 15 255 205 184 644 0 644
588 McGee Sr, Aaron 46 30 231 208 197 636 0 636
590 McGhee, Darryl 46 30 206 258 248 712 0 712
498 McGivern, Jim 11 9 147 175 214 536 0 536
497 McGivern, Kate 11 9 121 207 181 509 0 509
585 McGrath, Melissa 45 29 201 225 181 607 0 607
537 McTaggart, Jack 26 17 244 182 201 627 0 627
665 Mikels, Mark 72 48 226 257 213 696 0 696
630 Miller, Jeff 60 41 235 154 190 579 0 579
503 Miller, Steve 12 10 194 168 189 551 0 551
654 Monroe, Mike 69 46 223 213 212 648 0 648
620 Moore, Wes 57 38 188 215 197 600 0 600
653 Moughler, Ron 69 46 180 266 216 662 0 662
574 Mumford, Marion 40 24 167 210 198 575 0 575
626 Nichols, Mark 59 40 177 160 178 515 0 515
572 Nunn, Timm 40 24 227 222 177 626 0 626
616 O'Leary, Wayne 56 37 171 180 237 588 0 588
509 Olah Jr, Al 16 14 172 167 227 566 0 566
580 Oliver, Bruce 42 26 171 225 170 566 0 566
526 Oskey, Dusty 23 16 226 181 196 603 0 603
492 Parker, Dale 9 8 168 221 197 586 0 586
655 Peters, Chuck 69 46 202 162 257 621 0 621
627 Podeski, Bill 59 40 174 205 188 567 0 567
660 Pray II, Leonard 71 47 194 178 191 563 0 563
659 Pray, Matt 71 47 245 160 299 704 0 704
618 Puckett, Gerald 56 37 140 190 181 511 0 511
631 Purcell, John 60 41 191 189 210 590 0 590
468 Ronk, Del 1 3 196 222 194 612 0 612
607 Root, William 53 35 180 154 160 494 0 494
610 Rubin, Fred 54 36 211 175 213 599 0 599
599 Saidoo II, Nicholas 50 32 203 161 215 579 0 579
598 Saidoo II, Nick 50 32 183 181 201 565 0 565
569 Satkowiack, Bernie 39 23 211 204 206 621 0 621
571 Satkowiack, Paul 39 23 236 210 201 647 0 647
570 Satkowiack, Phil 39 23 169 183 203 555 0 555
502 Schleh, Craig 13 11 160 212 212 584 0 584
474 Simon, Lorita 3 4 224 218 244 686 0 686
635 Simpson, Jeff 62 42 212 211 186 609 0 609
636 Simpson, Tom 62 42 149 243 217 609 0 609
586 Smith, Char 45 29 216 185 157 558 0 558
500 Smith, Dennis 12 10 235 190 202 627 0 627
656 Smith, Eddie 13 11 213 233 246 692 0 692
499 Smith, JC 12 10 175 236 194 605 0 605
547 Smith, Lisa 30 18 171 185 128 484 0 484
491 Soles, Wayne 9 8 193 246 257 696 0 696
562 Spishak, Shawn 36 21 218 207 196 621 0 621
575 Spiskhak, Christine 41 25 191 214 209 614 0 614
520 Stamm, Krista 71 47 204 175 199 578 0 578
555 Stamm, Troy 33 20 200 205 165 570 0 570
504 Storey, Jesse 13 11 204 235 203 642 0 642
604 Swearingen, James 52 34 171 181 187 539 0 539
637 Templeton, Bryan 62 42 252 209 206 667 0 667
477 Tompkins, Randy 4 5 205 248 193 646 0 646
576 Tubbs, Robert 41 25 225 219 166 610 0 610
519 Tucker, Danny 20 15 167 154 236 557 0 557
485 Venegas, Felipe 7 7 153 237 236 626 0 626
482 Vernier, James 6 6 195 150 208 553 0 553
484 Vito, Mark 7 7 212 193 200 605 0 605
663 Voorhies, April 72 48 202 179 193 574 0 574
559 Voorhies, Gary 36 21 245 143 212 600 0 600
473 Wade Jr, John 3 4 212 246 247 705 0 705
617 Welense, Gary 56 37 204 204 182 590 0 590
582 Wesley Jr, John 44 28 159 217 231 607 0 607
584 Wesley Sr, John 44 28 166 247 189 602 0 602
645 Whitman, Jeff 65 45 155 212 230 597 0 597
469 Whitman, Lanny 1 3 217 231 215 663 0 663
490 Wilson, Robert 9 8 168 290 214 672 0 672
554 Wood, Tom 32 19 166 156 170 492 0 492
TR1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
666 Adams, MD 76 40 172 189 201 562 0 562
494 Allen, Kevin 10 14 250 213 215 678 0 678
522 Anderson, Lonnie 21 18 173 215 247 635 0 635
510 Anderson, Tim 19 17 193 217 223 633 0 633
472 Barlow, Mitch 2 11 236 238 224 698 0 698
556 Beckman, Paul 34 26 185 185 236 606 0 606
668 Beelby, John 73 37 192 177 208 577 0 577
564 Bergen, Bill 37 28 254 204 167 625 0 625
614 Bieber, Ralph 55 31 203 245 176 624 0