| EVENT WINNERS - Trios#1 |
| February 23, 2007 |
| Flint 700 Club Trio Tournament |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
City, State |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 29 | Micheal Paguio | 2173 | 12 | 2185 | 565.00 | |
| Rick Gould | |||||||
| Aaron Coon | |||||||
| 2 | 9 | Robert Wilson | 1954 | 117 | 2071 | 475.00 | |
| Wayne Soles | |||||||
| Dale Parker | |||||||
| 3 | 19 | Randy Hewitt | 2023 | 30 | 2053 | 386.00 | |
| Tim Anderson | |||||||
| Steve Cooper | |||||||
| 4 | 70 | Dave Borgerding | 2020 | 24 | 2044 | 327.00 | |
| Mark Jablonski | |||||||
| Troy Stamm | |||||||
| 5 | 3 | John Wade Jr | 1999 | 24 | 2023 | 267.00 | |
| Lorita Simon | |||||||
| Mitch Barlow | |||||||
| 6 | 47 | Walker Thorton | 1930 | 87 | 2017 | 238.00 | |
| Mike Morrish | |||||||
| William Hinder | |||||||
| 7-8 | 36 | Shawn Spishak | 1880 | 135 | 2015 | 208.00 | |
| Gary Voorhies | |||||||
| Len Gladding | |||||||
| 7-8 | 2 | John Wade Jr | 2009 | 6 | 2015 | 208.00 | |
| Jenny Johnson | |||||||
| Mitch Barlow | |||||||
| 9 | 78 | Jeffery Roth | 1860 | 153 | 2013 | 119.00 | |
| Phillip Wheeler | |||||||
| Kenneth Cochran | |||||||
| 10-11 | 35 | Gary Voorhies | 1891 | 117 | 2008 | 59.00 | |
| April Voorheis | |||||||
| J Nevelle Kirby | |||||||
| 10-11 | 13 | Craig Schleh | 1918 | 90 | 2008 | 59.00 | |
| Eddie Smith | |||||||
| Jesse Storey | |||||||
| 12 | 61 | John Loncarvic | 1979 | 27 | 2006 | 59.00 | |
| Gerald Puckett | |||||||
| Jeff Wilson |