SCORES REPORT - Singles#1
January 18, 2009
700 CLUB SINGLES

SG1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Total
775 A.J. RODRIQUEZ 15 16 221 204 176 601 601
375 AL COZART 3 5 188 173 168 529 529
754 AL LONG 6 8 217 215 170 602 602
790 AL OLAH JR 21 22 223 260 199 682 682
289 ALBERT DELONEY 23 24 203 246 192 641 641
763 ANDRE BROWN 9 10 279 201 203 683 683
792 ANDY KNAKE 21 22 180 189 259 628 628
757 BERNIE SATKOWIAK 8 9 236 216 247 699 699
771 BERT DAVIS 13 14 235 215 265 715 715
743 BILL BERGEN 2 4 199 201 193 593 593
185 BILLY COMBS 16 17 172 238 182 592 592
791 BOB BOWLIN 21 22 193 192 226 611 611
777 BOB RICHARDSON 15 16 214 159 179 552 552
783 BRIAN JONES 17 19 224 212 211 647 647
167 BRYAN REAGAN 29 29 228 214 268 710 710
250 CAROL HATCH 6 7 203 194 163 560 560
758 CHARLES PETERS JR 8 9 216 195 172 583 583
98 CHRIS BRADY 29 30 273 210 245 728 728
99 CHRISSY BRADY 29 29 224 159 223 606 606
742 CLIFF HOFFMEYER 2 4 179 267 137 583 583
129 CLYDE COOPER 20 22 183 204 235 622 622
740 COX ALLAN 1 3 189 195 253 637 637
764 DALE NORRINGTON 9 11 183 212 212 607 607
741 DALE PELLENS 2 4 203 246 175 624 624
83 DAMONDE GRIGGS 25 26 220 222 170 612 612
257 DANNY TUCKER 6 8 234 217 265 716 716
852 DAVE MAGIDSOHN 45 32 195 246 233 674 674
773 DAVID YANTA 13 14 239 179 254 672 672
753 DENNY HATCH 6 8 196 247 247 690 690
780 DIANE VENEGAS 17 18 160 189 225 574 574
785 DON HAMMOND 18 19 273 196 218 687 687
805 DONALD HULSETHER 27 28 211 211 215 637 637
8 DUANE ELSTON 15 17 214 258 225 697 697
161 DUANE HILLER 14 15 159 194 233 586 586
108 ELMER ROBERTS 5 6 173 236 202 611 611
797 ETHAN CROSS 23 24 187 204 211 602 602
3 FRED COOPER 20 21 221 214 247 682 682
755 GARY WELENSE 7 8 180 215 157 552 552
745 GERALD CROTEAU SR 3 5 202 225 257 684 684
778 GIL STAMM 16 18 207 217 258 682 682
793 GREG KREMARIK 21 23 173 186 247 606 606
762 GREGORY BRANDON 9 10 201 216 244 661 661
807 HERB GREEN 28 28 243 279 192 714 714
770 IVY TAYLOR 12 13 168 190 144 502 502
739 JACK MCTAGGART 1 3 146 169 243 558 558
798 JACOB SPALDING 24 25 211 216 216 643 643
803 JAMES WILKERSON 26 27 163 214 188 565 565
186 JAN COMBS 16 17 214 192 245 651 651
125 JAN RUDICH 45 32 184 188 186 558 558
806 JASON HOWARD 28 28 214 279 199 692 692
122 JAY LAMPHEAR 11 12 211 229 232 672 672
168 JC SMITH 19 20 155 168 187 510 510
277 JEFF BOSEK 26 27 210 167 257 634 634
12 JEFF HOOPS 12 13 221 175 201 597 597
768 JEFF WEST 11 12 135 215 224 574 574
789 JESSE STOREY 19 21 266 214 192 672 672
765 JESSICA REYNOLDS 10 11 212 236 219 667 667
747 JIM DUCHARME 4 6 256 258 244 758 758
784 JIM MCGIVERN 18 19 241 269 152 662 662
794 JIM VERNIER 22 23 186 198 189 573 573
810 JOSH STEAD 30 30 226 188 234 648 648
782 KATE MCGIVERN 17 18 130 220 209 559 559
353 KEITH LAAJALA 25 26 212 187 189 588 588
81 KENNETH BLUE 26 27 242 227 234 703 703
362 KEVIN DYER 28 29 232 287 278 797 797
301 LEN GLADDING 13 14 231 257 299 787 787
809 LONNIE ANDERSON 29 30 224 246 258 728 728
328 LOREN WETENHALL 2 4 247 268 212 727 727
191 MARC GROSINSKY 44 31 233 278 192 703 703
335 MARC HULSETHER 27 28 244 238 216 698 698
235 MARION CARAWAY 11 12 193 247 214 654 654
6 MARK HINMAN 20 21 194 214 258 666 666
264 MARTY KANE 30 30 226 212 277 715 715
781 MELISSA MCGRATH 17 18 223 202 192 617 617
751 MICHAEL BLACQUE 5 7 279 226 245 750 750
769 MICHAEL RODRIGUEZ 11 13 238 205 279 722 722
37 MICHAEL WISER 1 3 220 153 236 609 609
760 MIKE ASHBY 8 10 194 186 174 554 554
850 MIKE MONROE 44 32 191 247 175 613 613
66 NANCY CLARK 12 13 169 182 191 542 542
76 NEIL CROSS 23 24 203 246 279 728 728
786 NICK WEIDENHAMMER 18 20 155 207 226 588 588
766 PAUL FOLEY 10 12 212 157 154 523 523
107 PAUL SATKOWIAK 7 9 260 300 222 782 782
761 RHODORA BRANDON 9 10 197 169 139 505 505
752 RICH MCDONALD 5 7 206 172 236 614 614
143 RICK GOULD 10 11 204 267 234 705 705
808 RICK MCKEE 28 29 192 166 195 553 553
788 ROBERT DEGRAAF 19 20 244 206 200 650 650
795 ROBERT PLOOF JR 22 23 190 221 203 614 614
750 ROBERT ROUTHIER SR 5 7 176 194 183 553 553
802 ROBERT VAUGHN 26 26 242 205 200 647 647
17 ROBERT WILSON 14 15 220 215 245 680 680
313 ROBIN BERGQUIST 18 19 227 173 191 591 591
853 ROBIN CLARK 45 32 216 200 205 621 621
774 ROGER KASHMERICK 14 16 243 163 236 642 642
41 RON MOUGHLER 1 3 258 235 223 716 716
35 RONALD KOESKE 3 5 184 200 195 579 579
799 RORY KALANQUIN 24 25 269 257 227 753 753
772 SAM YANTA JR 13 15 214 246 234 694 694
811 SARAH HILLIER 30 31 258 242 268 768 768
796 SHAWN SPISHAK 22 24 216 246 224 686 686
360 STEPHANIE TIPTON 25 26 188 195 258 641 641
4 STEVE COOPER 20 21 216 181 267 664 664
326 TERRY GEROW 44 31 220 183 151 554 554
245 TODD BIEBER 30 31 170 190 226 586 586
800 TODD THORNTON 24 25 182 255 170 607 607
759 TOM BRAKE 8 9 242 223 163 628 628
776 TONY HILL 15 16 201 169 186 556 556
202 TROY STAMM 22 23 202 235 184 621 621
767 VINCE PATTILLO 10 11 185 223 278 686 686
779 W.A. WOODS 16 17 126 167 186 479 479
183 WALKER THORNTON 24 25 247 224 267 738 738
746 WALLY DUCHARME 4 6 172 246 245 663 663
748 WALT DUCHARME 4 6 234 238 169 641 641
222 WAYNE BLACKBURN 12 14 231 213 206 650 650
744 WAYNE MURRY 3 5 237 177 257 671 671
14 WAYNE SOLES 14 15 162 200 166 528 528
787 WILLIAM BOYD 19 20 208 212 246 666 666
337 WILLIAM ROOT 27 27 195 223 257 675 675
SG1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Total
847 AARON GRONDIN 43 19 169 203 169 541 541
844 ALLEN BROWN 41 17 224 213 200 637 637
821 ART FLANAGAN 33 6 214 211 259 684 684
837 BEN CHAPMAN 39 14 191 243 245 679 679
825 BILL COUCHMAN 35 9 258 234 211 703 703
835 BOB SNYDER 38 13 257 256 245 758 758
189 BRUCE OLIVER 42 18 214 166 238 618 618
855 CAREL BOOTS 46 20 169 192 238 599 599
128 CHARLES HALL 48 23 225 260 172 657 657
299 CHARLES RABY 37 12 167 182 190 539 539
857 CHRIS DOTSON 47 22 195 176 168 539 539
819 CHRIS DOTY 33 6 236 194 189 619 619
190 DALE SIMONS 46 20 207 225 212 644 644
836 DAVE MONAHAN 39 14 205 217 206 628 628
15 DAVID BLIGHT 32 5 234 224 199 657 657
841 DAVID CARDINAL 40 16 234 211 224 669 669
830 DAVID LEFLER 36 10 207 224 185 616 616
812 DAVID NORWICK 31 4 233 201 258 692 692
231 DEREK FISACKERLY 38 12 274 220 279 773 773
840 DOUG WARREN 40 15 227 222 149 598 598
834 FISACKERLY SUSAN 37 11 188 197 193 578 578
818 G.STEVE SALAVICS 33 5 180 190 196 566 566
814 GARY LACLAIR 31 3 161 190 259 610 610
831 GARY MACMILLAN 36 9 137 188 139 464 464
813 GREG LACLAIR 31 3 179 205 191 575 575
843 JACK EISELE 41 16 223 202 167 592 592
851 JASON HOGAN 45 20 191 226 193 610 610
824 JEFF DUNN JR 35 8 231 192 179 602 602
292 JERRY WELD 31 3 204 222 193 619 619
856 JOHN KING 47 21 191 178 210 579 579
845 JON LONCAREVIC 42 18 201 199 246 646 646
303 JUSTIN CROSBY 47 22 244 278 201 723 723
838 KIRK SCHELSKE 39 13 187 181 183 551 551
215 LARRY DRAKE 42 17 179 166 175 520 520
823 LARRY GUSTAFSON 34 7 267 257 190 714 714
859 LEHR GARY 48 23 172 168 220 560 560
46 LEONARD CARRETTE 46 21 215 247 185 647 647
858 LEONARD PRAY II 47 22 163 156 183 502 502
826 MELISSA SMITH 35 9 184 198 217 599 599
61 MICHAEL FISACKERLY 38 13 280 241 174 695 695
832 MIKE AUGER 37 11 149 128 175 452 452
842 PAUL BALLARD 41 16 186 202 179 567 567
848 PAUL GRONDIN 43 19 246 246 243 735 735
310 PAUL GUSTAFSON 34 7 215 227 199 641 641
241 PHIL LITTLEJOHN 34 7 234 179 173 586 586
816 RANDY THAYER 32 4 203 204 177 584 584
815 RICK THAYER 32 5 231 225 218 674 674
94 ROBERT TUBBS 38 12 232 170 247 649 649
817 RYAN WHALEN 32 4 212 235 227 674 674
197 SAM FORTNEY 40 15 278 221 224 723 723
833 SCOTT FISACKERLY 37 11 187 185 174 546 546
854 SCOTT WARD I 46 21 259 259 246 764 764
846 SHAWN GRONDIN 43 19 225 203 150 578 578
839 STEVE TRACEY 39 14 251 179 191 621 621
828 STEVEN MILLER 36 10 211 181 208 600 600
829 THERESA LEFLER 36 10 185 235 160 580 580
210 THOMAS AMUNDSON 40 15 246 227 247 720 720
820 TIM DOTY 33 6 153 241 265 659 659
822 TIM URCH 34 8 172 198 256 626 626
827 WILL WEIH 35 8 190 146 161 497 497