CURRENT STANDINGS - Singles#1
January 06, 2009
700 CLUB SINGLES

179 AND UNDER
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 17 DIANE VENEGAS SG1-001 179 574
2 17 KATE MCGIVERN SG1-001 177 559
3 44 TERRY GEROW SG1-001 178 554
4 12 NANCY CLARK SG1-001 179 542
5 16 W.A. WOODS SG1-001 170 479
180 TO 189
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 10 RICK GOULD SG1-001 189 705
2 32 RYAN WHALEN SG1-002 186 674
3 10 JESSICA REYNOLDS SG1-001 188 667
4 24 JACOB SPALDING SG1-001 189 643
5 45 ROBIN CLARK SG1-001 187 621
6 31 GARY LACLAIR SG1-002 186 610
7 46 CAREL BOOTS SG1-002 186 599
8 16 BILLY COMBS SG1-001 189 592
9 41 JACK EISELE SG1-002 188 592
10 25 KEITH LAAJALA SG1-001 188 588
11 41 PAUL BALLARD SG1-002 189 567
12 33 G.STEVE SALAVICS SG1-002 189 566
13 45 JAN RUDICH SG1-001 184 558
14 43 AARON GRONDIN SG1-002 189 541
15 3 AL COZART SG1-001 188 529
16 14 WAYNE SOLES SG1-001 189 528
17 42 LARRY DRAKE SG1-002 180 520
18 9 RHODORA BRANDON SG1-001 181 505
19 12 IVY TAYLOR SG1-001 183 502
20 37 MIKE AUGER SG1-002 185 452
190 TO 200
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 34 LARRY GUSTAFSON SG1-002 199 714
2 20 FRED COOPER SG1-001 199 682
3 14 ROBERT WILSON SG1-001 199 680
4 13 DAVID YANTA SG1-001 199 672
5 19 WILLIAM BOYD SG1-001 195 666
6 18 JIM MCGIVERN SG1-001 199 662
7 32 DAVID BLIGHT SG1-002 199 657
8 16 JAN COMBS SG1-001 193 651
9 4 WALT DUCHARME SG1-001 193 641
10 23 ALBERT DELONEY SG1-001 191 641
11 42 BRUCE OLIVER SG1-002 198 618
12 5 ELMER ROBERTS SG1-001 198 611
13 21 BOB BOWLIN SG1-001 197 611
14 45 JASON HOGAN SG1-002 192 610
15 1 MICHAEL WISER SG1-001 199 609
16 24 TODD THORNTON SG1-001 192 607
17 12 JEFF HOOPS SG1-001 192 597
18 34 PHIL LITTLEJOHN SG1-002 196 586
19 32 RANDY THAYER SG1-002 198 584
20 8 CHARLES PETERS JR SG1-001 196 583
21 47 JOHN KING SG1-002 194 579
22 37 FISACKERLY SUSAN SG1-002 195 578
23 43 SHAWN GRONDIN SG1-002 191 578
24 31 GREG LACLAIR SG1-002 200 575
25 22 JIM VERNIER SG1-001 195 573
26 6 CAROL HATCH SG1-001 195 560
27 48 LEHR GARY SG1-002 200 560
28 15 TONY HILL SG1-001 194 556
29 7 GARY WELENSE SG1-001 193 552
30 15 BOB RICHARDSON SG1-001 197 552
31 39 KIRK SCHELSKE SG1-002 190 551
32 37 SCOTT FISACKERLY SG1-002 195 546
33 19 JC SMITH SG1-001 191 510
34 47 LEONARD PRAY II SG1-002 190 502
35 36 GARY MACMILLAN SG1-002 192 464
201 and 214
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 13 LEN GLADDING SG1-001 212 787
2 38 DEREK FISACKERLY SG1-002 211 773
3 24 WALKER THORNTON SG1-001 210 738
4 43 PAUL GRONDIN SG1-002 211 735
5 2 LOREN WETENHALL SG1-001 209 727
6 40 SAM FORTNEY SG1-002 208 723
7 40 THOMAS AMUNDSON SG1-002 214 720
8 6 DANNY TUCKER SG1-001 209 716
9 13 BERT DAVIS SG1-001 212 715
10 26 KENNETH BLUE SG1-001 207 703
11 8 BERNIE SATKOWIAK SG1-001 206 699
12 13 SAM YANTA JR SG1-001 203 694
13 6 DENNY HATCH SG1-001 214 690
14 18 DON HAMMOND SG1-001 207 687
15 10 VINCE PATTILLO SG1-001 210 686
16 3 GERALD CROTEAU SR SG1-001 214 684
17 33 ART FLANAGAN SG1-002 212 684
18 21 AL OLAH JR SG1-001 208 682
19 39 BEN CHAPMAN SG1-002 205 679
20 27 WILLIAM ROOT SG1-001 206 675
21 32 RICK THAYER SG1-002 208 674
22 45 DAVE MAGIDSOHN SG1-001 207 674
23 11 JAY LAMPHEAR SG1-001 205 672
24 3 WAYNE MURRY SG1-001 211 671
25 40 DAVID CARDINAL SG1-002 206 669
26 20 STEVE COOPER SG1-001 214 664
27 4 WALLY DUCHARME SG1-001 202 663
28 33 TIM DOTY SG1-002 210 659
29 11 MARION CARAWAY SG1-001 214 654
30 12 WAYNE BLACKBURN SG1-001 213 650
31 19 ROBERT DEGRAAF SG1-001 211 650
32 38 ROBERT TUBBS SG1-002 207 649
33 26 ROBERT VAUGHN SG1-001 207 647
34 42 JON LONCAREVIC SG1-002 212 646
35 46 DALE SIMONS SG1-002 203 644
36 34 PAUL GUSTAFSON SG1-002 203 641
37 1 COX ALLAN SG1-001 213 637
38 8 TOM BRAKE SG1-001 209 628
39 21 ANDY KNAKE SG1-001 201 628
40 39 DAVE MONAHAN SG1-002 205 628
41 34 TIM URCH SG1-002 206 626
42 22 TROY STAMM SG1-001 202 621
43 31 JERRY WELD SG1-002 208 619
44 33 CHRIS DOTY SG1-002 206 619
45 17 MELISSA MCGRATH SG1-001 207 617
46 5 RICH MCDONALD SG1-001 213 614
47 22 ROBERT PLOOF JR SG1-001 211 614
48 21 GREG KREMARIK SG1-001 206 606
49 6 AL LONG SG1-001 210 602
50 15 A.J. RODRIQUEZ SG1-001 206 601
51 36 STEVEN MILLER SG1-002 204 600
52 40 DOUG WARREN SG1-002 206 598
53 2 BILL BERGEN SG1-001 206 593
54 36 THERESA LEFLER SG1-002 207 580
55 11 JEFF WEST SG1-001 205 574
56 26 JAMES WILKERSON SG1-001 204 565
57 8 MIKE ASHBY SG1-001 205 554
58 5 ROBERT ROUTHIER SR SG1-001 202 553
59 37 CHARLES RABY SG1-002 202 539
60 35 WILL WEIH SG1-002 203 497
215 to 300
 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
1 28 KEVIN DYER SG1-001 219 797
2 7 PAUL SATKOWIAK SG1-001 228 782
3 30 SARAH HILLIER SG1-001 222 768
4 46 SCOTT WARD I SG1-002 222 764
5 4 JIM DUCHARME SG1-001 219 758
6 38 BOB SNYDER SG1-002 217 758
7 24 RORY KALANQUIN SG1-001 234 753
8 5 MICHAEL BLACQUE SG1-001 227 750
9 23 NEIL CROSS SG1-001 224 728
10 29 CHRIS BRADY SG1-001 235 728
11 29 LONNIE ANDERSON SG1-001 229 728
12 47 JUSTIN CROSBY SG1-002 238 723
13 11 MICHAEL RODRIGUEZ SG1-001 230 722
14 1 RON MOUGHLER SG1-001 220 716
15 30 MARTY KANE SG1-001 226 715
16 28 HERB GREEN SG1-001 227 714
17 29 BRYAN REAGAN SG1-001 241 710
18 35 BILL COUCHMAN SG1-002 223 703
19 44 MARC GROSINSKY SG1-001 227 703
20 27 MARC HULSETHER SG1-001 229 698
21 15 DUANE ELSTON SG1-001 221 697
22 38 MICHAEL FISACKERLY SG1-002 216 695
23 28 JASON HOWARD SG1-001 242 692
24 31 DAVID NORWICK SG1-002 219 692
25 22 SHAWN SPISHAK SG1-001 222 686
26 9 ANDRE BROWN SG1-001 219 683
27 16 GIL STAMM SG1-001 218 682
28 19 JESSE STOREY SG1-001 218 672
29 20 MARK HINMAN SG1-001 215 666
30 9 GREGORY BRANDON SG1-001 216 661
31 48 CHARLES HALL SG1-002 228 657
32 30 JOSH STEAD SG1-001 218 648
33 17 BRIAN JONES SG1-001 224 647
34 46 LEONARD CARRETTE SG1-002 218 647
35 14 ROGER KASHMERICK SG1-001 239 642
36 25 STEPHANIE TIPTON SG1-001 216 641
37 27 DONALD HULSETHER SG1-001 230 637
38 41 ALLEN BROWN SG1-002 230 637
39 26 JEFF BOSEK SG1-001 216 634
40 2 DALE PELLENS SG1-001 216 624
41 20 CLYDE COOPER SG1-001 229 622
42 39 STEVE TRACEY SG1-002 219 621
43 36 DAVID LEFLER SG1-002 215 616
44 44 MIKE MONROE SG1-001 218 613
45 25 DAMONDE GRIGGS SG1-001 230 612
46 9 DALE NORRINGTON SG1-001 218 607
47 29 CHRISSY BRADY SG1-001 222 606
48 23 ETHAN CROSS SG1-001 225 602
49 35 JEFF DUNN JR SG1-002 223 602
50 35 MELISSA SMITH SG1-002 217 599
51 18 ROBIN BERGQUIST SG1-001 215 591
52 18 NICK WEIDENHAMMER SG1-001 216 588
53 14 DUANE HILLER SG1-001 219 586
54 30 TODD BIEBER SG1-001 220 586
55 2 CLIFF HOFFMEYER SG1-001 216 583
56 3 RONALD KOESKE SG1-001 220 579
57 1 JACK MCTAGGART SG1-001 223 558
58 28 RICK MCKEE SG1-001 218 553
59 47 CHRIS DOTSON SG1-002 222 539
60 10 PAUL FOLEY SG1-001 215 523