| CURRENT STANDINGS - Singles#1 |
| January 11, 2008 |
| 700 CLUB SINGLES |
| 179 AND UNDER |
|
Pos |
Entry# |
Entrant Name |
Squad |
Ave |
Scr |
| 1 | 39 | Todd Thornton | SG1-002 | 164 | 624 |
| 2 | 21 | Gary Schlight | SG1-001 | 175 | 560 |
| 3 | 22 | Stephen DeCourval | SG1-001 | 161 | 558 |
| 4 | 14 | Nancy Clark | SG1-001 | 176 | 557 |
| 5 | 34 | Stephanie Gruener | SG1-002 | 178 | 554 |
| 6 | 12 | Willie Fant | SG1-001 | 175 | 544 |
| 7 | 45 | James Sweringen | SG1-001 | 172 | 510 |
| 8 | 26 | Char Smith | SG1-001 | 175 | 500 |
| 9 | 35 | Jeff Hoops | SG1-002 | 177 | 475 |
| 180 TO 189 |
|
Pos |
Entry# |
Entrant Name |
Squad |
Ave |
Scr |
| 1 | 10 | James Vernier | SG1-001 | 187 | 673 |
| 2 | 8 | Tim McGivern | SG1-001 | 189 | 635 |
| 3 | 30 | Stacy Helzer | SG1-002 | 189 | 617 |
| 4 | 44 | Jan Combs | SG1-001 | 188 | 616 |
| 5 | 50 | Mike Templeton | SG1-001 | 188 | 614 |
| 6 | 45 | Jim McGivern | SG1-001 | 185 | 609 |
| 7 | 52 | Don Singleton | SG1-002 | 185 | 603 |
| 8 | 7 | Jessica Reynolds | SG1-001 | 186 | 601 |
| 9 | 36 | Bill Dufresne | SG1-002 | 181 | 546 |
| 10 | 40 | Todd Weld | SG1-002 | 183 | 544 |
| 11 | 50 | Willie Woods | SG1-001 | 180 | 450 |
| 190 TO 200 |
|
Pos |
Entry# |
Entrant Name |
Squad |
Ave |
Scr |
| 1 | 28 | Al Olah Jr | SG1-002 | 200 | 717 |
| 2 | 37 | Robert Forshee | SG1-002 | 196 | 697 |
| 3 | 7 | Al Comstock | SG1-001 | 194 | 676 |
| 4 | 9 | Wayne Soles | SG1-001 | 192 | 660 |
| 5 | 20 | Dan Ham | SG1-001 | 190 | 650 |
| 6 | 19 | Jack Eisele | SG1-001 | 196 | 646 |
| 7 | 29 | Greg Krcmarik | SG1-002 | 193 | 645 |
| 8 | 24 | Paul Willis | SG1-001 | 190 | 642 |
| 9 | 19 | Richard Fox | SG1-001 | 193 | 640 |
| 10 | 50 | Keith Laajala | SG1-001 | 197 | 638 |
| 11 | 29 | Andy Knake | SG1-002 | 192 | 636 |
| 12 | 28 | Tim Anderson | SG1-002 | 199 | 635 |
| 13 | 37 | Bob Richardon | SG1-002 | 192 | 633 |
| 14 | 9 | Sam Yanta Jr. | SG1-001 | 199 | 629 |
| 15 | 9 | Robert Wilson | SG1-001 | 192 | 627 |
| 16 | 53 | Sam Finney | SG1-002 | 196 | 622 |
| 17 | 12 | Phil Littlejohn | SG1-001 | 191 | 618 |
| 18 | 12 | Ryan Whalen | SG1-001 | 194 | 616 |
| 19 | 6 | Kathy McGaughy | SG1-001 | 199 | 614 |
| 20 | 14 | Gary Voorheis | SG1-001 | 192 | 606 |
| 21 | 52 | David Beebe | SG1-002 | 199 | 603 |
| 22 | 41 | Doug Warren | SG1-002 | 199 | 602 |
| 23 | 20 | John Purcell | SG1-001 | 190 | 599 |
| 24 | 8 | Jim MacDonald | SG1-001 | 195 | 597 |
| 25 | 22 | Jeff West | SG1-001 | 192 | 596 |
| 26 | 17 | Gary LaClair | SG1-001 | 186 | 594 |
| 27 | 1 | Loren Wetenhall | SG1-001 | 198 | 592 |
| 28 | 51 | Tim Hatfield | SG1-002 | 196 | 581 |
| 29 | 38 | Stephanie Roof | SG1-002 | 191 | 575 |
| 30 | 22 | Robert Hardin | SG1-001 | 199 | 572 |
| 31 | 47 | Aaron Grondin | SG1-001 | 197 | 571 |
| 32 | 21 | Bradley McGeathy | SG1-001 | 196 | 569 |
| 33 | 15 | Charles Peters | SG1-001 | 194 | 567 |
| 34 | 16 | Armando Rodriguez | SG1-001 | 200 | 567 |
| 35 | 8 | Mike Ashby | SG1-001 | 198 | 565 |
| 36 | 36 | Tony Hill | SG1-002 | 191 | 562 |
| 37 | 46 | Brad Lokken | SG1-001 | 199 | 552 |
| 38 | 10 | Rick Tokar | SG1-001 | 199 | 548 |
| 39 | 34 | Susan Fisackerly | SG1-002 | 199 | 548 |
| 40 | 11 | Steve Salavics | SG1-001 | 193 | 542 |
| 41 | 18 | Greg LaClair | SG1-001 | 199 | 542 |
| 42 | 16 | JC Smith | SG1-001 | 190 | 541 |
| 43 | 18 | Walt Ducharme | SG1-001 | 192 | 535 |
| 44 | 33 | Scott Fisackerly | SG1-002 | 195 | 526 |
| 45 | 51 | Roger Frost | SG1-002 | 200 | 525 |
| 46 | 3 | Phil Satkowiak | SG1-001 | 191 | 514 |
| 47 | 44 | Carol Hatch | SG1-001 | 197 | 493 |
| 48 | 43 | Billy Combs | SG1-001 | 193 | 490 |
| 49 | 6 | James Ester | SG1-001 | 193 | 484 |
| 50 | 46 | David Grubb | SG1-001 | 199 | 475 |
| 51 | 27 | Fred Cooper | SG1-002 | 194 | 460 |
| 201 and 214 |
|
Pos |
Entry# |
Entrant Name |
Squad |
Ave |
Scr |
| 1 | 24 | Hiller Duane | SG1-001 | 210 | 746 |
| 2 | 27 | Steve Cooper | SG1-002 | 208 | 731 |
| 3 | 14 | Stephanie Tipton | SG1-001 | 214 | 725 |
| 4 | 4 | Al Long | SG1-001 | 212 | 719 |
| 5 | 37 | Sarah Hillier | SG1-002 | 205 | 716 |
| 6 | 47 | Rudy Rockin | SG1-001 | 210 | 708 |
| 7 | 2 | Larry Lienweber | SG1-001 | 209 | 704 |
| 8 | 28 | Randy Hewitt | SG1-002 | 213 | 703 |
| 9 | 43 | Rick McKee | SG1-001 | 214 | 698 |
| 10 | 15 | Danny Tucker | SG1-001 | 212 | 693 |
| 11 | 8 | Tom Brake | SG1-001 | 206 | 688 |
| 12 | 31 | John Markland | SG1-002 | 212 | 686 |
| 13 | 9 | Rick Markee | SG1-001 | 201 | 683 |
| 14 | 7 | Joel McGaughy | SG1-001 | 209 | 682 |
| 15 | 15 | Robert VanSickle | SG1-001 | 207 | 680 |
| 16 | 33 | Michael Fisackerly | SG1-002 | 212 | 678 |
| 17 | 20 | Jim Ham | SG1-001 | 209 | 676 |
| 18 | 52 | Tom Amundson | SG1-002 | 206 | 674 |
| 19 | 3 | Vincent Pattillo | SG1-001 | 210 | 669 |
| 20 | 10 | Bob Bowlin | SG1-001 | 202 | 669 |
| 21 | 2 | Mike Wiser | SG1-001 | 202 | 664 |
| 22 | 4 | Wayne O'Leary | SG1-001 | 213 | 654 |
| 23 | 49 | Jeff Simpson | SG1-001 | 209 | 653 |
| 24 | 45 | Brian Jones | SG1-001 | 214 | 649 |
| 25 | 17 | Jesse Storey | SG1-001 | 206 | 646 |
| 26 | 47 | Nicholas Said III | SG1-001 | 202 | 645 |
| 27 | 11 | David Blight | SG1-001 | 204 | 642 |
| 28 | 3 | Bernie Satkowiak | SG1-001 | 201 | 636 |
| 29 | 19 | Gerald Croteau Sr | SG1-001 | 212 | 633 |
| 30 | 42 | Robert Tubbs | SG1-001 | 208 | 632 |
| 31 | 48 | Tom Wood | SG1-001 | 210 | 630 |
| 32 | 22 | Anthony Kelly | SG1-001 | 211 | 629 |
| 33 | 5 | Harold Wrubel | SG1-001 | 213 | 627 |
| 34 | 41 | Dave Cardinal | SG1-002 | 209 | 627 |
| 35 | 44 | Denny Hatch | SG1-001 | 210 | 621 |
| 36 | 6 | Dusty Oskey | SG1-001 | 211 | 619 |
| 37 | 49 | Dale Simons | SG1-001 | 201 | 619 |
| 38 | 51 | T J Yiep | SG1-001 | 208 | 618 |
| 39 | 5 | Richard Cooper | SG1-001 | 205 | 612 |
| 40 | 18 | James Ducharme | SG1-001 | 214 | 610 |
| 41 | 30 | Raymond Worden III | SG1-002 | 206 | 607 |
| 42 | 53 | Tony Willey | SG1-002 | 203 | 606 |
| 43 | 43 | David Monhan | SG1-001 | 207 | 603 |
| 44 | 36 | Art Flanagan | SG1-002 | 205 | 602 |
| 45 | 40 | Tony Harris | SG1-002 | 207 | 601 |
| 46 | 48 | Matt Tabor | SG1-001 | 211 | 601 |
| 47 | 52 | Matt Pray Jr | SG1-002 | 214 | 599 |
| 48 | 30 | Bruce Worden | SG1-002 | 203 | 591 |
| 49 | 40 | Rick Thayer | SG1-002 | 201 | 588 |
| 50 | 41 | Sam Fortney | SG1-002 | 214 | 587 |
| 51 | 35 | Troy Stamm | SG1-002 | 205 | 586 |
| 52 | 39 | Walker Thornton | SG1-002 | 208 | 586 |
| 53 | 47 | Paul Grondin | SG1-001 | 206 | 586 |
| 54 | 1 | Bill Bergen | SG1-001 | 203 | 585 |
| 55 | 4 | Ken Blue | SG1-001 | 206 | 585 |
| 56 | 54 | Ralph Jackson Jr | SG1-002 | 204 | 582 |
| 57 | 34 | Scott Gruener | SG1-002 | 206 | 580 |
| 58 | 27 | Mark Hinman | SG1-002 | 214 | 578 |
| 59 | 33 | Carlos Boaz | SG1-002 | 208 | 578 |
| 60 | 14 | Rich McDonald | SG1-001 | 211 | 575 |
| 61 | 6 | Arnold Brown | SG1-001 | 214 | 572 |
| 62 | 5 | Delbert Ronk | SG1-001 | 204 | 558 |
| 63 | 28 | Mike Crockett | SG1-002 | 212 | 555 |
| 64 | 49 | Bruce Oliver | SG1-001 | 201 | 545 |
| 65 | 53 | Fred Rubin | SG1-002 | 206 | 540 |
| 66 | 35 | Wayne Blackburn | SG1-002 | 203 | 536 |
| 67 | 13 | A.J. Rodriguez | SG1-001 | 208 | 533 |
| 68 | 2 | Gerald Puckett | SG1-001 | 208 | 531 |
| 69 | 17 | Steven Miller | SG1-001 | 202 | 517 |
| 70 | 48 | Greg Brandon | SG1-001 | 206 | 514 |
| 71 | 40 | Jerry Weld | SG1-002 | 207 | 513 |
| 215 to 300 |
|
Pos |
Entry# |
Entrant Name |
Squad |
Ave |
Scr |
| 1 | 13 | Michael Rodriguez | SG1-001 | 240 | 751 |
| 2 | 26 | Chris Brady | SG1-001 | 241 | 747 |
| 3 | 25 | Ethan Cross | SG1-001 | 218 | 745 |
| 4 | 31 | Justin Crosby | SG1-002 | 243 | 742 |
| 5 | 53 | Allen Brown | SG1-002 | 232 | 741 |
| 6 | 32 | Rory Kalanquin | SG1-001 | 233 | 730 |
| 7 | 42 | Matthew Clark | SG1-001 | 223 | 729 |
| 8 | 25 | Keith Cross | SG1-001 | 230 | 725 |
| 9 | 21 | Bill Harewood | SG1-001 | 216 | 716 |
| 10 | 3 | Paul Satkowiak | SG1-001 | 215 | 715 |
| 11 | 24 | Marc Hulsether | SG1-001 | 225 | 709 |
| 12 | 23 | Roger Kashmerick | SG1-001 | 225 | 706 |
| 13 | 46 | Nicholas Saidoo III | SG1-001 | 218 | 703 |
| 14 | 38 | Kevin Dyer | SG1-002 | 216 | 700 |
| 15 | 17 | J Nevelle Kirby | SG1-001 | 229 | 698 |
| 16 | 11 | Bill Couchman | SG1-001 | 220 | 694 |
| 17 | 2 | Jack McTaggart | SG1-001 | 225 | 693 |
| 18 | 1 | Ronald Koeske | SG1-001 | 218 | 687 |
| 19 | 39 | Jason Howard | SG1-002 | 225 | 687 |
| 20 | 21 | Brian Johnson | SG1-001 | 222 | 682 |
| 21 | 10 | Gil Stamm | SG1-001 | 218 | 679 |
| 22 | 33 | Shawn Spishak | SG1-002 | 223 | 676 |
| 23 | 18 | Charles Hall | SG1-001 | 206 | 675 |
| 24 | 11 | Duane Elston | SG1-001 | 221 | 674 |
| 25 | 32 | Chris Hall | SG1-002 | 215 | 670 |
| 26 | 24 | Robbie Burger Jr | SG1-001 | 225 | 669 |
| 27 | 27 | Clyde Cooper | SG1-002 | 227 | 662 |
| 28 | 42 | Andre Brown | SG1-002 | 224 | 658 |
| 29 | 55 | Rob Robbins | SG1-002 | 215 | 658 |
| 30 | 7 | Paul Koley | SG1-001 | 217 | 657 |
| 31 | 49 | Ken Randle | SG1-001 | 219 | 653 |
| 32 | 51 | Gerald Smith | SG1-001 | 218 | 653 |
| 33 | 26 | Chrissy Brady | SG1-001 | 221 | 651 |
| 34 | 55 | Michael Reid | SG1-002 | 228 | 651 |
| 35 | 8 | Mike Beckman | SG1-001 | 218 | 649 |
| 36 | 45 | Darell Craw | SG1-001 | 216 | 648 |
| 37 | 14 | Damonde Griggs | SG1-001 | 233 | 645 |
| 38 | 38 | Herb Green | SG1-002 | 227 | 642 |
| 39 | 1 | Allan Cox | SG1-001 | 215 | 631 |
| 40 | 25 | Jeff Vanier | SG1-001 | 224 | 631 |
| 41 | 31 | Dan Markland | SG1-002 | 224 | 631 |
| 42 | 29 | Sheri Pedwaydon | SG1-002 | 191 | 623 |
| 43 | 37 | Jon Roof | SG1-002 | 226 | 623 |
| 44 | 38 | Aaron Coon | SG1-002 | 219 | 618 |
| 45 | 23 | Don Hulsethler | SG1-001 | 222 | 614 |
| 46 | 50 | Bryan Templeton | SG1-001 | 224 | 614 |
| 47 | 4 | Melvin Ream | SG1-001 | 215 | 613 |
| 48 | 24 | Steve Rodgers | SG1-001 | 225 | 604 |
| 49 | 39 | Kaila Coriasso | SG1-002 | 200 | 601 |
| 50 | 25 | Lonnie Anderson | SG1-001 | 228 | 599 |
| 51 | 30 | Mike Helzer | SG1-002 | 218 | 599 |
| 52 | 12 | Ron Moughler | SG1-001 | 215 | 598 |
| 53 | 26 | Neil Cross | SG1-001 | 228 | 597 |
| 54 | 13 | Wayne Murray | SG1-001 | 215 | 594 |
| 55 | 35 | Jeff Wilson | SG1-002 | 221 | 593 |
| 56 | 43 | Rob Ploof | SG1-001 | 222 | 582 |
| 57 | 32 | Scott Hall | SG1-002 | 216 | 570 |
| 58 | 32 | Ben Chapman | SG1-002 | 195 | 563 |
| 59 | 29 | Charles Hall | SG1-002 | 206 | 559 |
| 60 | 46 | Paul Saidoo | SG1-001 | 219 | 557 |
| 61 | 48 | Dale Norrington | SG1-001 | 221 | 553 |
| 62 | 54 | John King W | SG1-002 | 190 | 553 |
| 63 | 54 | John Williams X | SG1-002 | 215 | 545 |
| 64 | 36 | Ted Gardner | SG1-002 | 227 | 533 |
| 65 | 16 | Melissa Smith | SG1-001 | 216 | 520 |