SCORES REPORT - Teams#1
June 16, 2009
700 Club National 2009

TM1-001
ED'S TEAM #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
150 JONES, TERRY 42 1 170 179 243 592 0 592
198 FORWART, ROBERT 42 1 155 190 131 476 0 476
152 DAVIS, STEVE 42 1 182 160 210 552 0 552
151 BILARDELLO, FRANK 42 1 232 180 276 688 0 688
DJV ENT. #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
159 NICHOLL, BILL 46 2 219 196 173 588 0 588
153 GUSTAFSON, CARL 46 2 114 117 118 349 0 349
163 BADE, JOE 46 2 245 189 170 604 0 604
162 VONDERHEIDE, JIM 46 2 193 149 181 523 0 523
SALT AND PEPPER #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
145 WETHINGTON, ED 40 3 213 203 169 585 0 585
146 LASZEZAK, WAYNE 40 3 234 197 227 658 0 658
147 WETHINGTON, DAVE 40 3 194 201 233 628 0 628
148 SMITH, LOU 40 3 179 189 147 515 0 515
FLINT 700 CLUB #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
67 RODRIGUEZ, JOE 18 4 233 198 189 620 0 620
68 Walker, Matt 18 4 147 223 221 591 0 591
69 Hogan, JASON 18 4 137 151 203 491 0 491
70 SPALDING, JACOB 18 4 204 199 198 601 0 601
HOPEFULLS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
89 VANNEST, ROD 24 5 211 182 236 629 0 629
88 YOUNCE, SAM 24 5 139 186 163 488 0 488
90 YOUNCE, STEVE 24 5 212 161 211 584 0 584
91 SIMONS, DALE 24 5 203 158 214 575 0 575
BETTENDORF, IA + 1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
124 PECKENSCHNEIDER, BONNIE 33 6 139 160 144 443 0 443
123 PECKENSCHNEIDER, DENNIS 33 6 174 186 199 559 0 559
199 KRAWIEC, ROBERT 33 6 199 237 235 671 0 671
125 DANIELSON, JAMES 33 6 164 233 148 545 0 545
FLINT 700 CLUB #4
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
178 GOULD, RICK 51 7 214 256 166 636 0 636
179 ROBINS, LARRY 51 7 160 202 179 541 0 541
180 DENNIS, MIKE 51 7 186 161 160 507 0 507
181 RANVILLE, KEN 51 7 211 181 209 601 0 601
LAKESIDE LANES #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
157 SHOMO, MIKE 44 8 186 201 214 601 0 601
155 BUTLER, DICK 44 8 229 191 210 630 0 630
158 STANEK, THOMAS 44 8 181 154 202 537 0 537
156 WING, JOHN 44 8 256 256 204 716 0 716
OLD TYMERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
111 JOHNSON, GARY 29 9 190 168 167 525 0 525
110 ALLEN, KEVIN 29 9 221 173 173 567 0 567
109 KELLY, ANTHONY 29 9 202 180 195 577 0 577
108 WEST, JEFF 29 9 219 239 234 692 0 692
FLINT 700 CLUB 3
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
100 WELD, JERRY 27 10 217 185 212 614 0 614
101 LACLAIR, GARY 27 10 203 182 197 582 0 582
102 THAYER, RICK 27 10 189 246 268 703 0 703
103 OLSON, RODGER 27 10 211 176 258 645 0 645
THE NEW JESTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
92 BIGELOW JR, JACK 25 11 190 269 203 662 0 662
93 GIBBS, MICK 25 11 163 136 160 459 0 459
94 STAMM, DOUG 25 11 183 155 134 472 0 472
95 STAMM, TROY 25 11 177 155 178 510 0 510
DAVENPORT DRINKERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
25 WULF, LEON 7 12 180 212 247 639 0 639
26 LAVERENZ, BOB 7 12 279 234 248 761 0 761
27 CLEMENS, STANLEY 7 12 153 169 156 478 0 478
28 SCHNIEDER, MIKE 7 12 161 145 179 485 0 485
BOWLERS-R-US
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
29 WETENHALL, LOREN R. 8 13 233 198 169 600 0 600
30 BERGEN, BILL 8 13 213 198 159 570 0 570
31 BRAKE, THOMAS B. 8 13 224 255 229 708 0 708
200 ASHBY, MIKE 8 13 168 244 204 616 0 616
B & W
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
58 BRANDON, GREG 15 14 217 235 209 661 0 661
57 BRANDON, RHODERA 15 14 146 191 168 505 0 505
59 WOOD, TOM 15 14 184 183 191 558 0 558
60 BROWN, ANDRE 15 14 232 203 245 680 0 680
JUST THE GUYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
41 Rodriguez, ARMANDO 11 15 154 213 216 583 0 583
42 Mcnea, Dennis 11 15 200 258 207 665 0 665
43 Rodriguez, A.j. 11 15 232 276 223 731 0 731
44 Rodriguez, Michael 11 15 214 212 224 650 0 650
LETS GO DC!
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
190 TUBBS, ROBERT 54 16 212 233 210 655 0 655
191 SNYDER, ROBERT 54 16 227 191 252 670 0 670
98 FISACKERLY, SCOTT 54 16 222 234 206 662 0 662
99 FISACKERLY, MICHAEL 54 16 224 201 205 630 0 630
BILL'S TEAM #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
166 UNDERWOOD, BILL 48 17 180 222 238 640 0 640
164 REINES, BOB 48 17 199 211 188 598 0 598
167 MISHLER, MILTON 48 17 162 211 279 652 0 652
168 MACIEJEWSKI, STEVE 48 17 169 125 159 453 0 453
HOOTERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
49 Fortney, Sam 13 18 246 191 202 639 0 639
50 Norrington, Dale 13 18 170 190 175 535 0 535
51 Amundson, Thomas 13 18 202 210 199 611 0 611
52 WARREN, Doug 13 18 194 154 151 499 0 499
FAT MAN'S DRILL CTR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
135 STOREY, JESSE 36 19 210 187 213 610 0 610
136 SMITH, JC 36 19 211 146 244 601 0 601
137 DEGRAFF JR, ROBERT 36 19 171 216 203 590 0 590
138 HUIZINGA, TIM 36 19 202 258 222 682 0 682
A + A BOWLING
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
37 Hulsether, Don 10 20 244 233 215 692 0 692
40 WILLEY WILL, TONY 10 20 257 202 233 692 0 692
202 ROOT, WILLIAM 10 20 204 212 256 672 0 672
38 Wilcox, Robert 10 20 187 224 186 597 0 597
300 BOWL WATERFORD
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
21 MURRAY, WAYNE 6 21 238 239 222 699 0 699
22 WHITMAN, LANNY 6 21 235 229 197 661 0 661
24 FITZSIMMONS, JOE 6 21 217 183 197 597 0 597
23 MOUGHLER, RONALD 6 21 212 268 223 703 0 703
JACK'S PACK
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
142 MCTAGGART, JACK 39 22 214 255 216 685 0 685
141 KOESKE, RON 39 22 185 241 257 683 0 683
143 CANNON, JACK 39 22 268 227 242 737 0 737
144 JOHNSON, BRIAN E. 39 22 178 214 202 594 0 594
NAT'L 300 CLUB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
112 GREEN, HERB 31 23 232 245 225 702 0 702
116 MARTIN, MIKE 31 23 212 203 225 640 0 640
117 COON, AARON 31 23 192 257 219 668 0 668
118 ROOF, JON 31 23 233 212 278 723 0 723
doug's pro shop
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
71 Durham, Wayne 20 24 171 226 209 606 0 606
74 FOGLE, TOM 20 24 187 193 228 608 0 608
73 Arden, Doug 20 24 259 257 202 718 0 718
72 Mikels, Mark 20 24 169 244 213 626 0 626
ALL TEN DOWN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
7 BLACQUE, MIKE 2 25 188 233 223 644 0 644
6 HAREWOOD, BILL 2 25 236 164 191 591 0 591
5 BUFORD, RAYMOND 2 25 157 182 218 557 0 557
8 HALL, CHARLES 2 25 233 186 193 612 0 612
DIAL DIRECT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
139 WADE, JOHN 38 26 217 207 257 681 0 681
201 KIRBY, NEVELLE 38 26 248 226 236 710 0 710
172 GRIGGS, DAMONDE 38 26 215 205 258 678 0 678
173 MCGHEE, DARRYL 38 26 225 205 215 645 0 645
TM1-002
SALT AND PEPPER #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
145 WETHINGTON, ED 41 1 165 191 170 526 0 526
198 FORWART, ROBERT 41 1 205 201 147 553 0 553
150 JONES, TERRY 41 1 151 147 191 489 0 489
148 SMITH, LOU 41 1 196 225 201 622 0 622
DJV ENT. #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
165 DRAKE, DOUG 47 2 221 174 226 621 0 621
146 LASZEZAK, WAYNE 47 2 160 153 205 518 0 518
164 REINES, BOB 47 2 214 169 198 581 0 581
158 STANEK, THOMAS 47 2 231 181 181 593 0 593
NEW YORK 700 NASH
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
186 NASH, ERVIN 53 3 154 184 196 534 0 534
187 NASH, LEON 53 3 172 187 172 531 0 531
188 SHEVY, SCOTT 53 3 164 146 159 469 0 469
189 KENYON, KEVIN 53 3 201 146 218 565 0 565
ED'S TEAM #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
155 BUTLER, DICK 43 4 182 235 235 652 0 652
153 GUSTAFSON, CARL 43 4 107 138 145 390 0 390
154 MISHLER, MICK 43 4 267 202 213 682 0 682
147 WETHINGTON, DAVE 43 4 147 182 178 507 0 507
LAKESIDE LANES #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
159 NICHOLL, BILL 45 5 164 187 237 588 0 588
161 GRAY, ROY 45 5 167 172 166 505 0 505
160 BILARDNELLO, FRANK 45 5 169 183 155 507 0 507
156 WING, JOHN 45 5 227 218 226 671 0 671
FLINT 700-02
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
9 BOWLIN, BOB 3 6 217 176 193 586 0 586
10 BIGMEAT, JIM 3 6 169 128 192 489 0 489
11 TOKAR, RICK 3 6 244 214 193 651 0 651
12 VERNIER, JIM 3 6 177 181 201 559 0 559
BILL'S TEAM #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
152 DAVIS, STEVE 49 7 146 243 178 567 0 567
157 SHOMO, MIKE 49 7 181 139 172 492 0 492
163 BADE, JOE 49 7 193 165 160 518 0 518
166 UNDERWOOD, BILL 49 7 245 214 236 695 0 695
GLENS FALLS, NY #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
119 LABRUM, BOB 32 8 171 173 183 527 0 527
120 LAPOINT, MICHAEL 32 8 163 207 180 550 0 550
121 RACE, SHERIDAN 32 8 139 137 187 463 0 463
122 WILLIAMS, ROBERT 32 8 180 185 214 579 0 579
RACHELS BOYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
47 Baker, Stephen 12 9 159 151 170 480 0 480
48 Eckrote, Sean 12 9 176 169 193 538 0 538
45 Warnock, Craig 12 9 147 139 152 438 0 438
46 Pelletiec, Frank 12 9 214 182 173 569 0 569
DAVENPORT #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
53 Tucker, William 14 10 142 165 159 466 0 466
54 Loncarvic, John 14 10 161 159 178 498 0 498
55 Kane, Eddie 14 10 154 139 203 496 0 496
56 BEETH, RANDY 14 10 200 227 204 631 0 631
TEAM THUNDER
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
192 BOEHM, PRESTON 55 11 193 129 150 472 0 472
193 SIMON, GAREY 55 11 233 243 202 678 0 678
194 GRONDIN, SHAWN 55 11 162 129 209 500 0 500
195 GRONDIN, PAUL 55 11 190 169 192 551 0 551
MI SCREEN PRINTING
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
104 URCH, TIM 28 12 189 253 183 625 0 625
105 GUSTAFSON, KYLE 28 12 171 174 185 530 0 530
106 GUSTAFSON, PAUL 28 12 131 146 155 432 0 432
107 GUSTAFSON, LARRY 28 12 198 214 213 625 0 625
FLINT 700-01
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
4 WORDEN, BRUCE 1 13 206 182 205 593 0 593
2 DAVIO, JOSH 1 13 178 186 185 549 0 549
3 HELZER, MIKE 1 13 246 191 179 616 0 616
1 MARKLAND `, DAN 1 13 212 221 178 611 0 611
THE TEAM
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
134 OSKEY, DUSTY 35 14 214 226 150 590 0 590
132 SOLES, WAYNE 35 14 193 203 254 650 0 650
131 BALLARD, PAUL 35 14 237 216 275 728 0 728
133 BECKMAN, MIKE 35 14 224 236 216 676 0 676
PISSY WIZZLETON
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
96 FISACKERLY, DEREK 26 15 201 189 211 601 0 601
97 FISACKERLY, SUSAN 26 15 189 168 191 548 0 548
98 FISACKERLY, SCOTT 26 15 236 214 233 683 0 683
99 FISACKERLY, MICHAEL 26 15 190 222 224 636 0 636
STRIKES 'N' SPARES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
185 MCGRATH, MELISSA 52 16 191 234 235 660 0 660
184 SMITH, CHAR 52 16 194 182 183 559 0 559
183 HAMMOND, DON 52 16 183 204 235 622 0 622
182 CROSS, NEIL 52 16 212 243 183 638 0 638
GLENS FALLS NY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
77 Leturgez, LARRY 21 17 168 166 175 509 0 509
75 SMITH, GREGORY 21 17 152 215 209 576 0 576
76 JUNKO, Shawn 21 17 213 161 157 531 0 531
78 Cataldo, Frank 21 17 168 194 156 518 0 518
SHELDON MASONRY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
85 SHELDON, DON 23 18 214 205 245 664 0 664
84 LAAJALA, KEITH 23 18 191 202 160 553 0 553
87 JACKSON, RALPH 23 18 255 222 191 668 0 668
86 MILLER, COREY 23 18 269 257 223 749 0 749
DENNY'S DEMONS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
203 BILL, TOWLER 50 19 156 231 179 566 0 566
175 SKULINA, DICK 50 19 190 235 154 579 0 579
176 CODY, BRYAN 50 19 217 224 199 640 0 640
174 AREND, DENNIS 50 19 175 199 223 597 0 597
The Throw Togethers
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
135 STOREY, JESSE 57 20 151 130 134 415 0 415
52 WARREN, Doug 57 20 156 152 191 499 0 499
43 Rodriguez, A.j. 57 20 197 179 131 507 0 507
49 Fortney, Sam 57 20 205 257 170 632 0 632
FAB FOUR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
61 THORNTON, KEN 16 21 213 184 181 578 0 578
62 HILL, TONY 16 21 206 235 178 619 0 619
60 BROWN, ANDRE 16 21 203 213 246 662 0 662
8 HALL, CHARLES 16 21 179 215 180 574 0 574
THE GOOD GUYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
127 LONG, AL 34 22 195 190 155 540 0 540
128 HATCH, DENNY 34 22 195 149 147 491 0 491
129 REAM, MEL 34 22 203 235 204 642 0 642
130 WRUBEL, HAROLD 34 22 175 223 300 698 0 698
THE HOMERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
17 KNAKE, ANDY 5 23 205 205 198 608 0 608
204 HINNMAN, MARK 5 23 180 153 217 550 0 550
19 HEWITT, RANDY 5 23 166 183 214 563 0 563
20 HOMER, JAMES 5 23 191 200 181 572 0 572
PICKARD PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
65 PICKARD, JOHN 17 24 228 199 245 672 0 672
64 DAVIS, BRET 17 24 182 151 214 547 0 547
66 GLADDING, LEN 17 24 235 225 214 674 0 674
63 HICKS, JASON 17 24 197 208 182 587 0 587
"4 DEEP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
34 Younger, Donald 9 25 177 170 190 537 0 537
35 Silas, Kenneth 9 25 234 200 226 660 0 660
33 Younger, Donnie 9 25 161 157 190 508 0 508
36 Jones, Brian 9 25 139 224 229 592 0 592
THREE C'S AND G
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
13 COOPER, STEVE 4 26 196 182 176 554 0 554
14 GROSINSKI, MARC 4 26 192 215 195 602 0 602
15 COOPER, FRED 4 26 154 160 215 529 0 529
16 COOPER, CLYDE 4 26 169 222 233 624 0 624
THE SAGINAW CREW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
139 WADE, JOHN 37 27 235 228 227 690 0 690
169 JONES, ROBERT 37 27 179 229 209 617 0 617
170 BARLOW, MITCH 37 27 171 255 244 670 0 670
172 GRIGGS, DAMONDE 37 27 217 233 214 664 0 664
LEAVE IT TI BIEBER
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
80 Cooper, ANDY 22 28 185 232 224 641 0 641
81 BIEBER, TODD 22 28 181 225 165 571 0 571
82 HEICHEL, MATT 22 28 236 205 189 630 0 630
83 WALTZ, BRIAN 22 28 205 213 204 622 0 622
SF GOLD AND DIAMONDS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
114 EDWARDS, SPIDER 30 29 256 215 232 703 0 703
115 REAGAN, BRYAN 30 29 258 232 192 682 0 682
113 DYER, KEVIN 30 29 206 211 220 637 0 637
112 GREEN, HERB 30 29 212 182 225 619 0 619
Direct Dial
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
7 BLACQUE, MIKE 56 30 181 195 194 570 0 570
44 Rodriguez, Michael 56 30 184 238 168 590 0 590
199 KRAWIEC, ROBERT 56 30 202 206 259 667 0 667
173 MCGHEE, DARRYL 56 30 174 226 214 614 0 614