| SCORES REPORT - Doubles#1 |
| June 16, 2009 |
| 700 Club National 2009 |
| DS1-001 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 159 | NICHOLL, BILL | 46 | 1 | 226 | 181 | 222 | 629 | 0 | 629 |
| 153 | GUSTAFSON, CARL | 46 | 1 | 103 | 139 | 124 | 366 | 0 | 366 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 198 | FORWART, ROBERT | 42 | 1 | 177 | 185 | 169 | 531 | 0 | 531 |
| 146 | LASZEZAK, WAYNE | 42 | 1 | 213 | 219 | 167 | 599 | 0 | 599 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 123 | PECKENSCHNEIDER, DENNIS | 33 | 2 | 185 | 194 | 181 | 560 | 0 | 560 |
| 124 | PECKENSCHNEIDER, BONNIE | 33 | 2 | 144 | 159 | 185 | 488 | 0 | 488 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 161 | GRAY, ROY | 45 | 2 | 164 | 204 | 184 | 552 | 0 | 552 |
| 160 | BILARDNELLO, FRANK | 45 | 2 | 192 | 179 | 178 | 549 | 0 | 549 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 145 | WETHINGTON, ED | 40 | 3 | 214 | 146 | 178 | 538 | 0 | 538 |
| 148 | SMITH, LOU | 40 | 3 | 174 | 199 | 194 | 567 | 0 | 567 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 163 | BADE, JOE | 49 | 3 | 247 | 166 | 181 | 594 | 0 | 594 |
| 152 | DAVIS, STEVE | 49 | 3 | 146 | 173 | 189 | 508 | 0 | 508 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 9 | BOWLIN, BOB | 3 | 4 | 185 | 195 | 288 | 668 | 0 | 668 |
| 10 | BIGMEAT, JIM | 3 | 4 | 268 | 212 | 235 | 715 | 0 | 715 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 53 | Tucker, William | 14 | 4 | 158 | 170 | 163 | 491 | 0 | 491 |
| 54 | Loncarvic, John | 14 | 4 | 217 | 210 | 171 | 598 | 0 | 598 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 157 | SHOMO, MIKE | 44 | 5 | 161 | 185 | 162 | 508 | 0 | 508 |
| 158 | STANEK, THOMAS | 44 | 5 | 233 | 216 | 203 | 652 | 0 | 652 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 186 | NASH, ERVIN | 53 | 5 | 215 | 178 | 168 | 561 | 0 | 561 |
| 187 | NASH, LEON | 53 | 5 | 193 | 166 | 244 | 603 | 0 | 603 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 47 | Baker, Stephen | 12 | 6 | 150 | 188 | 163 | 501 | 0 | 501 |
| 48 | Eckrote, Sean | 12 | 6 | 198 | 246 | 213 | 657 | 0 | 657 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 178 | GOULD, RICK | 51 | 6 | 203 | 213 | 186 | 602 | 0 | 602 |
| 179 | ROBINS, LARRY | 51 | 6 | 161 | 214 | 180 | 555 | 0 | 555 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 188 | SHEVY, SCOTT | 53 | 7 | 171 | 199 | 160 | 530 | 0 | 530 |
| 189 | KENYON, KEVIN | 53 | 7 | 152 | 195 | 182 | 529 | 0 | 529 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 162 | VONDERHEIDE, JIM | 46 | 7 | 207 | 221 | 215 | 643 | 0 | 643 |
| 165 | DRAKE, DOUG | 46 | 7 | 186 | 176 | 216 | 578 | 0 | 578 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 119 | LABRUM, BOB | 32 | 8 | 209 | 234 | 229 | 672 | 0 | 672 |
| 120 | LAPOINT, MICHAEL | 32 | 8 | 220 | 167 | 192 | 579 | 0 | 579 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 147 | WETHINGTON, DAVE | 40 | 8 | 190 | 191 | 234 | 615 | 0 | 615 |
| 150 | JONES, TERRY | 40 | 8 | 168 | 200 | 167 | 535 | 0 | 535 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 100 | WELD, JERRY | 27 | 9 | 237 | 215 | 228 | 680 | 0 | 680 |
| 101 | LACLAIR, GARY | 27 | 9 | 172 | 179 | 180 | 531 | 0 | 531 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 121 | RACE, SHERIDAN | 32 | 9 | 199 | 189 | 173 | 561 | 0 | 561 |
| 122 | WILLIAMS, ROBERT | 32 | 9 | 170 | 167 | 190 | 527 | 0 | 527 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 11 | TOKAR, RICK | 3 | 10 | 156 | 222 | 183 | 561 | 0 | 561 |
| 12 | VERNIER, JIM | 3 | 10 | 192 | 145 | 137 | 474 | 0 | 474 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 41 | Rodriguez, ARMANDO | 11 | 10 | 168 | 231 | 182 | 581 | 0 | 581 |
| 42 | Mcnea, Dennis | 11 | 10 | 201 | 212 | 254 | 667 | 0 | 667 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 27 | CLEMENS, STANLEY | 7 | 11 | 174 | 160 | 161 | 495 | 0 | 495 |
| 28 | SCHNIEDER, MIKE | 7 | 11 | 134 | 182 | 236 | 552 | 0 | 552 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 57 | BRANDON, RHODERA | 15 | 11 | 195 | 189 | 197 | 581 | 0 | 581 |
| 58 | BRANDON, GREG | 15 | 11 | 204 | 246 | 248 | 698 | 0 | 698 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 136 | SMITH, JC | 36 | 12 | 200 | 183 | 206 | 589 | 0 | 589 |
| 137 | DEGRAFF JR, ROBERT | 36 | 12 | 192 | 178 | 161 | 531 | 0 | 531 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 164 | REINES, BOB | 48 | 12 | 189 | 246 | 168 | 603 | 0 | 603 |
| 168 | MACIEJEWSKI, STEVE | 48 | 12 | 180 | 233 | 178 | 591 | 0 | 591 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 77 | Leturgez, LARRY | 21 | 13 | 209 | 226 | 203 | 638 | 0 | 638 |
| 78 | Cataldo, Frank | 21 | 13 | 223 | 234 | 246 | 703 | 0 | 703 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 175 | SKULINA, DICK | 50 | 13 | 235 | 192 | 175 | 602 | 0 | 602 |
| 174 | AREND, DENNIS | 50 | 13 | 224 | 197 | 170 | 591 | 0 | 591 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 45 | Warnock, Craig | 12 | 14 | 169 | 167 | 201 | 537 | 0 | 537 |
| 46 | Pelletiec, Frank | 12 | 14 | 209 | 199 | 187 | 595 | 0 | 595 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 55 | Kane, Eddie | 14 | 14 | 180 | 180 | 132 | 492 | 0 | 492 |
| 56 | BEETH, RANDY | 14 | 14 | 213 | 179 | 202 | 594 | 0 | 594 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 25 | WULF, LEON | 7 | 15 | 217 | 246 | 195 | 658 | 0 | 658 |
| 26 | LAVERENZ, BOB | 7 | 15 | 239 | 204 | 209 | 652 | 0 | 652 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 31 | BRAKE, THOMAS B. | 8 | 15 | 215 | 222 | 237 | 674 | 0 | 674 |
| 200 | ASHBY, MIKE | 8 | 15 | 233 | 207 | 204 | 644 | 0 | 644 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 29 | WETENHALL, LOREN R. | 8 | 16 | 194 | 227 | 186 | 607 | 0 | 607 |
| 30 | BERGEN, BILL | 8 | 16 | 224 | 217 | 249 | 690 | 0 | 690 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 202 | ROOT, WILLIAM | 10 | 16 | 209 | 154 | 207 | 570 | 0 | 570 |
| 40 | WILLEY WILL, TONY | 10 | 16 | 216 | 210 | 256 | 682 | 0 | 682 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 51 | Amundson, Thomas | 13 | 17 | 193 | 219 | 205 | 617 | 0 | 617 |
| 52 | WARREN, Doug | 13 | 17 | 175 | 202 | 227 | 604 | 0 | 604 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 17 | KNAKE, ANDY | 5 | 17 | 203 | 246 | 203 | 652 | 0 | 652 |
| 204 | HINNMAN, MARK | 5 | 17 | 214 | 200 | 227 | 641 | 0 | 641 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 102 | THAYER, RICK | 27 | 18 | 247 | 223 | 179 | 649 | 0 | 649 |
| 103 | OLSON, RODGER | 27 | 18 | 224 | 175 | 225 | 624 | 0 | 624 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 180 | DENNIS, MIKE | 51 | 18 | 179 | 181 | 171 | 531 | 0 | 531 |
| 181 | RANVILLE, KEN | 51 | 18 | 232 | 187 | 269 | 688 | 0 | 688 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 75 | SMITH, GREGORY | 21 | 19 | 221 | 176 | 236 | 633 | 0 | 633 |
| 76 | JUNKO, Shawn | 21 | 19 | 201 | 179 | 174 | 554 | 0 | 554 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 207 | White Jr, Robert | 29 | 19 | 234 | 175 | 222 | 631 | 0 | 631 |
| 108 | WEST, JEFF | 29 | 19 | 162 | 230 | 181 | 573 | 0 | 573 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 14 | GROSINSKI, MARC | 4 | 20 | 235 | 224 | 258 | 717 | 0 | 717 |
| 15 | COOPER, FRED | 4 | 20 | 161 | 185 | 204 | 550 | 0 | 550 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 190 | TUBBS, ROBERT | 54 | 20 | 213 | 216 | 193 | 622 | 0 | 622 |
| 191 | SNYDER, ROBERT | 54 | 20 | 193 | 202 | 214 | 609 | 0 | 609 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 49 | Fortney, Sam | 13 | 21 | 239 | 189 | 199 | 627 | 0 | 627 |
| 50 | Norrington, Dale | 13 | 21 | 247 | 200 | 244 | 691 | 0 | 691 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 203 | BILL, TOWLER | 50 | 22 | 203 | 218 | 231 | 652 | 0 | 652 |
| 176 | CODY, BRYAN | 50 | 22 | 224 | 233 | 226 | 683 | 0 | 683 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 155 | BUTLER, DICK | 44 | 23 | 175 | 235 | 241 | 651 | 0 | 651 |
| 156 | WING, JOHN | 44 | 23 | 245 | 193 | 233 | 671 | 0 | 671 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 59 | WOOD, TOM | 15 | 24 | 177 | 205 | 224 | 606 | 0 | 606 |
| 60 | BROWN, ANDRE | 15 | 24 | 163 | 173 | 208 | 544 | 0 | 544 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 125 | DANIELSON, JAMES | 33 | 25 | 158 | 223 | 181 | 562 | 0 | 562 |
| 199 | KRAWIEC, ROBERT | 33 | 25 | 233 | 216 | 247 | 696 | 0 | 696 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 166 | UNDERWOOD, BILL | 48 | 26 | 203 | 224 | 193 | 620 | 0 | 620 |
| 167 | MISHLER, MILTON | 48 | 26 | 235 | 189 | 167 | 591 | 0 | 591 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 172 | GRIGGS, DAMONDE | 38 | 27 | 234 | 213 | 187 | 634 | 0 | 634 |
| 139 | WADE, JOHN | 38 | 27 | 227 | 206 | 237 | 670 | 0 | 670 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 21 | MURRAY, WAYNE | 6 | 28 | 244 | 205 | 228 | 677 | 0 | 677 |
| 22 | WHITMAN, LANNY | 6 | 28 | 277 | 227 | 181 | 685 | 0 | 685 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 43 | Rodriguez, A.j. | 11 | 29 | 158 | 191 | 201 | 550 | 0 | 550 |
| 44 | Rodriguez, Michael | 11 | 29 | 259 | 257 | 224 | 740 | 0 | 740 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 19 | HEWITT, RANDY | 5 | 30 | 180 | 199 | 191 | 570 | 0 | 570 |
| 20 | HOMER, JAMES | 5 | 30 | 162 | 178 | 225 | 565 | 0 | 565 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 116 | MARTIN, MIKE | 31 | 31 | 267 | 210 | 205 | 682 | 0 | 682 |
| 117 | COON, AARON | 31 | 31 | 228 | 212 | 248 | 688 | 0 | 688 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 141 | KOESKE, RON | 39 | 32 | 243 | 193 | 268 | 704 | 0 | 704 |
| 144 | JOHNSON, BRIAN E. | 39 | 32 | 196 | 200 | 137 | 533 | 0 | 533 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 23 | MOUGHLER, RONALD | 6 | 33 | 236 | 221 | 196 | 653 | 0 | 653 |
| 24 | FITZSIMMONS, JOE | 6 | 33 | 212 | 235 | 202 | 649 | 0 | 649 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 71 | Durham, Wayne | 20 | 34 | 213 | 215 | 269 | 697 | 0 | 697 |
| 74 | FOGLE, TOM | 20 | 34 | 218 | 238 | 257 | 713 | 0 | 713 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 13 | COOPER, STEVE | 4 | 35 | 179 | 223 | 201 | 603 | 0 | 603 |
| 16 | COOPER, CLYDE | 4 | 35 | 224 | 236 | 268 | 728 | 0 | 728 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 142 | MCTAGGART, JACK | 39 | 36 | 179 | 163 | 229 | 571 | 0 | 571 |
| 143 | CANNON, JACK | 39 | 36 | 207 | 199 | 248 | 654 | 0 | 654 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 112 | GREEN, HERB | 31 | 37 | 257 | 212 | 200 | 669 | 0 | 669 |
| 118 | ROOF, JON | 31 | 37 | 246 | 258 | 227 | 731 | 0 | 731 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 73 | Arden, Doug | 20 | 38 | 246 | 169 | 224 | 639 | 0 | 639 |
| 72 | Mikels, Mark | 20 | 38 | 160 | 267 | 234 | 661 | 0 | 661 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 135 | STOREY, JESSE | 36 | 39 | 190 | 257 | 259 | 706 | 0 | 706 |
| 138 | HUIZINGA, TIM | 36 | 39 | 206 | 192 | 191 | 589 | 0 | 589 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 37 | Hulsether, Don | 10 | 40 | 205 | 185 | 205 | 595 | 0 | 595 |
| 38 | Wilcox, Robert | 10 | 40 | 235 | 214 | 215 | 664 | 0 | 664 |
| DS1-002 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 88 | YOUNCE, SAM | 24 | 1 | 202 | 158 | 227 | 587 | 0 | 587 |
| 89 | VANNEST, ROD | 24 | 1 | 165 | 181 | 162 | 508 | 0 | 508 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 69 | Hogan, JASON | 18 | 2 | 187 | 154 | 194 | 535 | 0 | 535 |
| 70 | SPALDING, JACOB | 18 | 2 | 169 | 226 | 205 | 600 | 0 | 600 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 131 | BALLARD, PAUL | 35 | 3 | 198 | 169 | 146 | 513 | 0 | 513 |
| 132 | SOLES, WAYNE | 35 | 3 | 234 | 210 | 189 | 633 | 0 | 633 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 94 | STAMM, DOUG | 25 | 4 | 192 | 172 | 132 | 496 | 0 | 496 |
| 95 | STAMM, TROY | 25 | 4 | 203 | 207 | 199 | 609 | 0 | 609 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 208 | RICHARDSON, RICHARD | 19 | 5 | 211 | 214 | 157 | 582 | 0 | 582 |
| 62 | HILL, TONY | 19 | 5 | 224 | 191 | 234 | 649 | 0 | 649 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 97 | FISACKERLY, SUSAN | 26 | 6 | 191 | 173 | 256 | 620 | 0 | 620 |
| 98 | FISACKERLY, SCOTT | 26 | 6 | 228 | 192 | 205 | 625 | 0 | 625 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 67 | RODRIGUEZ, JOE | 18 | 7 | 245 | 224 | 177 | 646 | 0 | 646 |
| 68 | Walker, Matt | 18 | 7 | 213 | 214 | 169 | 596 | 0 | 596 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 90 | YOUNCE, STEVE | 24 | 8 | 171 | 224 | 185 | 580 | 0 | 580 |
| 91 | SIMONS, DALE | 24 | 8 | 217 | 170 | 197 | 584 | 0 | 584 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 185 | MCGRATH, MELISSA | 52 | 9 | 213 | 149 | 180 | 542 | 0 | 542 |
| 184 | SMITH, CHAR | 52 | 9 | 212 | 193 | 216 | 621 | 0 | 621 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 104 | URCH, TIM | 28 | 10 | 158 | 226 | 173 | 557 | 0 | 557 |
| 105 | GUSTAFSON, KYLE | 28 | 10 | 223 | 181 | 180 | 584 | 0 | 584 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 1 | MARKLAND `, DAN | 1 | 11 | 198 | 253 | 200 | 651 | 0 | 651 |
| 2 | DAVIO, JOSH | 1 | 11 | 178 | 188 | 194 | 560 | 0 | 560 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 106 | GUSTAFSON, PAUL | 28 | 12 | 208 | 192 | 198 | 598 | 0 | 598 |
| 107 | GUSTAFSON, LARRY | 28 | 12 | 181 | 178 | 210 | 569 | 0 | 569 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 194 | GRONDIN, SHAWN | 55 | 13 | 193 | 172 | 179 | 544 | 0 | 544 |
| 195 | GRONDIN, PAUL | 55 | 13 | 171 | 198 | 180 | 549 | 0 | 549 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 3 | HELZER, MIKE | 1 | 14 | 247 | 225 | 186 | 658 | 0 | 658 |
| 4 | WORDEN, BRUCE | 1 | 14 | 197 | 205 | 196 | 598 | 0 | 598 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 85 | SHELDON, DON | 23 | 15 | 256 | 181 | 225 | 662 | 0 | 662 |
| 87 | JACKSON, RALPH | 23 | 15 | 215 | 206 | 223 | 644 | 0 | 644 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 84 | LAAJALA, KEITH | 23 | 16 | 176 | 221 | 196 | 593 | 0 | 593 |
| 86 | MILLER, COREY | 23 | 16 | 279 | 241 | 277 | 797 | 0 | 797 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 64 | DAVIS, BRET | 17 | 17 | 150 | 164 | 214 | 528 | 0 | 528 |
| 66 | GLADDING, LEN | 17 | 17 | 192 | 248 | 214 | 654 | 0 | 654 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 127 | LONG, AL | 34 | 18 | 195 | 224 | 194 | 613 | 0 | 613 |
| 128 | HATCH, DENNY | 34 | 18 | 242 | 221 | 193 | 656 | 0 | 656 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 129 | REAM, MEL | 34 | 19 | 257 | 184 | 190 | 631 | 0 | 631 |
| 130 | WRUBEL, HAROLD | 34 | 19 | 215 | 231 | 207 | 653 | 0 | 653 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 96 | FISACKERLY, DEREK | 26 | 20 | 276 | 179 | 213 | 668 | 0 | 668 |
| 99 | FISACKERLY, MICHAEL | 26 | 20 | 197 | 226 | 244 | 667 | 0 | 667 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 92 | BIGELOW JR, JACK | 25 | 21 | 234 | 214 | 248 | 696 | 0 | 696 |
| 93 | GIBBS, MICK | 25 | 21 | 205 | 223 | 223 | 651 | 0 | 651 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 133 | BECKMAN, MIKE | 35 | 22 | 246 | 259 | 264 | 769 | 0 | 769 |
| 134 | OSKEY, DUSTY | 35 | 22 | 228 | 194 | 247 | 669 | 0 | 669 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 183 | HAMMOND, DON | 52 | 23 | 215 | 227 | 168 | 610 | 0 | 610 |
| 182 | CROSS, NEIL | 52 | 23 | 236 | 235 | 228 | 699 | 0 | 699 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 33 | Younger, Donnie | 9 | 24 | 258 | 233 | 204 | 695 | 0 | 695 |
| 34 | Younger, Donald | 9 | 24 | 198 | 196 | 184 | 578 | 0 | 578 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 35 | Silas, Kenneth | 9 | 25 | 233 | 237 | 192 | 662 | 0 | 662 |
| 36 | Jones, Brian | 9 | 25 | 196 | 195 | 246 | 637 | 0 | 637 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 79 | MCGEE SR, ARRON | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 196 | BOWLER, JOSEPH | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 82 | HEICHEL, MATT | 22 | 27 | 214 | 194 | 172 | 580 | 0 | 580 |
| 83 | WALTZ, BRIAN | 22 | 27 | 215 | 216 | 172 | 603 | 0 | 603 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 63 | HICKS, JASON | 17 | 28 | 259 | 207 | 228 | 694 | 0 | 694 |
| 65 | PICKARD, JOHN | 17 | 28 | 290 | 216 | 258 | 764 | 0 | 764 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 80 | Cooper, ANDY | 22 | 29 | 179 | 216 | 164 | 559 | 0 | 559 |
| 81 | BIEBER, TODD | 22 | 29 | 237 | 221 | 215 | 673 | 0 | 673 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 205 | CROSS, ETHAN | 52 | 30 | 162 | 232 | 276 | 670 | 0 | 670 |
| 206 | BOYD, TOM | 52 | 30 | 176 | 180 | 159 | 515 | 0 | 515 |
| No. | Name | Entry | Lane | Gm 1 | Gm 2 | Gm 3 | Scr | Hcp | Total |
| 114 | EDWARDS, SPIDER | 30 | 31 | 270 | 237 | 201 | 708 | 0 | 708 |
| 115 | REAGAN, BRYAN | 30 | 31 | 206 | 190 | 205 | 601 | 0 | 601 |