| EVENT WINNERS - Singles#1 |
| June 02, 2008 |
| 700 Club 2008 National |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 47 | Arden, Doug | 761 | 3 | 764 | 499.68 |
| 2 | 20 | Gould, David | 730 | 33 | 763 | 333.12 |
| 3 | 17 | Wethington, Ed | 638 | 123 | 761 | 277.60 |
| 4 | 7 | Cooper, Steve | 709 | 27 | 736 | 208.20 |
| 5 | 37 | Chamberlain Jr., Bob | 732 | 732 | 208.20 | |
| 6 | 1 | Harmon, Larry | 703 | 27 | 730 | 173.50 |
| 7 | 21 | Wing, John | 722 | 722 | 173.50 | |
| 8 | 36 | Witmer, Terry | 662 | 57 | 719 | 138.80 |
| 9 | 41 | Howard, Jason | 710 | 710 | 138.80 | |
| 10 | 14 | Wilcox, Bob | 701 | 6 | 707 | 138.80 |
| 11 | 13 | Wilson, Robert | 640 | 66 | 706 | 138.80 |
| 12 | 43 | Snyder, Robert | 676 | 27 | 703 | 104.10 |
| 13 | 24 | Sposeto, Tony | 702 | 702 | 104.10 | |
| 14 | 33 | Thornton, Todd | 568 | 132 | 700 | 104.10 |
| 15 | 35 | Kalanquin, Rory | 698 | 698 | 104.10 | |
| 16 | 5 | Koeske, Ron | 693 | 3 | 696 | 69.40 |
| 17 | 21 | Shomo, Mike | 584 | 108 | 692 | 69.40 |
| 18 | 13 | Knake, Andrew | 622 | 66 | 688 | 69.40 |
| 19 | 58 | Deplanche, Jim | 642 | 45 | 687 | 69.40 |
| 20-21 | 16 | Ellis, Ron | 683 | 683 | 34.70 | |
| 20-21 | 10 | Lepine, Jason | 644 | 39 | 683 | 34.70 |
| 22 | 53 | Norrington, Dale | 679 | 679 | 34.70 | |
| 23-24 | 53 | Brown, Andre | 678 | 678 | 34.70 | |
| 23-24 | 11 | Wade, John | 642 | 36 | 678 | 34.70 |
| 25-26 | 13 | Soles, Wayne | 611 | 66 | 677 | 34.70 |
| 25-26 | 1 | Vannest, Rod | 635 | 42 | 677 | 34.70 |
| 27-28 | 44 | Little, Gerald | 666 | 9 | 675 | 34.70 |
| 27-28 | 46 | Cross, Keith | 675 | 675 | 34.70 | |
| 29 | 17 | Smith, Lucious | 611 | 60 | 671 | 34.70 |
| EVENT WINNERS - Doubles#1 |
| June 02, 2008 |
| 700 Club 2008 National |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 14 | Hulsether, Don/Wilcox, Bob | 1395 | 1395 | 999.65 | |
| 2 | 37 | Chamberlain Jr., Bob/Miller, Corey | 1382 | 1382 | 628.05 | |
| 3 | 35 | Kalanquin, Rory/Crosby, Justin | 1373 | 1373 | 516.10 | |
| 4 | 45 | Cross, Niel/Brady, Chris | 1367 | 1367 | 436.70 | |
| 5 | 17 | Smith, Lucious/Wethington, Ed | 1150 | 183 | 1333 | 317.60 |
| 6 | 53 | Norrington, Dale/Ranville, Ken | 1324 | 1324 | 238.20 | |
| 7 | 43 | Tubbs, Robert/Fisackerly, Derek | 1270 | 51 | 1321 | 158.80 |
| 8-9 | 18 | Billington, Donald/Prouty, Tim | 1318 | 1318 | 99.25 | |
| 8-9 | 43 | Snyder, Robert/Fisackerly, Scott | 1225 | 93 | 1318 | 99.25 |
| 10 | 47 | Arden, Doug/Mikels, Mark | 1309 | 1309 | 79.40 | |
| 11 | 21 | Wing, John/Butler, Dick | 1258 | 39 | 1297 | 79.40 |
| 12 | 25 | Stamm, Troy/Fisackerly, Micheal | 1240 | 54 | 1294 | 79.40 |
| 13 | 5 | Koeske, Ron/Johnson, Brian | 1292 | 1292 | 79.40 | |
| 14 | 3 | Thayer, Rick/Weld, Jerry | 1212 | 75 | 1287 | 79.40 |
| 15 | 4 | Murray, Wayne/Whitman, Lanny | 1263 | 1263 | 39.70 | |
| 15 | 23 | Gustafson, Carl/Nicholl, Bill | 1026 | 237 | 1263 | 39.70 |
| EVENT WINNERS - Teams#1 |
| June 02, 2008 |
| 700 Club 2008 National |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 38 | Fatman's Drill Team | 2823 | 147 | 2970 | 3999.29 |
| 2 | 37 | 300 Bowl | 2881 | 2881 | 903.11 | |
| 3 | 34 | Corunna Mini Mart | 2849 | 30 | 2879 | 689.40 |
| 4 | 44 | Just having fun | 2775 | 63 | 2838 | 536.20 |
| 5-6 | 17 | Salt & Pepper | 2410 | 396 | 2806 | 421.30 |
| 5-6 | 26 | Dial Direct | 2806 | 2806 | 421.30 | |
| 7 | 35 | Corunna Road Liquor | 2731 | 72 | 2803 | 306.40 |
| 8 | 3 | LaClair Pro Shop | 2576 | 180 | 2756 | 229.80 |
| 9 | 36 | Colonial Lanes | 2650 | 105 | 2755 | 153.20 |
| EVENT WINNERS - All Events#1 |
| June 02, 2008 |
| 700 Club 2008 National |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 35 | Kalanquin, Rory | 2278 | 2278 | 199.68 | |
| 2 | 5 | Koeske, Ron | 2192 | 9 | 2201 | 126.72 |
| 3 | 17 | Wethington, Ed | 1794 | 369 | 2163 | 105.60 |
| 4 | 38 | Storey, Jesse | 2082 | 72 | 2154 | 86.40 |
| 5 | 21 | Wing, John | 2152 | 2152 | 76.80 | |
| 6 | 14 | Wilcox, Bob | 2109 | 18 | 2127 | 67.20 |
| 7 | 17 | Smith, Lucious | 1933 | 180 | 2113 | 57.60 |
| 8 | 37 | Chamberlain Jr., Bob | 2075 | 2075 | 48.00 | |
| 9 | 36 | Witmer, Terry | 1899 | 171 | 2070 | 38.40 |
| 10 | 53 | Norrington, Dale | 2058 | 2058 | 28.80 | |
| 11 | 25 | Boaz, Carlos | 1975 | 81 | 2056 | 19.20 |
| 12 | 35 | Crosby, Justin | 2054 | 2054 | 19.20 | |
| 13 | 43 | Snyder, Robert | 1961 | 81 | 2042 | 19.20 |
| 14 | 3 | Weld, Jerry | 1947 | 90 | 2037 | 9.60 |
| 15 | 43 | Fisackerly, Derek | 1954 | 72 | 2026 | 9.60 |
| 16 | 47 | Arden, Doug | 2009 | 9 | 2018 | 9.60 |
| 17 | 16 | Ellis, Ron | 2013 | 2013 | 9.60 | |
| 18-19 | 17 | Jones, Terry | 1715 | 297 | 2012 | 9.60 |
| 18-19 | 52 | Wesley Sr, John | 1949 | 63 | 2012 | 9.60 |
| 20 | 13 | Knake, Andrew | 1809 | 198 | 2007 | 9.60 |