| EVENT WINNERS - Singles#1 |
| June 16, 2009 |
| 700 Club National 2009 |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 19 | MCGEE SR, ARRON | 770 | 9 | 779 | 275.00 |
| 2 | 36 | HUIZINGA, TIM | 775 | 775 | 220.00 | |
| 3 | 8 | WETENHALL, LOREN R. | 738 | 24 | 762 | 200.00 |
| 4 | 40 | WETHINGTON, DAVE | 726 | 24 | 750 | 195.00 |
| 5 | 15 | BROWN, ANDRE | 744 | 744 | 170.00 | |
| 6 | 26 | FISACKERLY, DEREK | 720 | 21 | 741 | 165.00 |
| 7 | 10 | ROOT, WILLIAM | 707 | 33 | 740 | 145.00 |
| 8 | 20 | FOGLE, TOM | 722 | 15 | 737 | 140.00 |
| 9-10 | 10 | WILLEY WILL, TONY | 679 | 57 | 736 | 117.50 |
| 9-10 | 28 | GUSTAFSON, KYLE | 664 | 72 | 736 | 117.50 |
| 11 | 51 | DENNIS, MIKE | 672 | 60 | 732 | 110.00 |
| 12 | 5 | KNAKE, ANDY | 683 | 45 | 728 | 85.00 |
| 13 | 33 | KRAWIEC, ROBERT | 727 | 727 | 85.00 | |
| 14-15 | 38 | WADE, JOHN | 689 | 36 | 725 | 85.00 |
| 14-15 | 38 | GRIGGS, DAMONDE | 725 | 725 | 85.00 | |
| 16 | 35 | BALLARD, PAUL | 658 | 66 | 724 | 85.00 |
| 17 | 17 | PICKARD, JOHN | 719 | 719 | 55.00 | |
| 18 | 4 | COOPER, FRED | 666 | 48 | 714 | 55.00 |
| 19 | 6 | MOUGHLER, RONALD | 713 | 713 | 55.00 | |
| 20 | 30 | EDWARDS, SPIDER | 708 | 708 | 55.00 | |
| 21 | 34 | REAM, MEL | 694 | 12 | 706 | 55.00 |
| 22 | 1 | WORDEN, BRUCE | 660 | 45 | 705 | 30.00 |
| 23-25 | 28 | GUSTAFSON, LARRY | 646 | 54 | 700 | 30.00 |
| 23-25 | 53 | SHEVY, SCOTT | 613 | 87 | 700 | 30.00 |
| 23-25 | 23 | MILLER, COREY | 700 | 700 | 30.00 | |
| 26-29 | 13 | WARREN, Doug | 659 | 39 | 698 | 30.00 |
| 26-29 | 31 | ROOF, JON | 692 | 6 | 698 | 30.00 |
| 26-29 | 40 | SMITH, LOU | 638 | 60 | 698 | 30.00 |
| 26-29 | 46 | DRAKE, DOUG | 623 | 75 | 698 | 30.00 |
| 30 | 35 | SOLES, WAYNE | 625 | 72 | 697 | 30.00 |
| 31 | 50 | SKULINA, DICK | 624 | 72 | 696 | 30.00 |
| EVENT WINNERS - Doubles#1 |
| June 16, 2009 |
| 700 Club National 2009 |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 3 | BOWLIN, BOB/BIGMEAT, JIM | 1383 | 153 | 1536 | 550.00 |
| 2 | 35 | BECKMAN, MIKE/OSKEY, DUSTY | 1438 | 21 | 1459 | 420.00 |
| 3 | 17 | HICKS, JASON/PICKARD, JOHN | 1458 | 1458 | 360.00 | |
| 4 | 23 | LAAJALA, KEITH/MILLER, COREY | 1390 | 42 | 1432 | 300.00 |
| 5 | 21 | Leturgez, LARRY/Cataldo, Frank | 1341 | 75 | 1416 | 280.00 |
| 6 | 20 | Durham, Wayne/FOGLE, TOM | 1410 | 1410 | 250.00 | |
| 7 | 31 | GREEN, HERB/ROOF, JON | 1400 | 1400 | 200.00 | |
| 8 | 42 | FORWART, ROBERT/LASZEZAK, WAYNE | 1130 | 264 | 1394 | 110.00 |
| 9 | 8 | BRAKE, THOMAS/ASHBY, MIKE | 1318 | 60 | 1378 | 90.00 |
| 10 | 31 | MARTIN, MIKE/COON, AARON | 1370 | 6 | 1376 | 60.00 |
| 11 | 15 | BRANDON, RHODERA/BRANDON, GREG | 1279 | 96 | 1375 | 60.00 |
| 12 | 25 | BIGELOW JR, JACK/GIBBS, MICK | 1347 | 27 | 1374 | 60.00 |
| 13 | 6 | MURRAY, WAYNE/WHITMAN, LANNY | 1362 | 9 | 1371 | 60.00 |
| 14 | 7 | WULF, LEON/LAVERENZ, BOB | 1310 | 60 | 1370 | 60.00 |
| 15 | 23 | SHELDON, DON/JACKSON, RALPH | 1306 | 63 | 1369 | 60.00 |
| 16 | 32 | LABRUM, BOB/LAPOINT, MICHAEL | 1251 | 117 | 1368 | 60.00 |
| EVENT WINNERS - All Events#1 |
| June 16, 2009 |
| 700 Club National 2009 |
| Handicap Series |
|
Pos |
EntryNo. |
Entrant Name |
Scr
Score |
Hcp |
Hcp
Score |
Amount |
| 1 | 23 | MILLER, COREY | 2246 | 2246 | 125.00 | |
| 2 | 10 | WILLEY WILL, TONY | 2053 | 171 | 2224 | 90.00 |
| 3 | 31 | ROOF, JON | 2146 | 18 | 2164 | 80.00 |
| 4 | 17 | PICKARD, JOHN | 2155 | 2155 | 70.00 | |
| 5 | 38 | WADE, JOHN | 2040 | 108 | 2148 | 60.00 |
| 6 | 35 | BECKMAN, MIKE | 2132 | 9 | 2141 | 60.00 |
| 7 | 42 | LASZEZAK, WAYNE | 1756 | 378 | 2134 | 50.00 |
| 8 | 35 | SOLES, WAYNE | 1908 | 216 | 2124 | 50.00 |
| 9 | 30 | EDWARDS, SPIDER | 2119 | 2119 | 40.00 | |
| 10 | 8 | BRAKE, THOMAS B. | 2026 | 72 | 2098 | 40.00 |
| 11 | 35 | BALLARD, PAUL | 1899 | 198 | 2097 | 40.00 |
| 12 | 34 | WRUBEL, HAROLD | 2021 | 72 | 2093 | 30.00 |
| 13 | 20 | FOGLE, TOM | 2043 | 45 | 2088 | 30.00 |
| 14 | 5 | KNAKE, ANDY | 1943 | 135 | 2078 | 30.00 |
| 15 | 26 | FISACKERLY, SCOTT | 1890 | 180 | 2070 | 30.00 |
| 16 | 6 | MOUGHLER, RONALD | 2069 | 2069 | 20.00 | |
| 17 | 11 | Mcnea, Dennis | 1900 | 162 | 2062 | 15.00 |
| 18 | 9 | Silas, Kenneth | 1989 | 72 | 2061 | 15.00 |
| 19 | 44 | WING, JOHN | 2060 | 2060 | 15.00 | |
| 20 | 7 | LAVERENZ, BOB | 2005 | 54 | 2059 | 15.00 |
| 21 | 27 | THAYER, RICK | 1976 | 81 | 2057 | 11.00 |
| 22 | 6 | MURRAY, WAYNE | 1990 | 63 | 2053 | 11.00 |
| 23 | 26 | FISACKERLY, DEREK | 1989 | 63 | 2052 | 11.00 |
| 24 | 46 | DRAKE, DOUG | 1822 | 225 | 2047 | 11.00 |
| 25 | 36 | HUIZINGA, TIM | 2046 | 2046 | 11.00 | |
| 26 | 3 | BIGMEAT, JIM | 1756 | 288 | 2044 | 11.00 |
| 27-28 | 20 | Arden, Doug | 1970 | 72 | 2042 | 11.00 |
| 27-28 | 11 | Rodriguez, Michael | 2042 | 2042 | 11.00 | |
| 29 | 40 | WETHINGTON, DAVE | 1969 | 72 | 2041 | 11.00 |
| 30 | 38 | GRIGGS, DAMONDE | 2037 | 2037 | 11.00 |