CURRENT STANDINGS - Singles#1
June 16, 2009
700 Club National 2009

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 19 MCGEE SR, ARRON DS1-002 216 770 9 779
2 36 HUIZINGA, TIM DS1-001 231 775 0 775
3 8 WETENHALL, LOREN R. DS1-001 209 738 24 762
4 40 WETHINGTON, DAVE DS1-001 209 726 24 750
5 15 BROWN, ANDRE DS1-001 219 744 0 744
6 26 FISACKERLY, DEREK DS1-002 211 720 21 741
7 10 ROOT, WILLIAM DS1-001 206 707 33 740
8 20 FOGLE, TOM DS1-001 213 722 15 737
9 10 WILLEY WILL, TONY DS1-001 196 679 57 736
10 28 GUSTAFSON, KYLE DS1-002 190 664 72 736
11 51 DENNIS, MIKE DS1-001 194 672 60 732
12 5 KNAKE, ANDY DS1-001 201 683 45 728
13 33 KRAWIEC, ROBERT DS1-001 235 727 0 727
14 38 GRIGGS, DAMONDE DS1-001 230 725 0 725
15 38 WADE, JOHN DS1-001 205 689 36 725
16 35 BALLARD, PAUL DS1-002 192 658 66 724
17 17 PICKARD, JOHN DS1-002 223 719 0 719
18 4 COOPER, FRED DS1-001 199 666 48 714
19 6 MOUGHLER, RONALD DS1-001 220 713 0 713
20 30 EDWARDS, SPIDER DS1-002 238 708 0 708
21 34 REAM, MEL DS1-002 215 694 12 706
22 1 WORDEN, BRUCE DS1-002 201 660 45 705
23 23 MILLER, COREY DS1-002 234 700 0 700
24 28 GUSTAFSON, LARRY DS1-002 197 646 54 700
25 53 SHEVY, SCOTT DS1-001 183 613 87 700
26 13 WARREN, Doug DS1-001 203 659 39 698
27 31 ROOF, JON DS1-001 217 692 6 698
28 40 SMITH, LOU DS1-001 195 638 60 698
29 46 DRAKE, DOUG DS1-001 188 623 75 698
30 35 SOLES, WAYNE DS1-002 189 625 72 697
31 50 SKULINA, DICK DS1-001 189 624 72 696
32 17 HICKS, JASON DS1-002 217 689 6 695
33 34 WRUBEL, HAROLD DS1-002 210 670 24 694
34 29 White Jr, Robert DS1-001 218 690 3 693
35 52 HAMMOND, DON DS1-002 207 663 30 693
36 9 Silas, Kenneth DS1-002 210 667 24 691
37 50 AREND, DENNIS DS1-001 218 688 3 691
38 3 VERNIER, JIM DS1-001 195 630 60 690
39 35 BECKMAN, MIKE DS1-002 218 687 3 690
40 9 Younger, Donnie DS1-002 221 689 0 689
41 35 OSKEY, DUSTY DS1-002 213 674 15 689
42 48 UNDERWOOD, BILL DS1-001 225 688 0 688
43 5 HOMER, JAMES DS1-001 226 687 0 687
44 20 Mikels, Mark DS1-001 237 687 0 687
45 21 Leturgez, LARRY DS1-001 194 627 60 687
46 10 Wilcox, Robert DS1-001 227 686 0 686
47 18 Walker, Matt DS1-002 195 626 60 686
48 24 YOUNCE, STEVE DS1-002 189 609 72 681
49 11 Rodriguez, A.j. DS1-001 206 647 33 680
50 12 Baker, Stephen DS1-001 175 572 108 680
51 50 CODY, BRYAN DS1-001 212 658 18 676
52 33 DANIELSON, JAMES DS1-001 197 621 54 675
53 44 WING, JOHN DS1-001 224 673 0 673
54 46 NICHOLL, BILL DS1-001 194 613 60 673
55 53 KENYON, KEVIN DS1-001 200 624 48 672
56 31 MARTIN, MIKE DS1-001 220 669 0 669
57 36 DEGRAFF JR, ROBERT DS1-001 214 657 12 669
58 4 COOPER, CLYDE DS1-001 229 668 0 668
59 6 WHITMAN, LANNY DS1-001 225 668 0 668
60 8 BRAKE, THOMAS B. DS1-001 209 644 24 668
61 18 SPALDING, JACOB DS1-002 189 596 72 668
62 26 FISACKERLY, MICHAEL DS1-002 216 656 9 665
63 34 HATCH, DENNY DS1-002 214 653 12 665
64 10 Hulsether, Don DS1-001 230 664 0 664
65 23 LAAJALA, KEITH DS1-002 188 588 75 663
66 26 FISACKERLY, SCOTT DS1-002 195 603 60 663
67 30 REAGAN, BRYAN DS1-002 240 663 0 663
68 39 MCTAGGART, JACK DS1-001 223 663 0 663
69 22 HEICHEL, MATT DS1-002 219 662 0 662
70 33 PECKENSCHNEIDER, DENNIS DS1-001 187 584 78 662
71 52 SMITH, CHAR DS1-002 186 581 81 662
72 28 GUSTAFSON, PAUL DS1-002 205 622 36 658
73 12 Eckrote, Sean DS1-001 204 621 36 657
74 1 HELZER, MIKE DS1-002 207 626 30 656
75 8 ASHBY, MIKE DS1-001 205 620 36 656
76 22 Cooper, ANDY DS1-002 221 656 0 656
77 15 BRANDON, GREG DS1-001 216 646 9 655
78 28 URCH, TIM DS1-002 205 619 36 655
79 36 STOREY, JESSE DS1-001 218 652 3 655
80 54 SNYDER, ROBERT DS1-001 217 648 6 654
81 7 CLEMENS, STANLEY DS1-001 206 620 33 653
82 20 Durham, Wayne DS1-001 227 653 0 653
83 25 GIBBS, MICK DS1-002 206 620 33 653
84 9 Younger, Donald DS1-002 211 631 21 652
85 11 Rodriguez, Michael DS1-001 230 652 0 652
86 45 GRAY, ROY DS1-001 158 505 147 652
87 27 THAYER, RICK DS1-001 208 624 27 651
88 33 PECKENSCHNEIDER, BONNIE DS1-001 172 537 114 651
89 40 JONES, TERRY DS1-001 182 560 90 650
90 3 BIGMEAT, JIM DS1-001 179 552 96 648
91 31 GREEN, HERB DS1-001 227 648 0 648
92 40 WETHINGTON, ED DS1-001 169 528 120 648
93 3 TOKAR, RICK DS1-001 204 611 36 647
94 4 COOPER, STEVE DS1-001 214 635 12 647
95 27 LACLAIR, GARY DS1-001 186 566 81 647
96 15 WOOD, TOM DS1-001 213 628 15 643
97 36 SMITH, JC DS1-001 191 574 69 643
98 22 BIEBER, TODD DS1-002 220 642 0 642
99 48 REINES, BOB DS1-001 192 575 66 641
100 13 Norrington, Dale DS1-001 218 635 3 638
101 49 BADE, JOE DS1-001 190 566 72 638
102 20 Arden, Doug DS1-001 209 613 24 637
103 32 WILLIAMS, ROBERT DS1-001 196 580 57 637
104 52 MCGRATH, MELISSA DS1-002 207 607 30 637
105 9 Jones, Brian DS1-002 224 636 0 636
106 6 MURRAY, WAYNE DS1-001 211 614 21 635
107 24 YOUNCE, SAM DS1-002 176 530 105 635
108 17 DAVIS, BRET DS1-002 212 615 18 633
109 53 NASH, LEON DS1-001 194 573 60 633
110 32 RACE, SHERIDAN DS1-001 200 584 48 632
111 54 TUBBS, ROBERT DS1-001 207 600 30 630
112 5 HEWITT, RANDY DS1-001 211 606 21 627
113 44 STANEK, THOMAS DS1-001 193 564 63 627
114 45 BILARDNELLO, FRANK DS1-001 195 567 60 627
115 18 RODRIGUEZ, JOE DS1-002 196 569 57 626
116 23 JACKSON, RALPH DS1-002 205 590 36 626
117 3 BOWLIN, BOB DS1-001 197 571 54 625
118 13 Amundson, Thomas DS1-001 214 613 12 625
119 42 LASZEZAK, WAYNE DS1-001 167 499 126 625
120 53 NASH, ERVIN DS1-001 183 538 87 625
121 52 CROSS, ETHAN DS1-002 225 624 0 624
122 24 SIMONS, DALE DS1-002 203 584 39 623
123 4 GROSINSKI, MARC DS1-001 227 622 0 622
124 11 Mcnea, Dennis DS1-001 197 568 54 622
125 27 WELD, JERRY DS1-001 208 595 27 622
126 42 FORWART, ROBERT DS1-001 162 481 138 619
127 46 VONDERHEIDE, JIM DS1-001 201 574 45 619
128 49 DAVIS, STEVE DS1-001 185 534 84 618
129 24 VANNEST, ROD DS1-002 204 581 36 617
130 39 JOHNSON, BRIAN E. DS1-001 217 610 6 616
131 52 BOYD, TOM DS1-002 188 541 75 616
132 51 RANVILLE, KEN DS1-001 225 615 0 615
133 11 Rodriguez, ARMANDO DS1-001 200 566 48 614
134 27 OLSON, RODGER DS1-001 209 590 24 614
135 32 LAPOINT, MICHAEL DS1-001 202 572 42 614
136 50 BILL, TOWLER DS1-001 216 604 9 613
137 31 COON, AARON DS1-001 217 606 6 612
138 39 KOESKE, RON DS1-001 220 611 0 611
139 7 LAVERENZ, BOB DS1-001 212 592 18 610
140 17 GLADDING, LEN DS1-002 212 591 18 609
141 7 WULF, LEON DS1-001 202 563 42 605
142 1 DAVIO, JOSH DS1-002 191 535 69 604
143 13 Fortney, Sam DS1-001 208 575 27 602
144 23 SHELDON, DON DS1-002 208 575 27 602
145 6 FITZSIMMONS, JOE DS1-001 218 598 3 601
146 26 FISACKERLY, SUSAN DS1-002 195 539 60 599
147 18 Hogan, JASON DS1-002 192 532 66 598
148 29 WEST, JEFF DS1-001 205 561 36 597
149 25 STAMM, DOUG DS1-002 182 502 90 592
150 48 MISHLER, MILTON DS1-001 209 568 24 592
151 15 BRANDON, RHODERA DS1-001 184 507 84 591
152 22 WALTZ, BRIAN DS1-002 219 591 0 591
153 51 ROBINS, LARRY DS1-001 192 525 66 591
154 14 Kane, Eddie DS1-001 201 545 45 590
155 55 GRONDIN, SHAWN DS1-002 193 524 63 587
156 32 LABRUM, BOB DS1-001 189 512 72 584
157 12 Warnock, Craig DS1-001 215 571 12 583
158 25 STAMM, TROY DS1-002 202 537 42 579
159 14 Loncarvic, John DS1-001 212 560 18 578
160 21 SMITH, GREGORY DS1-001 207 548 30 578
161 21 Cataldo, Frank DS1-001 214 564 12 576
162 52 CROSS, NEIL DS1-002 224 575 0 575
163 51 GOULD, RICK DS1-001 189 501 72 573
164 7 SCHNIEDER, MIKE DS1-001 194 508 60 568
165 44 BUTLER, DICK DS1-001 206 535 33 568
166 8 BERGEN, BILL DS1-001 206 533 33 566
167 25 BIGELOW JR, JACK DS1-002 222 566 0 566
168 5 HINNMAN, MARK DS1-001 215 547 12 559
169 12 Pelletiec, Frank DS1-001 194 499 60 559
170 46 GUSTAFSON, CARL DS1-001 143 374 183 557
171 39 CANNON, JACK DS1-001 220 550 0 550
172 1 MARKLAND `, DAN DS1-002 210 521 24 545
173 55 GRONDIN, PAUL DS1-002 211 522 21 543
174 21 JUNKO, Shawn DS1-001 217 534 6 540
175 48 MACIEJEWSKI, STEVE DS1-001 215 525 12 537
176 14 BEETH, RANDY DS1-001 211 499 21 520
177 44 SHOMO, MIKE DS1-001 183 415 87 502
178 34 LONG, AL DS1-002 210 469 24 493
CURRENT STANDINGS - Doubles#1
June 16, 2009
700 Club National 2009

 
Pos
 
Entry#
 
Entrant Name
 
Squad
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 3 BOWLIN, BOB/BIGMEAT, JIM DS1-001 376 1383 153 1536
2 35 BECKMAN, MIKE/OSKEY, DUSTY DS1-002 431 1438 21 1459
3 17 HICKS, JASON/PICKARD, JOHN DS1-002 440 1458 0 1458
4 23 LAAJALA, KEITH/MILLER, COREY DS1-002 422 1390 42 1432
5 21 Leturgez, LARRY/Cataldo, Frank DS1-001 408 1341 75 1416
6 20 Durham, Wayne/FOGLE, TOM DS1-001 440 1410 0 1410
7 31 GREEN, HERB/ROOF, JON DS1-001 444 1400 0 1400
8 42 FORWART, ROBER/LASZEZAK, WAYNE DS1-001 329 1130 264 1394
9 8 BRAKE, THOMAS/ASHBY, MIKE DS1-001 414 1318 60 1378
10 31 MARTIN, MIKE/COON, AARON DS1-001 437 1370 6 1376
11 15 BRANDON, RHODERA/BRANDON, GREG DS1-001 400 1279 96 1375
12 25 BIGELOW JR, JACK/GIBBS, MICK DS1-002 428 1347 27 1374
13 6 MURRAY, WAYNE/WHITMAN, LANNY DS1-001 436 1362 9 1371
14 7 WULF, LEON/LAVERENZ, BOB DS1-001 414 1310 60 1370
15 23 SHELDON, DON/JACKSON, RALPH DS1-002 413 1306 63 1369
16 32 LABRUM, BOB/LAPOINT, MICHAEL DS1-001 391 1251 117 1368
17 26 FISACKERLY, D/FISACKERLY, MICH DS1-002 427 1335 30 1365
18 26 FISACKERLY, SU/FISACKERLY, SCO DS1-002 390 1245 120 1365
19 50 BILL, TOWLER/CODY, BRYAN DS1-001 428 1335 27 1362
20 18 RODRIGUEZ, JOE/Walker, Matt DS1-002 391 1242 117 1359
21 8 WETENHALL, LOREN/BERGEN, BILL DS1-001 415 1297 60 1357
22 13 Fortney, Sam/Norrington, Dale DS1-001 426 1318 33 1351
23 5 KNAKE, ANDY/HINNMAN, MARK DS1-001 416 1293 57 1350
24 11 Rodriguez, ARMAND/Mcnea, Denni DS1-001 397 1248 102 1350
25 44 BUTLER, DICK/WING, JOHN DS1-001 430 1322 24 1346
26 10 ROOT, WILLIA/WILLEY WILL, TONY DS1-001 402 1252 90 1342
27 46 VONDERHEIDE, JIM/DRAKE, DOUG DS1-001 389 1221 120 1341
28 19 RICHARDSON, RICHARD/HILL, TONY DS1-002 395 1231 108 1339
29 1 HELZER, MIKE/WORDEN, BRUCE DS1-002 408 1256 75 1331
30 4 COOPER, STEVE/COOPER, CLYDE DS1-001 443 1331 0 1331
31 52 HAMMOND, DON/CROSS, NEIL DS1-002 431 1309 21 1330
32 27 THAYER, RICK/OLSON, RODGER DS1-001 417 1273 54 1327
33 34 REAM, MEL/WRUBEL, HAROLD DS1-002 425 1284 36 1320
34 27 WELD, JERRY/LACLAIR, GARY DS1-001 394 1211 108 1319
35 38 GRIGGS, DAMONDE/WADE, JOHN DS1-001 435 1304 12 1316
36 53 NASH, ERVIN/NASH, LEON DS1-001 377 1164 150 1314
37 44 SHOMO, MIKE/STANEK, THOMAS DS1-001 376 1160 153 1313
38 9 Silas, Kenneth/Jones, Brian DS1-002 434 1299 12 1311
39 30 EDWARDS, LAMARR/REAGAN, BRYAN DS1-002 478 1309 0 1309
40 45 GRAY, ROY/BILARDNELLO, FRANK DS1-001 353 1101 207 1308
41 6 MOUGHLER, RONA/FITZSIMMONS, JO DS1-001 438 1302 3 1305
42 34 LONG, AL/HATCH, DENNY DS1-002 424 1269 36 1305
43 1 MARKLAND `, DAN/DAVIO, JOSH DS1-002 401 1211 93 1304
44 12 Baker, Stephen/Eckrote, Sean DS1-001 379 1158 144 1302
45 4 GROSINSKI, MARC/COOPER, FRED DS1-001 426 1267 33 1300
46 20 Arden, Doug/Mikels, Mark DS1-001 446 1300 0 1300
47 11 Rodriguez, A./Rodriguez, Micha DS1-001 436 1290 9 1299
48 51 GOULD, RICK/ROBINS, LARRY DS1-001 381 1157 141 1298
49 36 STOREY, JESSE/HUIZINGA, TIM DS1-001 449 1295 0 1295
50 9 Younger, Donni/Younger, Donald DS1-002 432 1273 18 1291
51 35 BALLARD, PAUL/SOLES, WAYNE DS1-002 381 1146 141 1287
52 40 WETHINGTON, ED/SMITH, LOU DS1-001 364 1105 180 1285
53 24 YOUNCE, STEVE/SIMONS, DALE DS1-002 392 1164 114 1278
54 18 Hogan, JASON/SPALDING, JACOB DS1-002 381 1135 141 1276
55 33 DANIELSON, JAME/KRAWIEC, ROBER DS1-001 432 1258 18 1276
56 13 Amundson, Thomas/WARREN, Doug DS1-001 417 1221 54 1275
57 52 MCGRATH, MELISSA/SMITH, CHAR DS1-002 393 1163 111 1274
58 48 REINES, BOB/MACIEJEWSKI, STEVE DS1-001 407 1194 78 1272
59 50 SKULINA, DICK/AREND, DENNIS DS1-001 407 1193 78 1271
60 40 WETHINGTON, DAVE/JONES, TERRY DS1-001 391 1150 117 1267
61 51 DENNIS, MIKE/RANVILLE, KEN DS1-001 419 1219 48 1267
62 54 TUBBS, ROBERT/SNYDER, ROBERT DS1-001 424 1231 36 1267
63 10 Hulsether, Don/Wilcox, Robert DS1-001 457 1259 0 1259
64 49 BADE, JOE/DAVIS, STEVE DS1-001 375 1102 156 1258
65 28 GUSTAFSON, PAU/GUSTAFSON, LARR DS1-002 402 1167 90 1257
66 28 URCH, TIM/GUSTAFSON, KYLE DS1-002 395 1141 108 1249
67 52 CROSS, ETHAN/BOYD, TOM DS1-002 413 1185 63 1248
68 29 White Jr, Robert/WEST, JEFF DS1-001 423 1204 39 1243
69 39 KOESKE, RON/JOHNSON, BRIAN DS1-001 437 1237 6 1243
70 14 Tucker, Willia/Loncarvic, John DS1-001 376 1089 153 1242
71 46 NICHOLL, BILL/GUSTAFSON, CARL DS1-001 337 995 246 1241
72 33 PECKENSCHNE, D/PECKENSCHNEI, B DS1-001 359 1048 192 1240
73 24 YOUNCE, SAM/VANNEST, ROD DS1-002 380 1095 144 1239
74 25 STAMM, DOUG/STAMM, TROY DS1-002 384 1105 132 1237
75 22 Cooper, ANDY/BIEBER, TODD DS1-002 441 1232 0 1232
76 39 MCTAGGART, JACK/CANNON, JACK DS1-001 443 1225 0 1225
77 21 SMITH, GREGORY/JUNKO, Shawn DS1-001 424 1187 36 1223
78 48 UNDERWOOD, BIL/MISHLER, MILTON DS1-001 434 1211 12 1223
79 17 DAVIS, BRET/GLADDING, LEN DS1-002 424 1182 36 1218
80 12 Warnock, Crai/Pelletiec, Frank DS1-001 409 1132 72 1204
81 36 SMITH, JC/DEGRAFF JR, ROBERT DS1-001 405 1120 84 1204
82 53 SHEVY, SCOTT/KENYON, KEVIN DS1-001 383 1059 135 1194
83 32 RACE, SHERIDA/WILLIAMS, ROBERT DS1-001 396 1088 105 1193
84 22 HEICHEL, MATT/WALTZ, BRIAN DS1-002 438 1183 3 1186
85 55 GRONDIN, SHAWN/GRONDIN, PAUL DS1-002 404 1093 84 1177
86 15 WOOD, TOM/BROWN, ANDRE DS1-001 432 1150 18 1168
87 14 Kane, Eddie/BEETH, RANDY DS1-001 412 1086 66 1152
88 7 CLEMENS, STANLE/SCHNIEDER, MIK DS1-001 400 1047 96 1143
89 5 HEWITT, RANDY/HOMER, JAMES DS1-001 437 1135 6 1141
90 3 TOKAR, RICK/VERNIER, JIM DS1-001 399 1035 96 1131
CURRENT STANDINGS - All Events#1
June 16, 2009
700 Club National 2009

 
Pos
 
Entry#
 
Entrant Name
 
Ave
 
Scr
 
Hcp
Hcp
Total
1 23 MILLER, COREY 234 2246 0 2246
2 10 WILLEY WILL, TONY 196 2053 171 2224
3 31 ROOF, JON 217 2146 18 2164
4 17 PICKARD, JOHN 223 2155 0 2155
5 38 WADE, JOHN 205 2040 108 2148
6 35 BECKMAN, MIKE 218 2132 9 2141
7 42 LASZEZAK, WAYNE 167 1756 378 2134
8 35 SOLES, WAYNE 189 1908 216 2124
9 30 EDWARDS, SPIDER 238 2119 0 2119
10 8 BRAKE, THOMAS B. 209 2026 72 2098
11 35 BALLARD, PAUL 192 1899 198 2097
12 34 WRUBEL, HAROLD 210 2021 72 2093
13 20 FOGLE, TOM 213 2043 45 2088
14 5 KNAKE, ANDY 201 1943 135 2078
15 26 FISACKERLY, SCOTT 195 1890 180 2070
16 6 MOUGHLER, RONALD 220 2069 0 2069
17 11 Mcnea, Dennis 197 1900 162 2062
18 9 Silas, Kenneth 210 1989 72 2061
19 44 WING, JOHN 224 2060 0 2060
20 7 LAVERENZ, BOB 212 2005 54 2059
21 27 THAYER, RICK 208 1976 81 2057
22 6 MURRAY, WAYNE 211 1990 63 2053
23 26 FISACKERLY, DEREK 211 1989 63 2052
24 46 DRAKE, DOUG 188 1822 225 2047
25 36 HUIZINGA, TIM 231 2046 0 2046
26 3 BIGMEAT, JIM 179 1756 288 2044
27 11 Rodriguez, Michael 230 2042 0 2042
28 20 Arden, Doug 209 1970 72 2042
29 40 WETHINGTON, DAVE 209 1969 72 2041
30 38 GRIGGS, DAMONDE 230 2037 0 2037
31 50 CODY, BRYAN 212 1981 54 2035
32 15 BRANDON, GREG 216 2005 27 2032
33 11 Rodriguez, A.j. 206 1928 99 2027
34 50 SKULINA, DICK 189 1805 216 2021
35 4 COOPER, CLYDE 229 2020 0 2020
36 31 GREEN, HERB 227 2019 0 2019
37 8 WETENHALL, LOREN R. 209 1945 72 2017
38 6 WHITMAN, LANNY 225 2014 0 2014
39 18 SPALDING, JACOB 189 1797 216 2013
40 40 WETHINGTON, ED 169 1651 360 2011
41 23 JACKSON, RALPH 205 1902 108 2010
42 46 NICHOLL, BILL 194 1830 180 2010
43 18 RODRIGUEZ, JOE 196 1835 171 2006
44 52 SMITH, CHAR 186 1761 243 2004
45 34 REAM, MEL 215 1967 36 2003
46 45 GRAY, ROY 158 1562 441 2003
47 28 GUSTAFSON, LARRY 197 1840 162 2002
48 39 KOESKE, RON 220 1998 0 1998
49 28 GUSTAFSON, KYLE 190 1778 216 1994
50 18 Walker, Matt 195 1813 180 1993
51 31 MARTIN, MIKE 220 1991 0 1991
52 1 HELZER, MIKE 207 1900 90 1990
53 24 YOUNCE, STEVE 189 1773 216 1989
54 8 ASHBY, MIKE 205 1880 108 1988
55 17 HICKS, JASON 217 1970 18 1988
56 3 BOWLIN, BOB 197 1825 162 1987
57 1 WORDEN, BRUCE 201 1851 135 1986
58 7 WULF, LEON 202 1860 126 1986
59 52 HAMMOND, DON 207 1895 90 1985
60 23 SHELDON, DON 208 1901 81 1982
61 26 FISACKERLY, MICHAEL 216 1953 27 1980
62 31 COON, AARON 217 1962 18 1980
63 49 BADE, JOE 190 1764 216 1980
64 35 OSKEY, DUSTY 213 1933 45 1978
65 36 STOREY, JESSE 218 1968 9 1977
66 20 Mikels, Mark 237 1974 0 1974
67 48 REINES, BOB 192 1776 198 1974
68 17 GLADDING, LEN 212 1919 54 1973
69 36 SMITH, JC 191 1764 207 1971
70 27 WELD, JERRY 208 1889 81 1970
71 15 BROWN, ANDRE 219 1968 0 1968
72 54 TUBBS, ROBERT 207 1877 90 1967
73 23 LAAJALA, KEITH 188 1734 225 1959
74 40 JONES, TERRY 182 1687 270 1957
75 20 Durham, Wayne 227 1956 0 1956
76 51 GOULD, RICK 189 1739 216 1955
77 21 Leturgez, LARRY 194 1774 180 1954
78 10 Hulsether, Don 230 1951 0 1951
79 48 UNDERWOOD, BILL 225 1948 0 1948
80 10 Wilcox, Robert 227 1947 0 1947
81 30 REAGAN, BRYAN 240 1946 0 1946
82 54 SNYDER, ROBERT 217 1927 18 1945
83 44 STANEK, THOMAS 193 1753 189 1942
84 4 GROSINSKI, MARC 227 1941 0 1941
85 39 CANNON, JACK 220 1941 0 1941
86 33 PECKENSCHNEIDER, DENNIS 187 1703 234 1937
87 29 WEST, JEFF 205 1826 108 1934
88 3 TOKAR, RICK 204 1823 108 1931
89 27 OLSON, RODGER 209 1859 72 1931
90 32 LABRUM, BOB 189 1711 216 1927
91 12 Eckrote, Sean 204 1816 108 1924
92 25 BIGELOW JR, JACK 222 1924 0 1924
93 13 Fortney, Sam 208 1841 81 1922
94 27 LACLAIR, GARY 186 1679 243 1922
95 24 YOUNCE, SAM 176 1605 315 1920
96 39 MCTAGGART, JACK 223 1919 0 1919
97 44 BUTLER, DICK 206 1816 99 1915
98 52 CROSS, NEIL 224 1912 0 1912
99 28 URCH, TIM 205 1801 108 1909
100 51 RANVILLE, KEN 225 1904 0 1904
101 42 FORWART, ROBERT 162 1488 414 1902
102 40 SMITH, LOU 195 1720 180 1900
103 52 MCGRATH, MELISSA 207 1809 90 1899
104 53 NASH, ERVIN 183 1633 261 1894
105 8 BERGEN, BILL 206 1793 99 1892
106 9 Younger, Donnie 221 1892 0 1892
107 33 DANIELSON, JAMES 197 1728 162 1890
108 51 DENNIS, MIKE 194 1710 180 1890
109 4 COOPER, FRED 199 1745 144 1889
110 26 FISACKERLY, SUSAN 195 1707 180 1887
111 53 NASH, LEON 194 1707 180 1887
112 22 BIEBER, TODD 220 1886 0 1886
113 50 AREND, DENNIS 218 1876 9 1885
114 48 MISHLER, MILTON 209 1811 72 1883
115 13 WARREN, Doug 203 1762 117 1879
116 12 Baker, Stephen 175 1553 324 1877
117 13 Amundson, Thomas 214 1841 36 1877
118 46 VONDERHEIDE, JIM 201 1740 135 1875
119 11 Rodriguez, ARMANDO 200 1730 144 1874
120 53 SHEVY, SCOTT 183 1612 261 1873
121 22 HEICHEL, MATT 219 1872 0 1872
122 13 Norrington, Dale 218 1861 9 1870
123 9 Jones, Brian 224 1865 0 1865
124 53 KENYON, KEVIN 200 1718 144 1862
125 24 SIMONS, DALE 203 1743 117 1860
126 32 WILLIAMS, ROBERT 196 1686 171 1857
127 22 Cooper, ANDY 221 1856 0 1856
128 1 MARKLAND `, DAN 210 1783 72 1855
129 6 FITZSIMMONS, JOE 218 1844 9 1853
130 1 DAVIO, JOSH 191 1644 207 1851
131 50 BILL, TOWLER 216 1822 27 1849
132 21 SMITH, GREGORY 207 1757 90 1847
133 49 DAVIS, STEVE 185 1594 252 1846
134 15 BRANDON, RHODERA 184 1593 252 1845
135 3 VERNIER, JIM 195 1663 180 1843
136 12 Pelletiec, Frank 194 1663 180 1843
137 15 WOOD, TOM 213 1792 45 1837
138 34 HATCH, DENNY 214 1800 36 1836
139 25 GIBBS, MICK 206 1730 99 1829
140 4 COOPER, STEVE 214 1792 36 1828
141 32 LAPOINT, MICHAEL 202 1701 126 1827
142 24 VANNEST, ROD 204 1718 108 1826
143 5 HOMER, JAMES 226 1824 0 1824
144 21 Cataldo, Frank 214 1785 36 1821
145 51 ROBINS, LARRY 192 1621 198 1819
146 22 WALTZ, BRIAN 219 1816 0 1816
147 36 DEGRAFF JR, ROBERT 214 1778 36 1814
148 33 PECKENSCHNEIDER, BONNIE 172 1468 342 1810
149 9 Younger, Donald 211 1746 63 1809
150 45 BILARDNELLO, FRANK 195 1623 180 1803
151 5 HEWITT, RANDY 211 1739 63 1802
152 14 BEETH, RANDY 211 1724 63 1787
153 44 SHOMO, MIKE 183 1524 261 1785
154 25 STAMM, TROY 202 1656 126 1782
155 28 GUSTAFSON, PAUL 205 1652 108 1760
156 55 GRONDIN, SHAWN 193 1568 189 1757
157 18 Hogan, JASON 192 1558 198 1756
158 39 JOHNSON, BRIAN E. 217 1737 18 1755
159 32 RACE, SHERIDAN 200 1608 144 1752
160 17 DAVIS, BRET 212 1690 54 1744
161 25 STAMM, DOUG 182 1470 270 1740
162 7 SCHNIEDER, MIKE 194 1545 180 1725
163 14 Loncarvic, John 212 1656 54 1710
164 34 LONG, AL 210 1622 72 1694
165 7 CLEMENS, STANLEY 206 1593 99 1692
166 55 GRONDIN, PAUL 211 1622 63 1685
167 14 Kane, Eddie 201 1533 135 1668
168 46 GUSTAFSON, CARL 143 1089 549 1638
169 21 JUNKO, Shawn 217 1619 18 1637
170 48 MACIEJEWSKI, STEVE 215 1569 36 1605
171 12 Warnock, Craig 215 1546 36 1582
172 52 CROSS, ETHAN 225 1294 0 1294
173 14 Tucker, William 164 957 264 1221
174 52 BOYD, TOM 188 1056 150 1206
175 29 KELLY, ANTHONY 205 577 36 613