SCORES REPORT - Teams#1
June 17, 2010
700 Club 2010 National

TM1-001
SALT & PEPPER #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
328 LASZCZAK, WAYNE 27 3 182 161 218 561 0 561
326 WETHINGTON, ED 27 3 176 194 171 541 0 541
319 JONES, TERRY 27 3 235 172 234 641 0 641
327 SMITH, LOU 27 3 170 237 193 600 0 600
DJV ENTERPRISES#1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
316 NICHOLL, BILL 23 4 215 183 181 579 0 579
317 GUSTAFSON, CARL 23 4 126 138 137 401 0 401
315 ZEVNIK, LARRY 23 4 197 229 234 660 0 660
314 VONDERHEIDE, JIM 23 4 189 152 179 520 0 520
CHAPTER 60 MAKE-UP 1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
329 GRAY, ROY 29 5 178 136 193 507 0 507
331 DRAKE, DOUG 29 5 233 230 226 689 0 689
330 COAN, FRAN 29 5 158 177 222 557 0 557
325 UNDERWOOD, BILL 29 5 181 191 257 629 0 629
FALL DOGS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
391 ROBERTS, ELMER 47 6 161 211 202 574 0 574
389 HILL, TONY 47 6 243 205 160 608 0 608
390 RICHARDSON, BOB 47 6 193 205 213 611 0 611
388 LITTLEJOHN, PHIL 47 6 217 246 215 678 0 678
WHO CARES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
239 MARTIN, KIM 3 7 243 215 193 651 0 651
238 JONES, ERNIE 3 7 154 201 239 594 0 594
240 BUFFMYER, GARRY 3 7 235 268 220 723 0 723
237 BRIDSON, DAVE 3 7 182 189 190 561 0 561
FLINT 700 #3
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
347 SCHWERIN, ROBERT E. 36 8 209 205 235 649 0 649
348 ALFLEN, HEATH 36 8 181 193 227 601 0 601
349 KUNDER, JOHN 36 8 258 198 225 681 0 681
350 BEEBE, DAVID E. 36 8 225 237 238 700 0 700
ELECTRIC LEAGUE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
261 LAVERENZ, BOB 9 9 181 198 168 547 0 547
262 SCHNEIDER, MIKE 9 9 166 235 191 592 0 592
263 COX, PAUL 9 9 191 198 204 593 0 593
264 WULF, LEE 9 9 233 182 227 642 0 642
BREWS CREWS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
244 WORDEN, BRUCE 4 10 148 219 163 530 0 530
241 DAVIO, JOSH 4 10 161 172 150 483 0 483
242 HELZER, MIKE 4 10 203 172 177 552 0 552
243 MARKLAND, DAN 4 10 245 130 161 536 0 536
RODRIGUEZ & 1 FRIEND
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
358 RODRIGUEZ, MONDO 39 11 202 181 167 550 0 550
446 Hogan, Jason 39 11 152 163 235 550 0 550
360 RODRIGUEZ, A.J. 39 11 221 201 160 582 0 582
361 RODRIGUEZ, MIKE 39 11 138 180 258 576 0 576
LACLAIR PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
302 WELD, JERRY 20 12 190 173 182 545 0 545
303 THAYER, RICK 20 12 211 192 198 601 0 601
304 LACLAIR, GARY 20 12 158 185 188 531 0 531
305 OLSON, RODGER 20 12 221 214 205 640 0 640
LAKESIDE LANES #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
323 SHOMO, MIKE 25 13 159 155 158 472 0 472
322 BUTLER, DICK 25 13 123 148 135 406 0 406
318 STANEK, THOMAS 25 13 207 241 172 620 0 620
321 WING, JOHN 25 13 192 203 174 569 0 569
H & W INC
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
306 WEBSTER, MOSES 21 14 191 147 217 555 0 555
307 HONAKER, ANTON 21 14 176 157 256 589 0 589
308 WOODS JR, EDDIE L. 21 14 222 167 195 584 0 584
309 HONAKER, VIRGIL 21 14 184 177 235 596 0 596
THE FRIDAY NITE 4 #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
334 DAVIS, STEVEN 32 15 222 178 160 560 0 560
333 BADE, JOE 32 15 168 199 269 636 0 636
324 MACIEJEWSKI, STEVE 32 15 169 237 179 585 0 585
320 BELLUZZI, JERRY 32 15 226 258 213 697 0 697
FATMANS DRILL CENTER
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
369 STOREY, JESSE 42 16 186 182 220 588 0 588
368 SMITH, JC 42 16 234 216 202 652 0 652
370 DEGRAAF JR, ROBERT 42 16 191 280 196 667 0 667
371 HUIZINGIA, TIM 42 16 234 226 250 710 0 710
CARDINAL RED I
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
409 TUBBS, ROBERT 52 17 174 209 227 610 0 610
410 CLARK, MATT 52 17 162 214 195 571 0 571
312 FISACKERLY, SCOTT 52 17 181 257 237 675 0 675
310 FISACKERLY, DEREK 52 17 227 256 246 729 0 729
UNRATED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
372 BRANDON, GREG 43 18 228 203 194 625 0 625
373 GRONDIN, PAUL 43 18 238 161 199 598 0 598
374 WOOD, TOM 43 18 175 226 215 616 0 616
375 BROWN, ANDRE 43 18 245 205 172 622 0 622
RUSTY NUTS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
273 WETENHALL, LOREN 12 19 257 191 223 671 0 671
274 HARMON, LARRY 12 19 161 215 205 581 0 581
275 BRAKE, TOM 12 19 215 217 216 648 0 648
276 BERGEN, BILL 12 19 227 191 188 606 0 606
A FRAME AWARDS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
437 ROOF, JON 59 20 236 210 247 693 0 693
438 TAPHOUSE, STEVEN 59 20 162 185 218 565 0 565
435 COON, AARON 59 20 197 234 191 622 0 622
439 VALLEY, CHRIS 59 20 255 211 188 654 0 654
GRIGGS BOMBERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
285 WADE, JOHN 16 21 279 202 225 706 0 706
288 FRAZIER, CLARENCE 16 21 234 214 194 642 0 642
289 JONES, ROBERT 16 21 235 248 205 688 0 688
287 GRIGGS, DAMONDE 16 21 278 231 189 698 0 698
ALL TEN DOWN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
279 HALL, CHARLES 13 22 227 255 214 696 0 696
277 BUFORD, RAYMOND 13 22 200 238 216 654 0 654
278 BLAQUE, MIKE 13 22 220 214 225 659 0 659
280 MCGHEE, DARRYL 13 22 266 256 253 775 0 775
POWER PLUS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
392 THORNTON, WALKER 48 23 202 149 221 572 0 572
393 HINDERER, WILLIAM 48 23 236 245 242 723 0 723
394 CROSBY, JUSTIN 48 23 246 244 258 748 0 748
395 KALANQUIN, RORY 48 23 210 219 199 628 0 628
REV-IT-UP PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
351 MILLER, COREY 37 24 190 236 276 702 0 702
352 HOLLY, MARVIN 37 24 206 225 190 621 0 621
353 GROSINSKY, MARC 37 24 175 201 243 619 0 619
354 CHAMBERLAIN JR, BOB 37 24 200 210 226 636 0 636
JACK'S PACK
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
364 MCTAGGART, JACK 41 25 237 256 247 740 0 740
365 COX, AL 41 25 213 127 202 542 0 542
366 KOESKE, RON 41 25 213 202 195 610 0 610
367 JOHNSON, BRIAN 41 25 247 201 216 664 0 664
TM1-002
CHAPTER 60 MAKE-UP 2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
328 LASZCZAK, WAYNE 30 3 178 181 196 555 0 555
317 GUSTAFSON, CARL 30 3 148 116 124 388 0 388
332 DAVIS, STEVE 30 3 206 201 157 564 0 564
315 ZEVNIK, LARRY 30 3 159 240 223 622 0 622
SALT & PEPPER #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
326 WETHINGTON, ED 28 4 175 162 170 507 0 507
329 GRAY, ROY 28 4 152 163 158 473 0 473
323 SHOMO, MIKE 28 4 125 124 185 434 0 434
316 NICHOLL, BILL 28 4 217 200 211 628 0 628
FRIDAY NITE 4 #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
330 COAN, FRAN 31 5 205 196 171 572 0 572
331 DRAKE, DOUG 31 5 203 163 188 554 0 554
327 SMITH, LOU 31 5 200 169 181 550 0 550
333 BADE, JOE 31 5 157 169 184 510 0 510
DAVENPORT TEAM #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
265 TUCKER, BILL 10 6 147 140 137 424 0 424
266 HILDEBRANT, HARRY 10 6 206 165 237 608 0 608
267 KANE, EDDIE 10 6 177 152 157 486 0 486
268 BEETH, RANDY 10 6 190 224 247 661 0 661
RUHL & RUHL REALTORS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
344 PECKENSCHNEIDER, LAVONNE 35 7 178 234 135 547 0 547
343 PECKENSCHNEIDER, DENNIS 35 7 192 162 182 536 0 536
346 DUNCALF, KEVIN 35 7 196 238 192 626 0 626
345 DANIELSON, JAMES 35 7 220 189 187 596 0 596
DUFF BREWING
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
229 JORDAN, JACK 1 8 226 174 246 646 0 646
230 DUFF, JUSTIN 1 8 175 185 176 536 0 536
231 CAREY, BRANDON 1 8 174 191 173 538 0 538
232 HARTMAN, JONATHON 1 8 149 216 186 551 0 551
BOWLIN'S FLINT FOUR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
245 TOKAR, RICHARD 5 9 155 183 138 476 0 476
246 BIGMEAT, JIM 5 9 213 231 189 633 0 633
247 VERNIER, JIM 5 9 137 204 192 533 0 533
248 BOWLIN, BOB 5 9 179 176 170 525 0 525
REV-IT-UP PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
355 MILLER, STEPHANIE 38 10 146 248 220 614 0 614
356 JACKSON, RALPH 38 10 213 247 230 690 0 690
357 LAAJALA, KEITH 38 10 203 244 173 620 0 620
351 MILLER, COREY 38 10 236 217 215 668 0 668
NEW YORK 700 CLUB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
423 LAPOINTE, MIKE 56 11 173 163 183 519 0 519
424 LABRUM, BOB 56 11 186 195 195 576 0 576
425 WILLIAMS, DAVE 56 11 165 171 136 472 0 472
426 BRUNO, CHRIS 56 11 195 279 193 667 0 667
X FACTOR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
398 KING, MATTHEW 49 12 171 169 190 530 0 530
400 LETURGER JR, LARRY 49 12 165 164 181 510 0 510
396 MOREHOUSE, SHAWN 49 12 197 221 215 633 0 633
399 CATALDO, FRANK 49 12 257 221 232 710 0 710
MI 700 CLUB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
382 BLOW, JOHN 45 13 202 194 195 591 0 591
383 SOTER, STEVE 45 13 191 138 194 523 0 523
380 BLUEBAUGH, KYLE 45 13 258 279 222 759 0 759
381 BLOW, RON 45 13 219 215 254 688 0 688
DJV Enterprises #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
319 JONES, TERRY 24 14 178 159 183 520 0 520
314 VONDERHEIDE, JIM 24 14 209 160 219 588 0 588
318 STANEK, THOMAS 24 14 194 223 217 634 0 634
320 BELLUZZI, JERRY 24 14 182 244 174 600 0 600
UNLAWFUL HARRISMENT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
405 GOULD, RICK 51 15 203 197 201 601 0 601
406 LOCKWOOD, JASON 51 15 169 116 175 460 0 460
407 NOWAK, DEREK 51 15 205 135 141 481 0 481
408 HARRIS, TONY 51 15 154 196 278 628 0 628
New York #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
429 HORNER, FRED 57 16 223 140 166 529 0 529
430 MARS, ANDRAS 57 16 130 140 137 407 0 407
428 LONCAREVIC, JOHN 57 16 204 189 224 617 0 617
427 CANNON, JACK 57 16 235 140 216 591 0 591
FLINT 700 #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
290 MARKLAND, JOHN 17 17 215 241 192 648 0 648
291 IHRKE, RYAN 17 17 236 257 230 723 0 723
292 BARGER, DALE 17 17 212 193 248 653 0 653
293 PIZZIKETTI, FRANK 17 17 236 255 190 681 0 681
DOUBLE BOYD CROSS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
415 RUGGIRELLO, TOM 54 18 196 225 170 591 0 591
416 BOYD, TOM 54 18 138 182 190 510 0 510
417 BOYD, WILL 54 18 199 187 226 612 0 612
418 CROSS, KEITH 54 18 238 257 221 716 0 716
MCGOOBER TURTLES
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
310 FISACKERLY, DEREK 22 19 165 239 172 576 0 576
311 FISACKERLY, SUSAN 22 19 188 213 166 567 0 567
312 FISACKERLY, SCOTT 22 19 225 216 181 622 0 622
313 FISACKERLY, MICHAEL 22 19 279 248 199 726 0 726
ANN ARBOR 700 CLUB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
340 SKULINA II, DICK 34 20 163 177 228 568 0 568
341 BONE, DAVID 34 20 228 215 212 655 0 655
342 CODY, BRYAN 34 20 216 214 204 634 0 634
339 AREND, DENNIS M. 34 20 254 236 246 736 0 736
FUDDRUCKERS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
419 GUSTAFSON, KYLE 55 21 204 248 180 632 0 632
420 URCH, TIM 55 21 155 158 253 566 0 566
422 GUSTAFSON, PAUL 55 21 220 183 212 615 0 615
421 ANDERSON, LONNIE 55 21 201 172 218 591 0 591
LATE ARRIVALS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
451 SCHWERIN, BOB 64 22 144 187 154 485 0 485
348 ALFLEN, HEATH 64 22 233 197 150 580 0 580
452 FROST, DAVE 64 22 249 178 244 671 0 671
453 KRAWIEC, ROBERT 64 22 236 199 202 637 0 637
A & A BOWLING EQUIP.
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
338 RUBIN, FRED 33 23 203 193 235 631 0 631
455 BROWN, WILLIE 33 23 182 242 185 609 0 609
336 SINGLETON, DON 33 23 193 226 236 655 0 655
335 HULSETHER, DON 33 23 257 279 204 740 0 740
FAMILY & ONE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
259 CLARK, KYA 8 24 161 183 255 599 0 599
436 BOAZ, CARLOS 8 24 208 195 221 624 0 624
257 CLARK, NANCY 8 24 188 214 177 579 0 579
260 WILLIAMS, FERO 8 24 268 254 202 724 0 724
CARDINAL RED II
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
414 GROULX, CHRIS 53 25 185 211 190 586 0 586
409 TUBBS, ROBERT 53 25 238 180 216 634 0 634
412 SNYDER, ROBERT 53 25 243 226 216 685 0 685
413 SNYDER, CHRIS 53 25 162 220 224 606 0 606
THE TARGETS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
385 OSKEY, DUSTY 46 26 146 208 231 585 0 585
386 YANTA, SAM 46 26 213 169 188 570 0 570
384 BALLARD, PAUL 46 26 187 245 225 657 0 657
387 NUNN, TIMOTHY 46 26 235 200 268 703 0 703
HORNET BLUE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
442 ESSY III, GEORGE 61 27 189 183 182 554 0 554
443 SCHELSKE, KURT 61 27 229 179 159 567 0 567
444 CLANTON, BILL 61 27 194 231 211 636 0 636
445 STAMM, TROY 61 27 164 179 171 514 0 514
DX ARMY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
401 GRONDIN, SHAWN 50 28 185 168 200 553 0 553
402 RABY, CHUCK 50 28 200 144 184 528 0 528
403 AUGER, MIKE 50 28 166 192 188 546 0 546
404 LOKKEN, BRAD 50 28 164 195 150 509 0 509
RANDY'S BUNCH
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
256 HINMAN, MARK 6 29 236 191 181 608 0 608
250 KNAKE, ANDY 6 29 278 162 184 624 0 624
251 HEWITT, RANDY 6 29 268 205 208 681 0 681
252 HOMER, JAMES 6 29 213 240 230 683 0 683
RACHAEL'S GUYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
294 WARNOCK, CRAIG 18 30 198 122 210 530 0 530
454 CHILLEMI, TOM 18 30 205 190 218 613 0 613
296 ECKROTE, SEAN 18 30 219 248 224 691 0 691
297 PELLETIER, FRANK 18 30 222 166 182 570 0 570
FLINT 700 #1
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
272 HILLER, SARAH 11 31 235 206 211 652 0 652
271 BROWN, STEPHEN 11 31 266 203 188 657 0 657
270 ELSTON, ROBERT 11 31 150 182 189 521 0 521
269 ELSTON, DUANE 11 31 210 199 248 657 0 657
Lakeside Lanes #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
322 BUTLER, DICK 26 32 187 184 176 547 0 547
324 MACIEJEWSKI, STEVE 26 32 167 224 200 591 0 591
325 UNDERWOOD, BILL 26 32 220 206 208 634 0 634
321 WING, JOHN 26 32 218 201 264 683 0 683
BETTER DAYS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
281 WRUBER, HAROLD 14 33 206 236 170 612 0 612
282 REAM, MEL 14 33 192 219 256 667 0 667
283 HATCH, DENNY 14 33 222 202 253 677 0 677
284 MOUGHLER, RON 14 33 236 211 186 633 0 633
LETS BOWL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
369 STOREY, JESSE 63 34 171 214 206 591 0 591
448 HUIZINGA, TIMOTHY S. 63 34 232 236 216 684 0 684
449 WETENHALL, LOREN R. 63 34 198 236 225 659 0 659
450 MURRAY, WAYNE 63 34 163 167 170 500 0 500
SHERMAN WILLIAMS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
249 COOPER, STEVE 7 35 192 218 168 578 0 578
253 OLAH JR, AL 7 35 207 231 221 659 0 659
254 COOPER, FRED 7 35 198 161 178 537 0 537
255 COOPER, CLYDE 7 35 159 192 216 567 0 567
LEAVE IT TO BEIBER
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
298 HEICHEL, MATT 19 36 258 204 245 707 0 707
299 COOPER, ANDY 19 36 264 175 153 592 0 592
300 BIEBER, TODD 19 36 204 259 166 629 0 629
301 WALTZ, BRIAN 19 36 190 201 190 581 0 581
DIAL DIRECT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
285 WADE, JOHN 15 37 278 206 211 695 0 695
286 BARLOW, MITCH 15 37 247 170 199 616 0 616
287 GRIGGS, DAMONDE 15 37 201 235 239 675 0 675
280 MCGHEE, DARRYL 15 37 257 227 170 654 0 654
RIVER BEND BOWL #2
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
440 PAVKA, ERIK 60 38 257 300 214 771 0 771
438 TAPHOUSE, STEVEN 60 38 200 167 145 512 0 512
441 SOULE, BEN 60 38 202 216 177 595 0 595
439 VALLEY, CHRIS 60 38 221 212 245 678 0 678
BETTER-FIT PRO SHOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
233 FINERAN, GEORGE 2 39 256 235 206 697 0 697
234 RAMSEY, CRAIG 2 39 167 224 160 551 0 551
235 ROEDER, DAVID 2 39 164 226 189 579 0 579
236 FOLKS, DAN 2 39 181 275 157 613 0 613
SPIN A SPIDER WEB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
431 EDWARDS, SPIDER 58 40 233 223 225 681 0 681
432 REGAN, BRYAN 58 40 192 190 211 593 0 593
433 DYER, KEVIN 58 40 270 220 250 740 0 740
434 GREENE, HERB 58 40 225 224 214 663 0 663
HERE FOR THE PARTY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
447 CHAMBERLIN, BOB 62 41 242 256 230 728 0 728
353 GROSINSKY, MARC 62 41 237 200 204 641 0 641
395 KALANQUIN, RORY 62 41 225 270 227 722 0 722
394 CROSBY, JUSTIN 62 41 220 230 247 697 0 697
ANN ARBOR 700 CLUB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
376 ANDRUSIAK, JOE 44 42 162 225 234 621 0 621
377 BROTZ, TOM 44 42 278 195 202 675 0 675
456 AGEE, ADAM 44 42 194 238 229 661 0 661
379 LUDWICK, DAVE 44 42 224 205 203 632 0 632