SCORES REPORT - Singles#1
June 25, 2010
700 Club 2010 National

DS1-001
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
257 CLARK, NANCY 8 3 182 159 148 489 99 588
436 BOAZ, CARLOS 8 3 211 174 156 541 0 541
259 CLARK, KYA 8 3 268 206 168 642 54 696
260 WILLIAMS, FERO 8 3 300 268 254 822 0 822
262 SCHNEIDER, MIKE 9 4 248 223 209 680 48 728
263 COX, PAUL 9 4 177 195 183 555 48 603
261 LAVERENZ, BOB 9 4 232 178 222 632 18 650
264 WULF, LEE 9 4 210 182 210 602 39 641
266 HILDEBRANT, HARRY 10 5 179 184 209 572 57 629
267 KANE, EDDIE 10 5 212 198 197 607 57 664
265 TUCKER, BILL 10 5 140 139 146 425 141 566
268 BEETH, RANDY 10 5 181 170 202 553 18 571
272 HILLER, SARAH 11 6 171 192 200 563 0 563
269 ELSTON, DUANE 11 6 247 222 193 662 0 662
271 BROWN, STEPHEN 11 6 187 203 218 608 21 629
270 ELSTON, ROBERT 11 6 239 209 214 662 60 722
273 WETENHALL, LOREN 12 7 180 203 170 553 0 553
276 BERGEN, BILL 12 7 258 187 203 648 3 651
275 BRAKE, TOM 12 7 206 247 224 677 3 680
274 HARMON, LARRY 12 7 198 150 223 571 30 601
279 HALL, CHARLES 13 8 260 232 245 737 0 737
277 BUFORD, RAYMOND 13 8 222 180 184 586 18 604
278 BLAQUE, MIKE 13 8 226 192 199 617 0 617
280 MCGHEE, DARRYL 13 8 216 215 248 679 0 679
296 ECKROTE, SEAN 18 9 244 255 183 682 36 718
297 PELLETIER, FRANK 18 9 192 226 197 615 24 639
454 CHILLEMI, TOM 18 9 198 246 214 658 0 658
294 WARNOCK, CRAIG 18 9 205 266 196 667 21 688
299 COOPER, ANDY 19 10 213 169 171 553 12 565
301 WALTZ, BRIAN 19 10 232 244 149 625 0 625
359 WALKER, MATT 19 10 155 204 171 530 66 596
300 BIEBER, TODD 19 10 180 235 212 627 12 639
304 LACLAIR, GARY 20 11 195 159 200 554 69 623
302 WELD, JERRY 20 11 215 216 210 641 12 653
303 THAYER, RICK 20 11 245 245 215 705 24 729
305 OLSON, RODGER 20 11 156 185 182 523 12 535
306 WEBSTER, MOSES 21 12 189 193 194 576 18 594
308 WOODS JR, EDDIE L. 21 12 216 215 191 622 24 646
307 HONAKER, ANTON 21 12 184 220 154 558 27 585
309 HONAKER, VIRGIL 21 12 148 172 149 469 39 508
317 GUSTAFSON, CARL 23 13 113 110 113 336 204 540
316 NICHOLL, BILL 23 13 173 192 182 547 39 586
314 VONDERHEIDE, JIM 23 13 193 182 192 567 57 624
315 ZEVNIK, LARRY 23 13 289 259 257 805 60 865
323 SHOMO, MIKE 25 14 153 138 176 467 84 551
318 STANEK, THOMAS 25 14 218 191 241 650 24 674
322 BUTLER, DICK 25 14 181 188 211 580 36 616
321 WING, JOHN 25 14 221 205 235 661 0 661
326 WETHINGTON, ED 27 15 193 191 156 540 126 666
327 SMITH, LOU 27 15 196 216 234 646 63 709
328 LASZCZAK, WAYNE 27 15 199 200 247 646 129 775
319 JONES, TERRY 27 15 215 210 146 571 93 664
329 GRAY, ROY 29 16 149 131 163 443 156 599
331 DRAKE, DOUG 29 16 193 195 181 569 96 665
330 COAN, FRAN 29 16 199 184 167 550 96 646
332 DAVIS, STEVE 29 16 166 193 173 532 54 586
324 MACIEJEWSKI, STEVE 32 17 208 219 172 599 27 626
320 BELLUZZI, JERRY 32 17 237 238 183 658 0 658
88 Underwood, Bill 32 17 234 202 202 638 12 650
333 BADE, JOE 32 17 232 226 223 681 30 711
336 SINGLETON, DON 33 18 174 190 209 573 72 645
335 HULSETHER, DON 33 18 236 227 258 721 9 730
338 RUBIN, FRED 33 18 170 205 235 610 0 610
455 BROWN, WILLIE 33 18 157 185 202 544 21 565
339 AREND, DENNIS M. 34 19 231 246 230 707 3 710
340 SKULINA II, DICK 34 19 213 246 188 647 72 719
341 BONE, DAVID 34 19 279 199 234 712 30 742
342 CODY, BRYAN 34 19 246 136 158 540 0 540
344 PECKENSCHNEIDER, LAVONNE 35 20 169 147 144 460 108 568
343 PECKENSCHNEIDER, DENNIS 35 20 147 162 151 460 84 544
346 DUNCALF, KEVIN 35 20 166 161 247 574 21 595
345 DANIELSON, JAMES 35 20 246 237 224 707 51 758
347 SCHWERIN, ROBERT E. 36 21 237 214 203 654 54 708
348 ALFLEN, HEATH 36 21 214 243 263 720 36 756
349 KUNDER, JOHN 36 21 204 224 193 621 60 681
350 BEEBE, DAVID E. 36 21 242 254 181 677 30 707
354 CHAMBERLAIN JR, BOB 37 22 248 266 219 733 0 733
351 MILLER, COREY 37 22 174 187 190 551 0 551
352 HOLLY, MARVIN 37 22 181 275 202 658 0 658
353 GROSINSKY, MARC 37 22 234 247 224 705 0 705
357 LAAJALA, KEITH 38 23 155 181 171 507 63 570
356 JACKSON, RALPH 38 23 237 177 194 608 63 671
358 RODRIGUEZ, MONDO 39 24 182 185 159 526 42 568
360 RODRIGUEZ, A.J. 39 24 205 279 169 653 36 689
446 Hogan, Jason 39 25 236 160 163 559 60 619
361 RODRIGUEZ, MIKE 39 25 242 247 189 678 0 678
365 COX, AL 41 26 182 214 222 618 6 624
364 MCTAGGART, JACK 41 26 268 207 213 688 0 688
366 KOESKE, RON 41 27 234 215 257 706 3 709
367 JOHNSON, BRIAN 41 27 213 168 224 605 12 617
368 SMITH, JC 42 28 212 179 180 571 72 643
370 DEGRAAF JR, ROBERT 42 28 245 238 246 729 9 738
369 STOREY, JESSE 42 29 204 267 206 677 12 689
371 HUIZINGIA, TIM 42 29 254 212 221 687 0 687
372 BRANDON, GREG 43 30 216 205 233 654 12 666
373 GRONDIN, PAUL 43 30 234 216 245 695 18 713
374 WOOD, TOM 43 31 178 158 159 495 12 507
375 BROWN, ANDRE 43 31 215 209 178 602 3 605
388 LITTLEJOHN, PHIL 47 32 212 181 181 574 66 640
391 ROBERTS, ELMER 47 32 182 139 190 511 54 565
389 HILL, TONY 47 33 170 199 212 581 66 647
390 RICHARDSON, BOB 47 33 213 173 266 652 60 712
392 THORNTON, WALKER 48 34 214 191 226 631 6 637
393 HINDERER, WILLIAM 48 34 238 246 205 689 0 689
394 CROSBY, JUSTIN 48 35 225 255 247 727 0 727
395 KALANQUIN, RORY 48 35 245 300 207 752 0 752
396 MOREHOUSE, SHAWN 49 36 165 175 180 520 69 589
398 KING, MATTHEW 49 36 180 148 191 519 57 576
399 CATALDO, FRANK 49 37 134 211 190 535 0 535
400 LETURGER JR, LARRY 49 37 158 165 161 484 45 529
415 RUGGIRELLO, TOM 54 38 184 167 179 530 63 593
417 BOYD, WILL 54 38 204 158 169 531 24 555
416 BOYD, TOM 54 39 233 165 181 579 60 639
418 CROSS, KEITH 54 39 212 182 171 565 0 565
423 LAPOINTE, MIKE 56 40 204 221 189 614 42 656
424 LABRUM, BOB 56 40 192 225 185 602 60 662
425 WILLIAMS, DAVE 56 41 155 158 129 442 57 499
426 BRUNO, CHRIS 56 41 214 199 226 639 24 663
429 HORNER, FRED 57 42 181 225 216 622 33 655
430 MARS, ANDRAS 57 42 192 165 186 543 87 630
DS1-002
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
231 CAREY, BRANDON 1 3 224 210 180 614 72 686
232 HARTMAN, JONATHON 1 3 203 167 140 510 51 561
382 BLOW, JOHN 1 3 199 159 202 560 54 614
230 DUFF, JUSTIN 1 3 224 223 205 652 96 748
233 FINERAN, GEORGE 2 4 258 237 158 653 0 653
235 ROEDER, DAVID 2 4 195 211 187 593 0 593
234 RAMSEY, CRAIG 2 4 225 258 185 668 27 695
236 FOLKS, DAN 2 4 244 225 203 672 0 672
237 BRIDSON, DAVE 3 5 179 193 189 561 36 597
238 JONES, ERNIE 3 5 151 166 199 516 33 549
240 BUFFMYER, GARRY 3 6 154 180 256 590 69 659
433 DYER, KEVIN 3 6 197 215 256 668 0 668
241 DAVIO, JOSH 4 7 200 202 199 601 72 673
244 WORDEN, BRUCE 4 7 246 138 158 542 54 596
242 HELZER, MIKE 4 8 221 235 138 594 6 600
243 MARKLAND, DAN 4 8 140 154 166 460 0 460
245 TOKAR, RICHARD 5 9 168 163 183 514 39 553
247 VERNIER, JIM 5 9 192 192 167 551 51 602
246 BIGMEAT, JIM 5 10 212 231 189 632 75 707
248 BOWLIN, BOB 5 10 180 182 162 524 39 563
250 KNAKE, ANDY 6 11 234 163 223 620 30 650
251 HEWITT, RANDY 6 11 213 223 181 617 0 617
256 HINMAN, MARK 6 12 224 200 171 595 0 595
252 HOMER, JAMES 6 12 211 182 209 602 30 632
249 COOPER, STEVE 7 13 238 182 252 672 0 672
255 COOPER, CLYDE 7 13 265 193 228 686 0 686
253 OLAH JR, AL 7 14 224 200 176 600 21 621
254 COOPER, FRED 7 14 214 202 156 572 36 608
281 WRUBER, HAROLD 14 15 175 192 193 560 3 563
282 REAM, MEL 14 15 163 270 247 680 0 680
283 HATCH, DENNY 14 16 139 160 189 488 12 500
284 MOUGHLER, RON 14 16 168 172 196 536 0 536
285 WADE, JOHN 15 17 259 182 200 641 39 680
287 GRIGGS, DAMONDE 15 17 196 203 184 583 0 583
288 FRAZIER, CLARENCE 15 18 206 199 221 626 0 626
286 BARLOW, MITCH 15 18 166 232 178 576 12 588
290 MARKLAND, JOHN 17 19 145 141 157 443 45 488
293 PIZZIKETTI, FRANK 17 19 167 212 200 579 0 579
291 IHRKE, RYAN 17 20 146 189 212 547 60 607
292 BARGER, DALE 17 20 191 238 222 651 18 669
311 FISACKERLY, SUSAN 22 21 196 198 170 564 60 624
312 FISACKERLY, SCOTT 22 21 255 201 191 647 33 680
310 FISACKERLY, DEREK 22 22 217 247 167 631 6 637
313 FISACKERLY, MICHAEL 22 22 178 217 201 596 15 611
362 MCGEE, AARON 40 23 191 243 183 617 0 617
363 BOWLER, JOE 40 23 0 0 0 0 240 240
376 ANDRUSIAK, JOE 44 24 267 266 256 789 12 801
379 LUDWICK, DAVE 44 24 180 212 177 569 12 581
459 Stine, DAVID 44 25 186 237 145 568 15 583
378 SHAREDA, TOM J. 44 25 190 229 185 604 0 604
380 BLUEBAUGH, KYLE 45 26 245 279 184 708 6 714
381 BLOW, RON 45 26 215 216 245 676 18 694
384 BALLARD, PAUL 46 27 188 150 170 508 39 547
387 NUNN, TIMOTHY 46 27 246 211 200 657 0 657
385 OSKEY, DUSTY 46 28 187 209 242 638 21 659
51 Wilson, Robert 46 28 173 212 184 569 27 596
401 GRONDIN, SHAWN 50 29 195 170 194 559 48 607
404 LOKKEN, BRAD 50 29 234 159 234 627 39 666
402 RABY, CHUCK 50 30 193 200 234 627 51 678
403 AUGER, MIKE 50 30 172 216 153 541 57 598
405 GOULD, RICK 51 31 215 182 198 595 54 649
406 LOCKWOOD, JASON 51 31 201 224 193 618 54 672
407 NOWAK, DEREK 51 32 231 192 169 592 0 592
408 HARRIS, TONY 51 32 246 218 218 682 45 727
410 CLARK, MATT 52 33 197 203 203 603 3 606
458 Groulx, Chris 52 33 159 160 167 486 33 519
412 SNYDER, ROBERT 53 34 247 220 199 666 0 666
413 SNYDER, CHRIS 53 34 223 267 159 649 33 682
420 URCH, TIM 55 35 164 157 169 490 36 526
422 GUSTAFSON, PAUL 55 35 204 159 195 558 36 594
419 GUSTAFSON, KYLE 55 36 170 226 163 559 57 616
421 ANDERSON, LONNIE 55 36 227 265 204 696 0 696
431 EDWARDS, SPIDER 58 37 256 232 244 732 0 732
432 REGAN, BRYAN 58 37 248 279 300 827 0 827
434 GREENE, HERB 58 38 223 181 129 533 0 533
435 COON, AARON 58 38 228 235 186 649 0 649
440 PAVKA, ERIK 60 39 223 215 205 643 0 643
438 TAPHOUSE, STEVEN 60 39 180 159 200 539 42 581
441 SOULE, BEN 60 40 171 165 157 493 0 493
439 VALLEY, CHRIS 60 40 190 175 162 527 0 527
443 SCHELSKE, KURT 61 41 218 223 176 617 54 671
444 CLANTON, BILL 61 41 198 244 238 680 0 680
442 ESSY III, GEORGE 61 42 226 228 235 689 0 689
445 STAMM, TROY 61 42 245 216 259 720 6 726