| SQUAD STANDINGS - Doubles#1 |
| November 27, 2007 |
| 425 DOUBLES |
| DB1-001 |
|
Pos |
Entry# |
Entrant Name |
Ave |
Scr |
Hcp |
Hcp
Total |
| 1 | 1 | Ploof, Rob/Stamm, Troy | 424 | 1465 | 3 | 1468 |
| 2 | 37 | Roof, Stephanie/Spishak, Shawn | 414 | 1408 | 33 | 1441 |
| 3 | 35 | Fox, Dick/Ducharme, Jim | 406 | 1381 | 57 | 1438 |
| 4 | 2 | Streeter II, Ro/Gruener, Scott | 412 | 1390 | 39 | 1429 |
| 5 | 43 | Thornton, Walker/Hinder, Bill | 411 | 1370 | 42 | 1412 |
| 6 | 9 | Vernier, Jim/Bowlin, Bob | 389 | 1298 | 108 | 1406 |
| 7 | 12 | Voorheis, Gary/Gladding, Len | 408 | 1352 | 51 | 1403 |
| 8 | 35 | Chapman, Ben/Hall, Chris | 410 | 1352 | 45 | 1397 |
| 9 | 15 | Linzey II, Jay/Coon, Aaron | 414 | 1357 | 33 | 1390 |
| 10 | 43 | Templeton, Mik/Templeton, Brya | 412 | 1348 | 39 | 1387 |
| 11 | 40 | Monahan, Dave/Snyder, Bob | 415 | 1356 | 30 | 1386 |
| 12 | 5 | Cooper, Clyde/Cooper, Fred | 421 | 1368 | 12 | 1380 |
| 13 | 8 | Fisackerly, Susan/Clark, Matt | 421 | 1368 | 12 | 1380 |
| 14 | 6 | Yanta Jr, Sam/Markee, Rick | 400 | 1284 | 75 | 1359 |
| 15 | 2 | Wilson, Robert/Soles, Wayne | 384 | 1232 | 123 | 1355 |
| 16 | 16 | Smith, JC/Kirby, J. Neville | 419 | 1329 | 18 | 1347 |
| 17 | 13 | Guerrieri, Gary/Oskey, Dusty | 403 | 1246 | 66 | 1312 |
| 18 | 5 | Hewitt, Randy/Anderson, Tim | 412 | 1260 | 39 | 1299 |
| 19 | 13 | Littlejohn, Phil/Fant, Willie | 366 | 1118 | 177 | 1295 |
| 20 | 17 | Wiser, Mike/Pattillo, Vincent | 412 | 1253 | 39 | 1292 |
| 21 | 38 | Pollock Jr., G/Croteau Jr., Ge | 413 | 1252 | 36 | 1288 |
| 22 | 20 | Beatty, Stephani/Miller, Corey | 406 | 1228 | 57 | 1285 |
| 23 | 20 | Carroll, Dennis/Grondin, Paul | 398 | 1195 | 81 | 1276 |
| 24 | 38 | Laajala, Keith/Grosinsky, Marc | 425 | 1276 | 0 | 1276 |
| 25 | 41 | Kurtiak, Scott/Cross, Keith | 423 | 1268 | 6 | 1274 |
| 26 | 8 | Hatch, Carolyn/Hatch, Denny | 407 | 1218 | 54 | 1272 |
| 27 | 18 | Tucker, Dan/McDonald, Rich | 423 | 1258 | 6 | 1264 |
| 28 | 42 | Smith, Char/Brady, Chris | 416 | 1236 | 27 | 1263 |
| 29 | 9 | Combs, Jan/Kuberski, Ron | 409 | 1210 | 48 | 1258 |
| 30 | 3 | Mark, Hinman/Knake, Andy | 406 | 1198 | 57 | 1255 |
| 31 | 15 | Regnerus, Ryan/Basore, Amanda | 399 | 1171 | 78 | 1249 |
| 32 | 43 | Simpson, Jeff/Driskill, Mike | 399 | 1170 | 78 | 1248 |
| 33 | 10 | Brandon, Greg/Ranville, Ken | 425 | 1247 | 0 | 1247 |
| 34 | 37 | Alexander, Debbie/Green, Herb | 407 | 1193 | 54 | 1247 |
| 35 | 11 | Puckett, Gerald/Moughler, Ron | 423 | 1230 | 6 | 1236 |
| 36 | 21 | Kelley, Dave/Kelley, Mike | 424 | 1231 | 3 | 1234 |
| 37 | 6 | Ashby, Mike/Brake, Tom | 404 | 1170 | 63 | 1233 |
| 38 | 40 | Wills, Paul/Norrington, Dale | 411 | 1187 | 42 | 1229 |
| 39 | 11 | Wetenhall, Loren/Bergen, Bill | 403 | 1159 | 66 | 1225 |
| 40 | 20 | Grondin, Aaron/Lokken, Brad | 391 | 1120 | 102 | 1222 |
| 41 | 14 | Stamm, Gil/Cozart, Al | 394 | 1127 | 93 | 1220 |
| 42 | 3 | Ohlah Jr, Al/Cooper, Steve | 408 | 1166 | 51 | 1217 |
| 43 | 13 | Comstock, AL/Foley, Paul | 408 | 1152 | 51 | 1203 |
| 44 | 19 | Donahue, Kelly/Root, Bill | 424 | 1195 | 3 | 1198 |
| 45 | 10 | Stephanie, Gruen/Seymour, Cand | 361 | 1004 | 192 | 1196 |
| 46 | 12 | Beebe, David/Frost, Roger | 400 | 1120 | 75 | 1195 |
| 47 | 17 | Swearingen, James/Grubb, David | 371 | 1029 | 162 | 1191 |
| 48 | 7 | Simons, Dale/Brown, Andre | 425 | 1177 | 0 | 1177 |
| 49 | 18 | Rubin, Fred/Parker, Dale | 415 | 1140 | 30 | 1170 |
| 50 | 14 | Combs, Billy/Oliver, Bruce | 394 | 1068 | 93 | 1161 |
| 51 | 7 | Forshee, Rober/Brownfield, Dou | 396 | 1064 | 87 | 1151 |
| 52 | 19 | Willey, Tony/Hulsether, Don | 425 | 1147 | 0 | 1147 |
| 53 | 21 | Kereluk, Mike/Klusek, Dave | 421 | 1129 | 12 | 1141 |
| 54 | 41 | Brady, Chris/Spishak, Christin | 421 | 1113 | 12 | 1125 |
| 55 | 44 | Stead, Josh/Dyer, Kevin | 419 | 1107 | 18 | 1125 |
| 56 | 1 | Koeske, Ronald/Ronk, Delbert | 422 | 1109 | 9 | 1118 |
| 57 | 35 | Pray Jr, Matt/Pray II, Leonard | 414 | 1040 | 33 | 1073 |
| 58 | 16 | Miller, Steven/Smith, Mellissa | 417 | 1033 | 24 | 1057 |
| 59 | 21 | Wesley Jr, Joh/Wesley Sr, John | 411 | 1002 | 42 | 1044 |
| DB1-002 |
|
Pos |
Entry# |
Entrant Name |
Ave |
Scr |
Hcp |
Hcp
Total |
| 1 | 32 | Pedwaydon, Sherr/Helzer, Stacy | 372 | 1240 | 159 | 1399 |
| 2 | 22 | Chapman, Ben/Roof, Stephanie | 386 | 1281 | 117 | 1398 |
| 3 | 33 | Worden III, Raymon/Helzer, Mik | 424 | 1394 | 3 | 1397 |
| 4 | 25 | Puckett, Geral/Wetenhall, Lore | 406 | 1328 | 57 | 1385 |
| 5 | 23 | Hoops, Jeff/Blackburn, Wayne | 380 | 1240 | 135 | 1375 |
| 6 | 30 | Singleton, Don/Hulsether, Marc | 385 | 1252 | 120 | 1372 |
| 7 | 42 | Boyd, Will/Cross, Keith | 416 | 1345 | 27 | 1372 |
| 8 | 29 | Thayer, Rick/Weld, Todd | 384 | 1246 | 123 | 1369 |
| 9 | 24 | Fisackerly, S/Fisackerly, Mich | 411 | 1320 | 42 | 1362 |
| 10 | 36 | Hardin, Robert/Bieber, Ralph | 401 | 1289 | 72 | 1361 |
| 11 | 48 | Lawless, Micheal/Bailey, Tim | 422 | 1347 | 9 | 1356 |
| 12 | 22 | Stamm, Troy/Coon, Aaron | 424 | 1342 | 3 | 1345 |
| 13 | 26 | Voorheis, Gar/Kirby, J. Nevill | 420 | 1326 | 15 | 1341 |
| 14 | 50 | Craine, Aaron/Crosby, Justin | 422 | 1331 | 9 | 1340 |
| 15 | 25 | Mangiarancina, Pe/Miller, Rona | 406 | 1279 | 57 | 1336 |
| 16 | 47 | Ureh, Tim/Gustafson, Larry | 403 | 1270 | 66 | 1336 |
| 17 | 23 | Ashby, Mike/McGovern, Tim | 387 | 1214 | 114 | 1328 |
| 18 | 31 | Beatty, Stepha/Chamberlin J, B | 412 | 1288 | 39 | 1327 |
| 19 | 28 | Hill, Tony/Richardson, Bob | 383 | 1198 | 126 | 1324 |
| 20 | 47 | Smith, Mellissa/Regnerus, Ryan | 406 | 1263 | 57 | 1320 |
| 21 | 49 | Blight, David/Whalen, Ryan | 398 | 1238 | 81 | 1319 |
| 22 | 31 | Laajala, Keith/Miller, Corey | 423 | 1291 | 6 | 1297 |
| 23 | 39 | Smith, Char/Cross, Neil | 403 | 1225 | 66 | 1291 |
| 24 | 39 | Page, Mike/Roof, Jon | 418 | 1261 | 21 | 1282 |
| 25 | 36 | Taylor, Larry/Lucas, Jerry | 403 | 1212 | 66 | 1278 |
| 26 | 29 | LaClair, Gary/Weld, Jerry | 393 | 1179 | 96 | 1275 |
| 27 | 27 | Willey, Tony/Loncarvic, John | 409 | 1222 | 48 | 1270 |
| 28 | 34 | West, Jeff/Allen, Kevin | 396 | 1174 | 87 | 1261 |
| 29 | 44 | Hinder, Bill/Wood, Nick | 419 | 1241 | 18 | 1259 |
| 30 | 45 | Kurtiak, Scott/Green, Herb | 420 | 1242 | 15 | 1257 |
| 31 | 45 | Rodriquez, Michael/Smith, Mike | 425 | 1252 | 0 | 1252 |
| 32 | 24 | Gruener, Stephan/Gruener, Scot | 384 | 1126 | 123 | 1249 |
| 33 | 49 | Sweet, Mark/Amundson, Tom | 412 | 1205 | 39 | 1244 |
| 34 | 45 | Venegas, Phil/Vito, Mark | 402 | 1146 | 69 | 1215 |
| 35 | 26 | Brandon, Greg/Wood, Tom | 416 | 1178 | 27 | 1205 |
| 36 | 36 | Franklin, Tracey/Pray, Matt | 420 | 1180 | 15 | 1195 |
| 37 | 33 | Venegas, Rudy/Grondin, Paul | 416 | 1159 | 27 | 1186 |
| 38 | 46 | Darrell, Craw/Simon, Garey | 403 | 1120 | 66 | 1186 |
| 39 | 45 | Pray II, Leona/Norrington, Dal | 421 | 1172 | 12 | 1184 |
| 40 | 27 | Spishak, Christi/Spishak, Shaw | 423 | 1176 | 6 | 1182 |
| 41 | 48 | Hostetler, Gary/Brown, Andre | 425 | 1158 | 0 | 1158 |
| 42 | 34 | Schlight, Gary/Gustafson, Paul | 376 | 996 | 147 | 1143 |
| 43 | 28 | Ham, Jim/Ham, Dan | 399 | 1041 | 78 | 1119 |
| 44 | 30 | Dyer, Kevin/Brilinski, Brandon | 422 | 1097 | 9 | 1106 |
| 45 | 32 | Lawson, Don/Worden, Bruce | 417 | 1048 | 24 | 1072 |
| 46 | 50 | Cooper, Fred/Cooper, Steve | 402 | 950 | 69 | 1019 |