| Flint 700 Club Chapter 28----James McTaggart Bowler of the Year Award Points Breakdown for each Tournament | |||||
| Kick-Off Results ( 4 bowlers will receive these points for each position) kick off tournament is now a 4 man team tournament | |||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| High Game Man | 5 | ||||
| High Series Man | 5 | ||||
| High Series Woman | 5 | ||||
| High Game Woman | 5 | ||||
| 700 Club State Jamboree Points Breakdown (4 bowlers will receive these points for each position) | |||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| High Series Men | 5 | ||||
| High Game Men | 5 | ||||
| High Womens Game | 5 | ||||
| High Womens Series | 5 | ||||
| Award Score | 1 | ||||
| 425 Doubles Tournament Points Breakdown (2 Bowlers will receive these points) | |||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| High Game Man | 5 | ||||
| High Game Woman | 5 | ||||
| High Series Man | 5 | ||||
| High Series Woman | 5 | ||||
| Singles Tournament Points Breakdown | |||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
|
3 |
8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| Place | Points | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
|
3 |
8 | ||||
| 4 | 7 | ||||
| High Game | 5 | ||||
| High Series | 5 | ||||
| High Women Game | 5 | ||||
| High Women Series | 5 | ||||
| Award Score | 1 | ||||
| Granddaddy | 5 | ||||
|
Trio Tournament Point Breakdown (3 Bowlers will receive these points) |
|||||
| Place | Points | |
| 1 | 10 | |
| 2 | 9 | |
| 3 | 8 | |
| 4 | 7 | |
| 5 | 6 | |
| 6 | 5 | |
| 7 | 4 | |
| 8 | 3 | |
| 9 | 2 | |
| 10 | 1 | |
| High Game | 5 | |
| High Series | 5 | |
| Award Score | 1 | |
| High Woman | 5 | |
| Woman Series | 5 | |