| Flint 700 Club Chapter 28----James McTaggart Bowler of the Year Award Points Breakdown for each Tournament in the 2008-2009 Season---These standings were updated on March 8th, 2009. | |||||
| Place | Men | Total Points | Place | Women | Total Points |
|---|---|---|---|---|---|
| 1 | Derek Fisackerly | 26 | 1 | Stephanie Tipton | 18 |
| 2 | Rick Gould | 22 | 2 | Sarah Hillier | 18 |
| 3 | Rory Kalanquin | 19 | 3 | Nancy Clark | 16 |
| 4 | Robert Wilson | 19 | 4 | Jackie Watkins | 14 |
| 5 | Tim Anderson & Mike Crockett | 18 | 5 | Rolonda Brown | 10 |
| 2008 Kick-Off Results from Colonial Lanes on September 30th, 2008 | |||||
| Place | Bowler Names | Points | |||
| 1 | Walker Thorton, John Kunder, Bill Hinderer, Rory Kalanquin | 10 | |||
| 2 | Susie, Michael, Scott & Derek Fisackerly | 9 | |||
| 3 | Troy Stamm, Robert Eagan, Tim Anderson, Mike Crockett | 8 | |||
| 4 | Josh Davio, Mike Helzer, Dan Markland, Bruce Worden | 7 | |||
| 5 | Duane Elston, Steve Brown, Len Pray, Matt Pray | 6 | |||
| 6 | Robert Wilson, Wayne Soles, Greg Krcmarik, Andy Knake | 5 | |||
| 7 | Shawn Spishak, Bob Tubbs, Chip Streeter, Rob Ploof | 4 | |||
| 8 | Jason Balcom, Jake Spaulding, Ralph Bieber, Todd Bieber | 3 | |||
| 9 | Greg Brandon, Rhodora Brandon, Andre Brown, Dale Norrington | 2 | |||
| 10 | David Blight, Ryan Whalen, Tim Doty, Chris Doty | 1 | |||
| High Game Man | Rory Kalanquin | 289 | 5 | ||
| High Series Man | Aaron McGhee | 779 | 5 | ||
| High Series Woman | Rolonda Brown | 269 | 5 | ||
| High Game Woman | Rolonda Brown | 665 | 5 | ||
| 700 Club State Jamboree Results from October 26th, 2008 - Flat Rock | |||||
| Place | Team Members | Points | |||
| 1 | Robert Krawiec | 10 | |||
| 1 | 10 | ||||
| 1 | 10 | ||||
| 1 | 10 | ||||
| 2 | 9 | ||||
| 2 | 9 | ||||
| 2 | 9 | ||||
| 2 | 9 | ||||
| 3 | 8 | ||||
| 3 | 8 | ||||
| 3 | 8 | ||||
| 3 | 8 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 5 | 6 | ||||
| 5 | 6 | ||||
| 5 | 6 | ||||
| 7 | 4 | ||||
| 7 | 4 | ||||
| 7 | 4 | ||||
| 7 | 4 | ||||
| 8 | 3 | ||||
| 8 | 3 | ||||
| 8 | 3 | ||||
| 8 | 3 | ||||
| 9 | Nevelle Kirby | 2 | |||
| 9 | 2 | ||||
| 9 | 2 | ||||
| 9 | 2 | ||||
| 10 | 1 | ||||
| 10 | 1 | ||||
| 10 | 1 | ||||
| 10 | 1 | ||||
| High Series Men | 5 | ||||
| High Game Men | 5 | ||||
| High Womens Game | 5 | ||||
| High Womens Series | Melissa Smith | 737 Series | 5 | ||
| Award Score | 1 | ||||
| 430 Doubles Tournament held on December 7th, 2008 at Nightingale Lanes | |||||
| Place | Bowlers Names | Points | |||
| 1 | Ethan Cross, Will Boyd | 10 | |||
| 2 | Nick & Chuck Weidenhammer | 9 | |||
| 3 | Stephanie Tipton & John Wade | 8 | |||
| 4 | Rick Markee & Sam Yanta Jr | 7 | |||
| 5 | Paul & Larry Gustafson | 6 | |||
| 6 | Darrell Craw & Rick Gould | 5 | |||
| 7 | Mike Lawless & Tracey Franklin | 4 | |||
| 8 | Derek & Mike Fisackerly | 3 | |||
| 9 | Rich MacDonald & Robert VanSickle | 2 | |||
| 10 | Jake Spaulding & Todd Bieber | 1 | |||
| High Game Man | Nick Weidenhammer | 300 Game | 5 | ||
| High Game Woman | Stephanie Tipton, Melissa Smith | 266 Game | 5 | ||
| High Series Man | Justin Crosby | 801 Series | 5 | ||
| High Series Woman | Stephanie Tipton | 711 series | 5 | ||
| Award Score | Nick Weidenhammer | 300 game | 1 | ||
| Award Score | Justin Crosby | 801 Series | 1 | ||
| 2009 Singles Tournament---Held on January 18th, 2009 @ Richfield Bowl | |||||
|
215 and over division |
|||||
| Place | Bowler Name | Points | |||
| 1 | Kevin Dyer | 10 | |||
| 2 | Paul Satkowiak | 9 | |||
| 3 | Sarah Hillier | 8 | |||
| 4 | Scott Ward | 7 | |||
| 5 | Jim Ducharme | 6 | |||
| 6 | Bob Snyder | 5 | |||
| 7 | Rory Kalanquin | 4 | |||
| 8 | Michael Blaque | 3 | |||
| 9 | Neil Cross | 2 | |||
| 10 | Chris Brady | 1 | |||
| Place |
201 to 214 division |
Points | |||
| 1 | Len Gladding | 10 | |||
| 2 | Derek Fisackerly | 9 | |||
| 3 | Walker Thorton | 8 | |||
| 4 | Paul Grondin | 7 | |||
| 5 | Loren Wetenhall | 6 | |||
| 6 | Sam Fortney | 5 | |||
| 7 | Tom Admundson | 4 | |||
| 8 | Danny Tucker | 3 | |||
| 9 | Brett Davis | 2 | |||
| 10 | Ken Blue | 1 | |||
| Place |
190 to 200 division |
Points | |||
| 1 | Larry Gustufson | 10 | |||
| 2 | Fred Cooper | 9 | |||
| 3 | Robert Wilson | 8 | |||
| 4 | David Yanta | 7 | |||
| 5 | William Boyd | 6 | |||
| 6 | Jim McGivern | 5 | |||
| 7 | David Blight | 4 | |||
| 8 | Jan Combs | 3 | |||
| 9 | Walt Ducharme | 2 | |||
| 10 | Al Deloney | 1 | |||
| Place |
180 to 189 division |
Points | |||
| 1 | Rick Gould | 10 | |||
| 2 | Ryan Whalen | 9 | |||
|
3 |
Jessica Reynolds | 8 | |||
| 4 | Jacob Spaulding | 7 | |||
| 5 | Robin Clark | 6 | |||
| 6 | Gary LeClair | 5 | |||
| Place | 179 and Under Division | Points | |||
| 1 | Diane Venegas | 10 | |||
| 2 | Kate McGivern | 9 | |||
|
3 |
Terry Gerow | 8 | |||
| 4 | Nancy Clark | 7 | |||
| High Game | Paul Satkowiak | 300 game | 5 | ||
| High Series | Kevin Dyer | 797 series | 5 | ||
| High Women Game | Sarah Hillier | 268 game | 5 | ||
| High Women Series | Sarah Hillier | 768 series | 5 | ||
| Award Score | Paul Satkowiak | 300 game | 1 | ||
| Granddaddy | Mike Blaque | 5 | |||
| Award Score | Lenny Gladding | 299 game | 1 | ||
|
2009 Trio Tournament Held on March 1st, 2009 at Grand Blanc Lanes |
|||||
| Place | Bowler Name | Points |
| 1 | Tim Anderson | 10 |
| 1 | Mark Hinman | 10 |
| 1 | Mike Crockett | 10 |
| 2 | Ivy Taylor Mosby | 9 |
| 2 | Jackie Watkins | 9 |
| 2 | Nancy Clark | 9 |
| 3 | John Wade Jr | 8 |
| 3 | Lorita Simon | 8 |
| 3 | Mitch Barlow | 8 |
| 4 | Mike Dennis | 7 |
| 4 | Larry Robins | 7 |
| 4 | Rick Gould | 7 |
| 5 | Robert Wilson | 6 |
| 5 | Wayne Soles | 6 |
| 5 | Sam Yanta | 6 |
| 6 | Derek Fisackerly | 5 |
| 6 | Scott Fisackerly | 5 |
| 6 | Mike Fisackerly | 5 |
| 7 | Fred Rubin | 4 |
| 7 | Al Cozart | 4 |
| 7 | John Feimester | 4 |
| 8 | Wayne Blackburn | 4 |
| 8 | Andy Knake | 4 |
| 8 | Randy Hewitt | 4 |
| 9 | Gerry Weld | 2 |
| 9 | Gary LeClair | 2 |
| 9 | David Norwick | 2 |
| 10 | Jeff Layne | 1 |
| 10 | Mike Coates | 1 |
| 10 | Jeff Dunn | 1 |
| High Game | Clyde Cooper | 5 |
| High Series | Ethan Cross | 5 |
| Award Score | Clyde Cooper | 1 |
| Award Score | Chris Brady | 1 |
| High Woman | Kay Buford | 5 |
| Woman Series | Jackie Watkins | 5 |