| Flint 700 Club Chapter 28----James McTaggart Bowler of the Year Award Points Breakdown for each Tournament in the 2007-2008 Season---These standings were updated on March 7, 2008. | |||||
| Place | Men | Total Points | Place | Women | Total Points |
|---|---|---|---|---|---|
| 1 | Justin Crosby | 27 | 1 | Sarah Hillier | 20 |
| 2 | Rory Kalanquin | 23 | 2 | Stephanie Tipton | 18 |
| 3 | J Nevelle Kirby | 19 | 3 | Amanda Basore | 16 |
| 4 | Damonde Griggs | 18 | 4 | Stephanie Roof | 16 |
| 5 | Wayne Soles | 17 | 5 | ||
| 2007 Kick-Off Results from Nightingale Lanes on September 30th, 2007 | |||||
| Place | Bowler Names | Points | |||
| 1 | Rob Robbins, Aaron Coon, Jeff Simpson, Mike Templeton | 10 | |||
| 2 | April Voorheis, Sarah Hillier, TJ Yeip, J Nevelle Kirby | 9 | |||
| 3 | Mike Walz, Dan Ham, Jim Ham, Len Carrette | 8 | |||
| 4 | Willie Brown, Rolanda Brown, Dennis Smith, Perk Farris | 7 | |||
| 5 | Ryan Regnarus, Steve Miller, Amanda Basore, Eddie Smith | 6 | |||
| 6 | John Wade, Stephanie Tipton, Al Delonney, Damonde Griggs | 5 | |||
| 7 | Robert Hardin, Stephen DeCourval, Terry Prevett, Brad McGeathy | 4 | |||
| 8 | Dale Norrington, Greg Brandon, Andre Brown, Karl Benko | 3 | |||
| 9 | Gil Stamm, Al Cozart, Duane Elston, Marc Grosinsky | 2 | |||
| 10 | Sara Teuber, Debbie Alexander, Dustin Wilson, Jim Teuber | 1 | |||
| High Game Man | Perk Farris | 289 game | 5 | ||
| High Series Man | Damonde Griggs | 789 series | 5 | ||
| High Series Woman | Amanda Basore | 662 Series | 5 | ||
| High Game Woman | Amanda Basore | 268 game | 5 | ||
| 700 Club State Jamboree Results from October 29th, 2007 - River Raisin | |||||
| Place | Team Members | Points | |||
| 1 | Robert Wilson | 10 | |||
| 1 | Wayne Soles | 10 | |||
| 1 | Sam Yanta | 10 | |||
| 1 | Rick Markee | 10 | |||
| 2 | Corey Miller | 9 | |||
| 2 | Jeff Austeng | 9 | |||
| 2 | J Nevelle Kirby | 9 | |||
| 2 | Bob Chamberlain | 9 | |||
| 3 | Spider Edwards | 8 | |||
| 3 | Kevin Dyer | 8 | |||
| 3 | Bryan Reagan | 8 | |||
| 3 | Herb Green | 8 | |||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 4 | 7 | ||||
| 5 | John Wade | 6 | |||
| 5 | Mitch Barlow | 6 | |||
| 5 | Clarence Frazier | 6 | |||
| 5 | Damonde Griggs | 6 | |||
| 7 | Robert Tubbs | 4 | |||
| 7 | Robert Snyder | 4 | |||
| 7 | Matt Clark | 4 | |||
| 7 | Rob Robbins | 4 | |||
| 8 | Shawn Spishak | 3 | |||
| 8 | Bill Hinderer | 3 | |||
| 8 | Rory Kalanquin | 3 | |||
| 8 | Justin Crosby | 3 | |||
| 9 | Shawn Spishak | 2 | |||
| 9 | Damonde Griggs | 2 | |||
| 9 | Rory Kalanquin | 2 | |||
| 9 | Justin Crosby | 2 | |||
| 10 | John Loncarevic | 1 | |||
| 10 | Gerald Puckett | 1 | |||
| 10 | Jerry Croteau | 1 | |||
| 10 | Jeff Wilson | 1 | |||
| High Series Men | 5 | ||||
| High Game Men | Corey Miller | 299 game | 5 | ||
| High Womens Game | 5 | ||||
| High Womens Series | 5 | ||||
| Award Score | Corey Miller | 299 game | 1 | ||
| 425 Doubles Tournament held on December 9th, 2007 at Colonial Lanes | |||||
| Place | Bowlers Names | Points | |||
| 1 | Troy Stamm , Rob Ploof | 10 | |||
| 2 | Stephanie Roof, Shawn Spishak | 9 | |||
| 3 | Dick Fox, Jim Ducharme | 8 | |||
| 4 | Roy Streeter, Scott Gruener | 7 | |||
| 5 | Walker Thorton, Bill Hinderer | 6 | |||
| 6 | Jim Vernier, Bob Bowlin | 5 | |||
| 7 | Gary Voorheis, Len Gladding | 4 | |||
| 8 | Sheri Pedywagon, Stacy Helzer | 3 | |||
| 9 | Stephanie Roof, Ben Chapman | 2 | |||
| 10 | Ben Chapman, Chris Hall, Mike Helzer, Ray Worden | 1 | |||
| High Game Man | Ray Worden | 300 Game | 5 | ||
| High Game Woman | Melissa Smith | 269 Game | 5 | ||
| High Series Man | Ray Worden | 789 Series | 5 | ||
| High Series Woman | Stephanie Roof | 742 Series | 5 | ||
| 2007 Singles Tournament---Held on January 22nd, 2008 @ Grand Blanc Lanes | |||||
|
215 and over division |
|||||
| Place | Bowler Name | Points | |||
| 1 | Michael Rodriguez | 10 | |||
| 2 | Chris Brady | 9 | |||
| 3 | Ethan Cross | 8 | |||
| 4 | Justin Crosby | 7 | |||
| 5 | Allen Brown | 6 | |||
| 6 | Rory Kalanquin | 5 | |||
| 7 | Matt Clark | 4 | |||
| 8 | Keith Cross | 3 | |||
| 9 | Bill Harewood | 2 | |||
| 10 | Paul Satkowiak | 1 | |||
| Place |
201 to 214 division |
Points | |||
| 1 | Hiller Duane | 10 | |||
| 2 | Steve Cooper | 9 | |||
| 3 | Stephanie Tipton | 8 | |||
| 4 | Al Long | 7 | |||
| 5 | Sarah Hillier | 6 | |||
| 6 | Rudy Rockin | 5 | |||
| 7 | Larry Lienweber | 4 | |||
| 8 | Randy Hewitt | 3 | |||
| 9 | Rick McKee | 2 | |||
| 10 | Danny Tucker | 1 | |||
| Place |
190 to 200 division |
Points | |||
| 1 | Al Olah Jr | 10 | |||
| 2 | Robert Forshee | 9 | |||
| 3 | Al Comstock | 8 | |||
| 4 | Wayne Soles | 7 | |||
| 5 | Dan Ham | 6 | |||
| 6 | Jack Eisele | 5 | |||
| 7 | Greg Krcmarik | 4 | |||
| 8 | Paul Willis | 3 | |||
| 9 | 2 | ||||
| 10 | 1 | ||||
| Place |
180 to 189 division |
Points | |||
| 1 | James Vernier | 10 | |||
| 2 | Tim McGivern | 9 | |||
|
3 |
8 | ||||
| 4 | 7 | ||||
| 5 | 6 | ||||
| 6 | 5 | ||||
| Place | 179 and Under Division | Points | |||
| 1 | Todd Thornton | 10 | |||
| 2 | Gary Schlight | 9 | |||
|
3 |
8 | ||||
| 4 | 7 | ||||
| High Game | Rory Kalanquin | 290 game | 5 | ||
| High Series | Mike Rodriguez | 751 series | 5 | ||
| High Women Game | Sarah Hillier | 279 game | 5 | ||
| High Women Series | Stephanie Tipton | 725 series | 5 | ||
| Award Score | Rory Kalanquin | 290 game | 1 | ||
| Granddaddy | Al Long | 5 | |||
| Award Score | 1 | ||||
|
2008 Trio Tournament Held on March 5th, 2008 at Richfield Bowl |
|||||
| Place | Bowler Name | Points |
| 1 | Andy Knake | 10 |
| 1 | Robert Cooper | 10 |
| 1 | Greg Kemarick | 10 |
| 2 | Michael Fiscakerly | 9 |
| 2 | Scott Fisackerly | 9 |
| 2 | Aaron Grondin | 9 |
| 3 | Justin Crosby | 8 |
| 3 | Aaron Craine | 8 |
| 3 | Todd Thorton | 8 |
| 4 | Stephanie Gruener | 7 |
| 4 | Trina Paxton | 7 |
| 4 | Candice Seymour | 7 |
| 5 | Mondo Rodriguez | 6 |
| 5 | Dennis McNea | 6 |
| 5 | Terry Lloyd | 6 |
| 6 | Rick Lanning | 5 |
| 6 | Rick Markee | 5 |
| 6 | Sam Yanta Jr | 5 |
| 7 | John Loncarevic | 4 |
| 7 | Scott Gruener | 4 |
| 7 | Jeff Wilson | 4 |
| 8 | Matt Kelly | 4 |
| 8 | Bob Forshee | 4 |
| 8 | Bill Couchman | 4 |
| 9 | Del Ronk | 2 |
| 9 | Bill Bergen | 2 |
| 9 | Ron Koeske | 2 |
| 10 | Gary Voorheis | 1 |
| 10 | April Voorheis | 1 |
| 10 | Nevelle Kirby | 1 |
| High Game | Justin Crosby, Jeff Wilson, Bill Bergen | 5 |
| High Series | Rory Kalanquin | 5 |
| Award Score | Justin Crosby, Rory Kalanquin | 1 |
| Award Score | Daryl McGhee, Bill Bergen, Aaron Grondin | 1 |
| Award Score | Andy Knake,Sam Yanta, Jeff Wilson | 1 |
| High Woman | Trina Paxton | 5 |
| Woman Series | Melissa Smith | 5 |