| Flint 700 Club Chapter 28----James McTaggart Bowler of the Year Award Points Breakdown for each Tournament in the 2009-2010 Season---These standings are now official (4-2-10) | ||||||
| Place | Men | Total Points | Place | Women | Total Points | |
|---|---|---|---|---|---|---|
| 1 | Derek Fisackerly | 30 | 1 | Sherri Pedwaydon | 20 | |
| 2 | J. Nevelle Kirby | 27 | 2 | Sarah Hillier | 15 | |
| 3 | Jeff Wilson | 25 | 3 | April Voorheis | 15 | |
| 4 | Walker Thornton | 22 | 4 | Jackie Watkins | 10 | |
| 5 | John Wade, Jr. | 21 | 5 | Kate McGivern | 9 | |
| 2009 Kick-Off Results from Town & Country Lanes on September 27th, 2009 | ||||||
| Place | Bowler Names | Points | ||||
| 1 | Walker Thorton, John Kunder, Bill Hinderer & Todd Thornton | 10 | ||||
| 2 | Bill Harewood, Matt Garrett, Ray Buford, Brian Johnson | 9 | ||||
| 3 | Ben Chapman,CICHORACKI, PAT, James Hurley, Jeff Miller | 8 | ||||
| 4 | Derek Fisackerly,Michael, Susan & Scott Fisackerly | 7 | ||||
| 5 | Jeff Dunn, SCHELSKE, KIRK , BENKO, KARL , BANDY, MIKE | 6 | ||||
| 6 | Joe Rodriguez, Michael Rodriguez, Tim Hatfield, Matt Walker | 5 | ||||
| 7 | Shawn Spishak, Rob Ploof, Bob Tubbs, Eric Streeter | 4 | ||||
| 8 | Lyle Waddell, Dale Cabello, Darrell Craw, Scott Goodrich | 3 | ||||
| 9 | Moses Webster, Brenda Hall, Charles Hall, Eddie Woods | 2 | ||||
| 10 | Robert Schwerin, Heath Alfein, Juston Crosby, Mike Paguio | 1 | ||||
| High Game Man | Rory Kalanquin | 280 game | 5 | |||
| High Series Man | Derek Fisackerly | 742 series | 5 | |||
| High Series Woman | Sarah Hillier | 668 series | 5 | |||
| High Game Woman | Sarah Hillier | 249 game | 5 | |||
| 700 Club State Jamboree Results from October 25th, 2009 - Belleville | ||||||
| 430 Doubles Tournament held on December 6th, 2009 at Colonial Lanes | ||||||
| Place | Bowlers Names | Points | ||||
| 1 | John Wade Jr & Mitch Barlow | 10 | ||||
| 2 | Derek & Michael Fisackerly | 9 | ||||
| 3 | Keith Laajala & Nevelle Kirby | 8 | ||||
| 4 | Robert Wilson & Wayne Soles | 7 | ||||
| 5 | Paul Ballard & Tim Nunn | 6 | ||||
| 6 | Pedwaydon Sherri & Ray Warden | 5 | ||||
| 7 | James Homer & Don Hulsether | 4 | ||||
| 8 | Walker & Todd Thornton | 3 | ||||
| 9 | Matt Walker & Todd Bieber | 2 | ||||
| 10 | Josh Steade & Kelly Donahue | 1 | ||||
| High Game Man | John Wade Jr | 300 Game | 5 | |||
| High Game Woman | April Voorheis | 259 game | 5 | |||
| High Series Man | John Wade Jr | 779 Series | 5 | |||
| High Series Woman | April Voorheis | 716 series | 5 | |||
| Award Score | Nevelle Kirby | 299 game | 1 | |||
| Award Score | John Wade | 300 game | 1 | |||
| 2010 Singles Tournament---Held on January 17th, 2010 @ Richfield Bowl | ||||||
|
215 and over division |
||||||
| Place | Bowler Name | Points | ||||
| 1 | JEFF WILSON | 10 | ||||
| 2 | Walker Thornton | 9 | ||||
| 3 | Len Gladding | 8 | ||||
| 4 | Keith Cross | 7 | ||||
| 5 | MARC GROSINSKY | 6 | ||||
| 6 | Ethan Cross | 5 | ||||
| 7 | MARC HULSETHER | 4 | ||||
| 8 | JERRY WELD | 3 | ||||
| 9 | Mike Helzer | 2 | ||||
| 10 | Mark Mikles | 1 | ||||
| Place |
201 to 214 division |
Points | ||||
| 1 | Dusty Oskey | 10 | ||||
| 2 | Mike Dennis | 9 | ||||
| 3 | Mike Monroe | 8 | ||||
| 4 | Jeff Dunn Jr | 7 | ||||
| 5 | Tony Harris | 6 | ||||
| 6 | VINCENT PATTILLO | 5 | ||||
| 7 | Al Bowen | 4 | ||||
| 8 | SAM YANTA JR | 3 | ||||
| 9 | Tony Seltz | 2 | ||||
| 10 | DAVID NORWICK | 1 | ||||
| Place |
190 to 200 division |
Points | ||||
| 1 | Rick Marsich | 10 | ||||
| 2 | Joe Rodriguez | 9 | ||||
| 3 | Jason Hogan | 8 | ||||
| 4 | WAYNE SOLES | 7 | ||||
| 5 | Shawn Grondin | 6 | ||||
| 6 | Gary Welense | 5 | ||||
| 7 | Keith Laajala | 4 | ||||
| 8 | JIM MCGIVERN | 3 | ||||
| 9 | Garry Buffmyer | 2 | ||||
| 10 | Matthew Doane | 1 | ||||
| Place |
180 to 189 division |
Points | ||||
| 1 | JAMES BIGMEAT | 10 | ||||
| 2 | Tom Boyd | 9 | ||||
|
3 |
Sheri Pedwaydon | 8 | ||||
| 4 | MARK MILLER | 7 | ||||
| 5 | Denny Winer | 6 | ||||
| 6 | Rhodora Brandon | 5 | ||||
| 7 | Hall Charles | 4 | ||||
| 8 | Joshua Davio | 3 | ||||
| 9 | JC SMITH | 2 | ||||
| 10 | Albert Deloney Sr | 1 | ||||
| Place | 179 and Under Division | Points | ||||
| 1 | RYAN ALLIE | 10 | ||||
| 2 | KATE MCGIVERN | 9 | ||||
|
3 |
James Ester | 8 | ||||
| 4 | Bob Ward | 7 | ||||
| 5 | NANCY CLARK | 6 | ||||
| 6 | SCOTT BOYER | 5 | ||||
| 7 | TIMOTHY LUTZE | 4 | ||||
| High Game | Jeff Wilson | 300 game | 5 | |||
| High Series | Jeff Wilson | 791 Series | 5 | |||
| High Women Game | Sarah Hillier | 258 game | 5 | |||
| High Women Series | Melissa Smith | 711 series | 5 | |||
| Award Score | Jeff Wilson | 300 game | 1 | |||
| Granddaddy | Jerry Weld | 5 | ||||
| 1 | ||||||
|
430 Senior & Member Doubles Tournament @ Colonial Lanes of February 20th, 2010 |
||||||
| Place | Bowlers Names | Points | ||||
| 1 | DRAKE, LORENCE/PARKER, BARRY | 10 | ||||
| 2 | BUFORD, RAYMOND/CONNERS, KENO | 9 | ||||
| 3 | COZART, AL/FISACKERLY, DEREK | 8 | ||||
| 4 | HALL, CHARLES/PEDWAYDON, SHERI | 7 | ||||
| 5 | THAYER, RICK/BROOKS, JARED | 6 | ||||
| 6 | WILSON, ROBERT/WARREN, DOUG | 5 | ||||
| 7 | BOYER, SCOTT/BLACQUE, MICHAEL | 4 | ||||
| 8 | WELD, TODD/WELD, JERRY | 3 | ||||
| 9 | MARSICH, JERRY/GOODRICH, SCOTT | 2 | ||||
| 10 | HOGAN, JASON/HARMON, LARRY | 1 | ||||
| High Game | Mike Rodriguez | 279 game | 5 | |||
| High Series | Doug Warren | 750 series | 5 | |||
| High Woman Game | Jackie Watkins | 232 game | 5 | |||
| High Woman Series | Jackie Watkins | 643 series | 5 | |||
|
2010 Trio Tournament Held on March 7th, 2009 at Grand Blanc Lanes |
||||||
| Place | Bowler Name | Points |
| 1 | Rick Ayers | 10 |
| 1 | Don Hulsether | 10 |
| 1 | Derek Inman | 10 |
| 2 | Mathew Doane | 9 |
| 2 | Bob Forshee | 9 |
| 2 | Matt Kelly | 9 |
| 3 | JEFF WEST | 8 |
| 3 | Anthony Kelly | 8 |
| 3 | Donnie Younger Sr | 8 |
| 4 | ROBERT SCHWERIN | 7 |
| 4 | Dave Beebe | 7 |
| 4 | Bill Hinderer | 7 |
| 5 | TRACEY FRANKLIN | 6 |
| 5 | Jamie Franklin | 6 |
| 5 | John Ross | 6 |
| 6 | STEPHANIE MILLER | 5 |
| 6 | Nevelle Kirby | 5 |
| 6 | Corey Miller | 5 |
| 7 | LOREN WETENHALL | 4 |
| 7 | Gary Welense | 4 |
| 7 | Jeff Wilson | 4 |
| 8 | STEPHANIE TIPTON | 3 |
| 8 | Mitch Barlow | 3 |
| 8 | Lorita Simon | 3 |
| 9 | ERIC STREETER | 2 |
| 9 | Aaron Grondin | 2 |
| 9 | Scott Fisackerly | 2 |
| 10 | DEREK FISACKERLY | 1 |
| 10 | Michael Fisackerly | 1 |
| 10 | Chip Streeter | 1 |
| High Game | Nevell Kirby 300 game | 5 |
| High Series | Nevelle Kirby 823 series | 5 |
| Award Score | Nevelle Kirby 300 game | 1 |
| Award Score | Nevelle Kirby 299 game | 1 |
| Award Score | Nevelle Kirby 823 series | 1 |
| High Woman | Angie Ridley 236 game | 5 |
| Woman Series | April Voorheis 666 series | 5 |