SCORES REPORT - Teams#1
November 01, 2010
700 CLUB MICHIGAN JAMBOREE

TM1-001
CONN GRON SCHE STAM
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
629 CONNORS, KENO 67 3 204 164 172 540 0 540
376 GRONDIN, SHAWN 67 3 201 223 201 625 0 625
336 SCHELSKE, KIRK 67 3 219 244 220 683 0 683
123 STAMM, TROY 67 3 238 219 175 632 0 632
GROS INVE DYER KRAW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
132 GROSINSKI, MARC 39 4 205 177 167 549 0 549
135 IVERSON, BRETT 39 4 190 165 200 555 0 555
29 DYER, KEVIN 39 4 218 198 190 606 0 606
581 KRAWIEC, ROBERT 39 4 200 215 183 598 0 598
TAYL WATK CLAR KEEL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
416 TAYLOR-MOSBY, IVY 26 5 209 167 150 526 0 526
417 WATKINS, JACKIE 26 5 159 173 170 502 0 502
53 CLARK, NANCY 26 5 194 195 155 544 0 544
331 KEELEY, CHRISSY 26 5 235 215 202 652 0 652
HAMP BOYE SNYD HOOV
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
466 HAMPTON, ERIC 31 6 259 231 187 677 0 677
467 BOYER, SCOTT 31 6 116 166 185 467 0 467
468 SNYDER, BOB 31 6 194 227 215 636 0 636
469 HOOVER, CHAD 31 6 225 212 164 601 0 601
TOKA BIGM VERN BOWL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
435 TOKAR, RICK 44 7 228 182 205 615 0 615
586 BIGMEAT, TIM 44 7 213 169 174 556 0 556
587 VERNIER, JIM 44 7 177 178 196 551 0 551
317 BOWLIN, BOB 44 7 184 182 225 591 0 591
HILL ROBE RICH LITT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
411 HILL, TONY 18 8 193 120 167 480 0 480
527 ROBERTS, ELMER 18 8 151 173 163 487 0 487
528 RICHARDSON, ROBERT 18 8 234 191 193 618 0 618
109 LITTLEJOHN, PHIL 18 8 173 212 173 558 0 558
MOSS WELD NOWA HARR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
448 MOSS, CHUCK 30 9 230 213 224 667 0 667
449 WELD, TODD 30 9 150 172 182 504 0 504
450 NOWAK, DEREK 30 9 161 185 178 524 0 524
451 HARRIS, TONY 30 9 155 186 247 588 0 588
TOWL CHUB TAYL CODY
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
545 TOWLER, LINDA 24 10 170 160 141 471 0 471
546 CHUBB, BONITA 24 10 153 183 181 517 0 517
547 TAYLOR, BILL 24 10 178 202 210 590 0 590
548 CODY, BRYAN 24 10 215 195 141 551 0 551
LAAJ SCHE BEEB JACK
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
92 LAAJALA, KEITH 56 11 216 192 202 610 0 610
393 SCHWERIN, ROBERT 56 11 211 199 193 603 0 603
426 BEEBE, DAVID 56 11 159 210 231 600 0 600
600 JACKSON, RALPH 56 11 174 268 176 618 0 618
UGOR KNAK HEWI HOME
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
585 UGOROWSKI, DAVID 43 12 217 238 216 671 0 671
323 KNAKE, ANDY 43 12 226 236 193 655 0 655
74 HEWITT, RANDY 43 12 213 192 201 606 0 606
76 HOMER, JAMES 43 12 217 191 266 674 0 674
HINM OLAH EGAN ANDE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
70 HINMAN, MARK 42 13 213 183 214 610 0 610
584 OLAH JR, AL 42 13 191 223 211 625 0 625
433 EGAN, BOB 42 13 210 213 206 629 0 629
75 ANDERSON, TIM 42 13 151 213 207 571 0 571
GORH TOWN GOOD CRAW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
389 GORHAM, TERRY 4 14 189 193 190 572 0 572
130 TOWNS, BRIAN 4 14 183 192 220 595 0 595
386 GOODRICH, SCOTT 4 14 184 214 182 580 0 580
125 CRAW, DARRELL 4 14 161 167 243 571 0 571
BRAN BRAN WOOD BROW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
62 BRANDON, GREG 51 15 190 178 172 540 0 540
330 BRANDON, RHODORA 51 15 154 174 167 495 0 495
594 WOOD, THOMAS 51 15 174 173 180 527 0 527
63 BROWN, ANDRE 51 15 182 205 178 565 0 565
STAMM PRAY ELST ELST
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
57 STAMM, GIL 34 16 189 161 188 538 0 538
561 PRAY II, LEONARD 34 16 172 178 175 525 0 525
355 ELSTON, ROBERT 34 16 151 164 235 550 0 550
60 ELSTON, DUANE 34 16 247 256 246 749 0 749
RUGG BOYD COON CROS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
590 RUGIRELLO, TOM 48 17 183 176 176 535 0 535
371 BOYD, WILL 48 17 204 205 151 560 0 560
136 COON, AARON 48 17 236 172 189 597 0 597
17 CROSS, KEITH 48 17 209 246 236 691 0 691
ATKI REYN BRIL BRAD
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
595 ATKIN, TIFFANY 52 18 195 133 169 497 0 497
453 REYNOLDS, JESSICA 52 18 168 215 223 606 0 606
454 BRILINSKI, BRANDON 52 18 242 253 245 740 0 740
380 BRADY, CHRIS 52 18 203 215 182 600 0 600
WETE JOHN HARM BERG
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
97 WETENHALL, LOREN 29 19 185 200 204 589 0 589
408 JOHNSON, BRIAN 29 19 168 198 153 519 0 519
93 HARMON, LARRY 29 19 236 215 186 637 0 637
98 BERGEN, BILL 29 19 233 220 212 665 0 665
WELD LACL NORW MOLE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
69 WELD, JERRY 14 20 154 183 163 500 0 500
71 LACLAIR, GARY 14 20 169 165 134 468 0 468
514 NORWICK, DAVID 14 20 239 172 153 564 0 564
515 MOLESKI, TIM 14 20 174 224 207 605 0 605
BURO BETH KING WARD
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
112 BUFORD, RAY 20 21 201 190 238 629 0 629
530 BETHAY JR, RUSSELL 20 21 195 190 217 602 0 602
531 KING, BILL 20 21 168 191 198 557 0 557
532 WARD, CHARLES 20 21 226 190 201 617 0 617
FISA FISA FISA FISA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
121 FISACKERLY, DEREK 50 22 188 215 171 574 0 574
122 FISACKERLY, SUSAN 50 22 185 158 201 544 0 544
299 FISACKERLY, SCOTT 50 22 179 203 174 556 0 556
300 FISACKERLY, MICHAEL 50 22 201 174 172 547 0 547
STOR SMIT SMIT HUIZ
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
133 STOREY, JESSE 8 23 179 171 246 596 0 596
9 SMITH, JC 8 23 157 187 168 512 0 512
8 SMITH, EDDIE 8 23 178 215 174 567 0 567
443 HUIZINGIA, TIM 8 23 195 219 203 617 0 617
BAYN MOOR BROT SHEI
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
537 PAYNE, RICHARD 22 24 157 184 183 524 0 524
538 MOORE, DARYL 22 24 235 149 179 563 0 563
539 BROTZ, TOM 22 24 151 202 165 518 0 518
540 SHEIEAA, TOM 22 24 242 182 214 638 0 638
COOP HESS COOP COOP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
77 COOPER, STEVE 41 25 155 213 198 566 0 566
325 HESS, LARRY 41 25 208 213 157 578 0 578
79 COOPER, FRED 41 25 201 188 233 622 0 622
80 COOPER, CLYDE 41 25 182 167 222 571 0 571
PATT COX KOES MCTA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
557 PATTILLO, VINCENT 32 26 257 214 191 662 0 662
421 COX, ALLAN 32 26 223 176 187 586 0 586
422 KOESKE, RON 32 26 168 171 166 505 0 505
423 MCTAGGART, JACK 32 26 204 191 185 580 0 580
COLL CHAP LUDW AGEE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
602 COLLOPY, JOSH 59 27 167 182 201 550 0 550
603 CHAPMAN, DON 59 27 191 225 212 628 0 628
544 LUDWICK, DAVE 59 27 243 254 169 666 0 666
604 AGEE, ADAM 59 27 184 210 146 540 0 540
WARR FORT NORR DAVI
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
418 WARREN, DOUG 46 28 196 189 199 584 0 584
52 FORTNEY, SAM 46 28 201 200 200 601 0 601
61 NORRINGTON, DALE 46 28 219 211 192 622 0 622
419 DAVIS, BRYAN 46 28 216 182 158 556 0 556
TOBI SMIT CROS REAG
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
598 TOBIAS, DEAN 55 29 174 191 191 556 0 556
2 SMITH, CHAR 55 29 179 163 188 530 0 530
373 CROSS, ETHAN 55 29 220 248 226 694 0 694
599 REAGAN, BRYAN 55 29 225 256 290 771 0 771
JOLL BOWH BURT SMIT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
625 JOLLIFF, ROB 66 30 233 198 186 617 0 617
626 BOWHALL, GENE 66 30 204 230 181 615 0 615
627 BURTON, ROB 66 30 172 222 202 596 0 596
628 SMITH JR, DAVID 66 30 185 218 206 609 0 609
BALC KELL BIEB NUNN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
484 BALCOM, JASON 2 31 199 180 169 548 0 548
487 KELLEY, ANTHONY 2 31 140 196 247 583 0 583
101 BIEBER, TODD 2 31 185 203 238 626 0 626
313 NUNN, TIM 2 31 220 237 189 646 0 646
HARD WADE FARR MCGH
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
591 HARDWOOD, BILL 49 32 159 175 212 546 0 546
592 WADE, JOHN 49 32 242 197 230 669 0 669
40 FARRIS, PERK 49 32 176 228 175 579 0 579
593 MCGHEE, DARRYL 49 32 226 236 233 695 0 695
GREE WYSZ HILL BURB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
620 JEFF, GREER 61 33 195 216 243 654 0 654
610 WYSZYNSKI, MARTY 61 33 245 210 245 700 0 700
611 HILL, STEVE 61 33 215 200 235 650 0 650
612 BURBO, ED 61 33 201 247 259 707 0 707
EDWA SMIT STEAD KIRB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
597 EDWARDS, SPIDER 54 34 156 256 172 584 0 584
10 SMITH, MELISSA 54 34 215 223 222 660 0 660
31 STEAD, JOSH 54 34 246 205 203 654 0 654
357 KIRBY, NEVELLE 54 34 254 225 174 653 0 653
RICE RICE LEED MCVE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
621 RICE, TIM 65 35 183 180 256 619 0 619
622 RICE, TYLER 65 35 223 191 166 580 0 580
623 LEEDLE, JIM 65 35 176 206 173 555 0 555
624 MCVEY, TOM 65 35 214 248 222 684 0 684
MILL CHAM KALA CROS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
89 MILLER, COREY 7 37 128 217 221 566 0 566
90 CHAMBERLAIN, BOB 7 37 180 249 225 654 0 654
402 KALANQUIN, RORY 7 37 230 237 263 730 0 730
120 CROSBY, JUSTIN 7 37 251 258 201 710 0 710
TM1-002
TURN HARR FREE CHAV
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
566 TURNER, JOHN 36 3 179 194 137 510 0 510
567 HARRIS, ROBERT 36 3 150 196 107 453 0 453
568 FREEMAN, LOWELL 36 3 172 148 156 476 0 476
569 CHAVERS, WALTER 36 3 168 213 184 565 0 565
JONE SMIT BOWL EPPS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
570 JONES, DAVID B. 37 4 156 203 137 496 0 496
571 SMITH, ENNERS 37 4 177 187 233 597 0 597
572 BOWLES, WILLIE 37 4 182 192 211 585 0 585
573 EPPS SR, JOHNNY 37 4 188 170 193 551 0 551
PAYN CHAR BLAC POIT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
574 PAYNE, RICHARD 38 5 135 148 189 472 0 472
575 CARTER, SHERRI 38 5 151 197 188 536 0 536
576 BLACK SR, WILLIAM 38 5 213 189 138 540 0 540
577 POITIER, HILROY 38 5 181 158 149 488 0 488
HELZ WORD PEDW DAVI
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
508 HELZER, STACY 12 6 185 191 188 564 0 564
342 WORDEN, BRUCE 12 6 194 173 200 567 0 567
509 PEDWAYDON, SHERI 12 6 203 198 152 553 0 553
343 DAVIO, JOSH 12 6 136 238 202 576 0 576
JENE SHEH TRUD JENS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
562 JENSEN, VICKI 35 8 151 167 159 477 0 477
563 SHEHAN, HEATHER 35 8 137 159 147 443 0 443
564 TRUDELL, TOM 35 8 204 199 237 640 0 640
565 JENSEN, ERIC 35 8 206 168 224 598 0 598
WELD LACL THAY OLSE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
69 WELD, JERRY 25 9 200 218 245 663 0 663
71 LACLAIR, GARY 25 9 191 190 174 555 0 555
320 THAYER, RICK 25 9 181 192 217 590 0 590
549 OLSEN, RODGER 25 9 183 184 234 601 0 601
SNYD BOYE SCHE STAM
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
468 SNYDER, BOB 72 10 183 228 194 605 0 605
467 BOYER, SCOTT 72 10 152 156 164 472 0 472
336 SCHELSKE, KIRK 72 10 188 185 170 543 0 543
123 STAMM, TROY 72 10 235 234 231 700 0 700
RUGG BOYD BOYD CROS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
370 RUGGIRELLO, TOM 47 11 142 199 221 562 0 562
589 BOYD, TOM 47 11 193 198 200 591 0 591
20 BOYD, WILLIAM 47 11 205 182 183 570 0 570
373 CROSS, ETHAN 47 11 245 234 243 722 0 722
DONA BARR RICH ARED
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
523 DONALDSON, JACK 17 12 192 176 166 534 0 534
524 BARRY, JOHN 17 12 193 175 213 581 0 581
525 RICHARDS, BOB 17 12 189 171 241 601 0 601
526 AREND, DENNIS 17 12 156 191 245 592 0 592
COLL CALL MCIN COLL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
498 COLLAR, BETTY 9 13 133 155 145 433 0 433
499 COLLAR, KIMBERLY 9 13 156 179 169 504 0 504
500 MCINTIRE, DOUG 9 13 190 170 205 565 0 565
501 COLLAR, ERIK 9 13 290 256 245 791 0 791
MART JONE BUFF BRID
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
414 MARTIN, KIM 15 14 193 183 199 575 0 575
516 JONES, ERNIE 15 14 197 208 201 606 0 606
517 BUFFMYER, GARRY 15 14 223 182 205 610 0 610
518 BRIDSON, DAVE 15 14 210 205 222 637 0 637
SCHW PAGU KUND BEEB
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
393 SCHWERIN, ROBERT 57 15 190 225 229 644 0 644
601 PAGUIO, MICHAEL 57 15 196 156 181 533 0 533
391 KUNDER, JOHN 57 15 193 246 226 665 0 665
426 BEEBE, DAVID 57 15 189 221 196 606 0 606
WHIT BONE AREN WOHL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
519 WHITE, MICKEY 16 16 205 173 172 550 0 550
520 BONE, DAVID 16 16 170 179 203 552 0 552
521 AREND, REBECCA 16 16 170 173 168 511 0 511
522 WOHLGEMUTH, CORY 16 16 224 172 193 589 0 589
STIN MCMU FRAN MART
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
510 STINE, DAVID 13 17 171 195 219 585 0 585
511 MCMULLEN, JOHN 13 17 178 140 156 474 0 474
512 FRANKLIN, JEFF 13 17 170 221 211 602 0 602
640 MARTIN, MARY 13 17 206 205 131 542 0 542
ZACH ELDR TREC GRAN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
632 ZACHER, DAN 69 18 267 205 220 692 0 692
633 ELDRIDGE, RICH 69 18 204 227 176 607 0 607
634 TRECHA, TOM 69 18 163 201 169 533 0 533
635 GRANTHAM, RICK 69 18 190 199 223 612 0 612
GRON GRON LAMS CUTT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
374 GRONDIN, PAUL 68 19 181 201 150 532 0 532
376 GRONDIN, SHAWN 68 19 180 161 225 566 0 566
630 LAMSON, TOM 68 19 200 215 170 585 0 585
631 CUTTLE, ED 68 19 203 227 215 645 0 645
SARV WORD HELZ MARK
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
506 SARVER, WM 11 20 170 212 154 536 0 536
507 WORDEN, RAYMOND 11 20 192 215 139 546 0 546
116 HELZER, MIKE 11 20 162 193 204 559 0 559
344 MARKLAND, DAN 11 20 268 210 190 668 0 668
WELL RAPI PARD MCBE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
605 WELLWOOD, LEROY 60 21 190 195 215 600 0 600
606 RAPIACH, JASON 60 21 147 168 203 518 0 518
607 PARDONS, DANIEL 60 21 192 197 211 600 0 600
608 MCBEE, FRANK 60 21 249 192 172 613 0 613
MILL LAAJ GROS MILL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
358 MILLER, STEPHANIE 3 22 120 165 266 551 0 551
92 LAAJALA, KEITH 3 22 248 205 176 629 0 629
488 GROSINSKY, MARC 3 22 278 194 279 751 0 751
89 MILLER, COREY 3 22 196 223 233 652 0 652
ANDR KRAN SMIT LUDW
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
541 ANDRUSIACK, JOE 23 23 214 200 193 607 0 607
542 KRANICK, JOHN 23 23 170 179 173 522 0 522
543 SMITH, TRES 23 23 227 226 179 632 0 632
544 LUDWICK, DAVE 23 23 211 169 245 625 0 625
WILL KAIS HOWA ABLE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
533 WILLIAMS, KENT 21 24 181 257 194 632 0 632
534 KAISER, KURT 21 24 197 164 171 532 0 532
535 HOWARD, KURT 21 24 214 200 138 552 0 552
536 ABLESON, TERRY 21 24 191 209 227 627 0 627
SKYE SINK EDMU SKYE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
502 SKYE, TRACI 10 25 196 236 202 634 0 634
503 SINKULE, BILLY 10 25 257 164 189 610 0 610
504 EDMUNDSON, MEL 10 25 255 196 222 673 0 673
505 SKYE, TODD 10 25 268 211 211 690 0 690
CONN YOUN YOUN JONE
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
440 CONNERS, KENO 27 26 231 220 202 653 0 653
410 YOUNGER, DONNIE 27 26 186 180 161 527 0 527
362 YOUNGER SR, DONNIE 27 26 191 151 141 483 0 483
363 JONES, BRIAN 27 26 214 200 163 577 0 577
THOR THOR UGOR KALA
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
117 THORNTON, WALKER 58 27 175 223 168 566 0 566
390 THORNTON, TODD 58 27 224 205 177 606 0 606
585 UGOROWSKI, DAVID 58 27 182 185 183 550 0 550
402 KALANQUIN, RORY 58 27 204 248 224 676 0 676
FINE RAMS FOLK ROEP
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
489 FINERAN, GEORGE 5 28 207 235 236 678 0 678
490 RAMSEY, CRAIG 5 28 257 180 196 633 0 633
491 FOLKS, DON 5 28 259 236 185 680 0 680
492 ROEPER, DAVE 5 28 256 244 201 701 0 701
PICK TUBB BORG WILS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
558 PICKARD, JOHN 33 29 268 192 237 697 0 697
383 TUBBS, ROBERT 33 29 238 225 191 654 0 654
559 BORGERDING, DAVE 33 29 176 188 244 608 0 608
560 WILSON, JEFF 33 29 208 237 246 691 0 691
BALC RODR BIEB RODR
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
484 BALCOM, JASON 1 30 164 182 166 512 0 512
301 RODRIGUEZ, JOE 1 30 189 195 231 615 0 615
101 BIEBER, TODD 1 30 202 267 277 746 0 746
486 RODRIGUEZ, MIKE 1 30 247 216 184 647 0 647
KRAW STEA BRAD BRIL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
581 KRAWIEC, ROBERT 45 31 195 169 165 529 0 529
31 STEAD, JOSH 45 31 185 268 217 670 0 670
380 BRADY, CHRIS 45 31 227 196 237 660 0 660
588 BRILINSKI, BRANDEN 45 31 226 203 213 642 0 642
JOLL RICE MCVY SMIT
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
625 JOLLIFF, ROB 70 32 188 227 179 594 0 594
621 RICE, TIM 70 32 225 235 176 636 0 636
624 MCVEY, TOM 70 32 268 247 217 732 0 732
636 SMITH, DAVID 70 32 234 269 180 683 0 683
ROOF MART COON CROS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
1 ROOF, JON 53 33 239 195 184 618 0 618
596 MARTIN, MIKE 53 33 190 201 173 564 0 564
136 COON, AARON 53 33 181 213 256 650 0 650
17 CROSS, KEITH 53 33 248 216 164 628 0 628
HALL BLAQ BUFO NUNN
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
367 HALL, CHARLES 19 35 235 247 224 706 0 706
529 BLAQUE, MIKE 19 35 199 161 193 553 0 553
311 BUFORD, RAYMOND 19 35 189 214 217 620 0 620
313 NUNN, TIM 19 35 216 222 204 642 0 642
SMIT KIRB SMIT HUIZ
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
582 SMITH, MELISSIA 40 36 215 184 202 601 0 601
357 KIRBY, NEVELLE 40 36 179 197 235 611 0 611
8 SMITH, EDDIE 40 36 235 204 158 597 0 597
583 HUIZINGA, TIMMY 40 36 259 225 194 678 0 678
ALEX ANDE CHAM CROS
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
637 ALEXANDER, ROBERT 71 37 193 183 182 558 0 558
638 ANDERSON, MATT 71 37 247 220 168 635 0 635
90 CHAMBERLAIN, BOB 71 37 176 200 268 644 0 644
639 CROSBY, JUSTIN 71 37 264 201 183 648 0 648
WEID ROND THOM ROLL
No. Name Entry Lane Gm 1 Gm 2 Gm 3 Scr Hcp Total
553 WIEDMEYER, ROD 28 39 223 223 208 654 0 654
554 RONDOT, ED 28 39 184 159 213 556 0 556
555 THOMPSON, DAVE 28 39 247 233 210 690 0 690
556 ROLLINS, RYAN 28 39 194 223 227 644 0 644