CURRENT STANDINGS - Doubles#1
27-Jan-09
Senior "50 & Over" 430 Doubles
              Hcp  Prize
Pos Entry# Entrant Name Squad Ave Scr Hcp Total Money
1 18 WALZ, MICHAEL/OLSON, RODGER DB1-001 418 1384 36 1420 $200
2 6 BLUE, KENNETH/REAM, MEL DB1-001 422 1391 24 1415 $160
3 29 DRAKE, LARRY/TIPTON, DAN DB1-001 349 1132 243 1375 $120
4 5 WILSON, ROBERT/SOLES, WAYNE DB1-001 388 1198 126 1324 $100
5 10 LACLAIR, GARY/WELD, JERRY DB1-001 394 1216 108 1324 $70
6 16 KING, JOHN/HAM, JIM DB1-001 405 1245 75 1320 $46
7 23 MCCALLISTER, GRE/MCGIVERN, JIM DB1-001 426 1302 12 1314 $100 *
8 27 LAAJALA, KEITH/SUBER, DARRELL DB1-001 353 1075 231 1306
9 3 MOORE, WESLEY/BLACQUE, MICHAEL DB1-001 425 1288 15 1303
10 19 WRUBEL, HAROLD/HATCH, DENNY DB1-001 424 1275 18 1293
11 26 TAYLOR-MOSBY, IVY/CLARK, NANCY DB1-001 362 1089 204 1293
12 8 LACLAIR, GREG/NORWICK, DAVID DB1-001 419 1253 33 1286
13 22 VERNIER, JIM/BOWLIN, BOB DB1-001 392 1172 114 1286
14 15 CARETTE, LEONARD/BEELBY, JOHN DB1-001 414 1229 48 1277
15 24 COOPER, CLYDE/WARD, BOBBY DB1-001 400 1181 90 1271
16 21 LITTLEJOHN, PHI/RICHARDSON, BO DB1-001 393 1159 111 1270
17 28 BLACKBURN, WAYNE/HOOPS, JEFF DB1-001 405 1186 75 1261
18 11 ROUTHIER SR, ROBER/CANON, JACK DB1-001 422 1232 24 1256
19 9 MCDONALD, RICH/VANSICKLE, BOB DB1-001 416 1211 42 1253
20 13 SMITH, CHAR/FISACKERLY, SUSAN DB1-001 381 1106 147 1253
21 1 PATTILLO, VINCE/MURRY, WAYNE DB1-001 421 1220 27 1247
22 20 BUFORD, KAY/BUFORD, RAYMOND DB1-001 420 1204 30 1234
23 7 CROTEAU SR, GER/LONCAREVIC, JO DB1-001 427 1216 9 1225
24 2 KOESKE, RON/BERGEN, BILL DB1-001 426 1205 12 1217
25 17 TUCKER, DANNY/MOUGHLER, RON DB1-001 429 1193 3 1196
26 12 THAYER, RICK/THAYER, RANDY DB1-001 406 1112 72 1184
27 4 ASHBY, MIKE/BRAKE, TOM DB1-001 414 1128 48 1176
28 25 GRONDIN, PAUL/VENEGAS, RUDY DB1-001 422 1150 24 1174
29 14 CARAWAY, MARION/LAMPHEAR, JAY DB1-001 419 1121 33 1154
* Winners of Rolloff earns $100.00